Mobile Half Marathon Results

  Half Marathon Award     Half Marathon Overall     Marathon Award     Marathon Overall     Marathon Teams  


 Half Marathon Award Results

                          21ST ANNUAL MOBILE MARATHON
                       Presented by Infirmary Health
                             JANUARY 14, 2024

                           HALF-MARATHON AWARDS

               ********** FEMALE OVERALL AWARDS ***********
    1 ASHLEY HRUBALA         27 GREENVILLE SC      1:27:30  6:41 
    2 AMY LYON               38 DAPHNE AL          1:30:14  6:54 
    3 AVERY BEUERMAN         40 NEW ORLEANS LA     1:30:45  6:56 
    4 ANDREA DELANEY         34 HOOVER AL          1:38:10  7:30 
    5 MARY KATHERINE ADAMS   47 MOBILE AL          1:40:52  7:42 
    6 KELLY KEYSER           32 MOBILE AL          1:41:20  7:45 
    7 DONNELLY HOWARD        47 MOBILE AL          1:41:30  7:45 
    8 KIM GARRETT            37 MOBILE AL          1:44:34  7:59 
    9 ERIN DELAPORTE         43 MOBILE AL          1:44:36  8:00 
   10 KELSEY DONNELL         32 NASHVILLE TN       1:44:51  8:01 

                ********** MALE OVERALL AWARDS ***********
    1 WILLIAM PORR           17 MOBILE AL          1:12:53  5:34 
    2 KYLE KUGLER            37 GREENVILLE SC      1:16:49  5:52 
    3 AGUSTIN ECHAZARRETA    37 DAPHNE AL          1:17:08  5:54 
    4 KELLER BISHOP          20 THEODORE AL        1:18:41  6:01 
    5 STANLEY UNFRIED        30 FAIRHOPE AL        1:21:14  6:12 
    6 CLINT PAGAN            37 CHUNCHULA AL       1:23:11  6:21 
    7 TRAVIS GRAPPO          52 BIRMINGHAM AL      1:23:43  6:24 
    8 DALLAS STRICKER        17 CARRIERE MS        1:25:40  6:33 
    9 MICHAEL SALMON         51 CITRONELLE AL      1:26:09  6:35 
   10 JAMES MCDONALD         14 SARALAND AL        1:29:39  6:51 

                      *******  MASTERS AWARDS *******

                ********** FEMALE MASTERS AWARDS **********
    1 ANN JACKSON            40 MOBILE AL          1:49:39  8:23 
    2 DANIELLE KITTRELL      49 THEODORE AL        1:50:42  8:28 
    3 SUSAN HUFFINES         65 MILTON FL          1:52:06  8:34 

                 ********** MALE MASTERS AWARDS **********
    1 PHIL FEISAL            60 SALUDA NC          1:31:50  7:01 
    2 JEFFREY CONRAD         54 MOBILE AL          1:32:45  7:05 
    3 JAVIER OJEDA           46 SPANISH FORT AL    1:36:40  7:23 

                   *******  GRAND MASTERS AWARDS *******

                ******* FEMALE GRAND MASTERS AWARDS *******
    1 KRISTIE STEINBERGER    56 FAIRHOPE AL        1:58:25  9:03 
    2 TRICIA SPAFFORD        57 MOBILE AL          1:59:25  9:07 
    3 SUSAN KEITH            62 BIRMINGHAM AL      1:59:44  9:09 

                 ******* MALE GRAND MASTERS AWARDS *******
    1 DENNIS DEVORE          53 CARRIERE MS        1:38:47  7:33 
    2 JAMES RUSCH            66 GULFPORT MS        1:40:48  7:42 
    3 JOE LEHNEN             58 GRAND RAPIDS MI    1:44:18  7:58 

               *******  SENIOR GRAND MASTERS AWARDS *******

            ******* FEMALE SENIOR GRAND MASTERS AWARDS *******
    1 EMMA JEFFREY           62 SEMMES AL          2:00:14  9:11 
    2 LYNNE CAREY            61 DECATUR MS         2:14:51 10:18 
    3 MARIAN LOFTIN          77 MOBILE AL          2:15:21 10:20 

             ******* MALE SENIOR GRAND MASTERS AWARDS *******
    1 CALVIN LEWIS           64 MOBILE AL          1:46:37  8:09 
    2 MARTY WALSH            60 MONTROSE AL        1:49:34  8:22 
    3 BENJAMIN SCHRUBBE      61 FAIRHOPE AL        1:49:48  8:23 

              ********** RACEWALKER TOP AWARDS **************

                 ******* FEMALE RACEWALKER AWARDS *******
    1 BONNIE KETTERMAN       67 MOBILE AL          3:17:13 15:04 

                  ******* MALE RACEWALKER AWARDS *******
    1 DAVID MCMAHAN          43 FAIRHOPE AL        2:38:08 12:05 
    2 STEVE DAVID            38 PENSACOLA FL       2:47:47 12:49 
    3 LARRY PERRY            58 BELLVIEW FL        2:55:14 13:23 

                ********** AGE GROUP AWARDS **************

                      FEMALE AGE GROUP: 1 - 19 AWARDS
    1 ALLIE MCTAGGART        15 FAIRHOPE AL        1:51:46  8:32 
    2 LORELAI FANCHER        15 SARALAND AL        1:54:53  8:47 
    3 ANNIE JEFFERY          19 MOBILE AL          1:56:24  8:54 

                       MALE AGE GROUP: 1 - 19 AWARDS
    1 CAMERON SKIPPER        17 SARALAND AL        1:31:11  6:58 
    2 EVAN MAY               13 MOBILE AL          1:33:14  7:07 
    3 TYLER CASSITY          19 SATSUMA AL         1:40:31  7:41 

                     FEMALE AGE GROUP: 20 - 29 AWARDS
    1 MAKAGAN RAWSON         26 SATSUMA AL         1:56:27  8:54 
    2 MEGAN RASMUSSEN        25 MOBILE AL          1:58:25  9:03 
    3 HALEY ROBERTS          27 FAIRFIELD AL       1:58:25  9:03 

                      MALE AGE GROUP: 20 - 29 AWARDS
    1 LOGAN BOONE            28 DEMOPOLIS AL       1:34:31  7:13 
    2 TAYLOR REEVES          26 MOBILE AL          1:40:54  7:43 
    3 JONATHAN UMBRIANO      27 GREENVILLE SC      1:41:13  7:44 

                     FEMALE AGE GROUP: 30 - 39 AWARDS
    1 CARRIE BRAUD           34 MOBILE AL          1:45:56  8:06 
    2 DALTON DAVES           35 MOBILE AL          1:47:44  8:14 
    3 DANIELA YUNKER         37 SPANISH FORT AL    1:48:11  8:16 

                      MALE AGE GROUP: 30 - 39 AWARDS
    1 JEFFRY NICHOLS         31 MOBILE AL          1:32:24  7:04 
    2 MARK NORRIS            34 MOBILE AL          1:33:08  7:07 
    3 MICHAEL KEYSER         31 MOBILE AL          1:41:20  7:45 

                     FEMALE AGE GROUP: 40 - 49 AWARDS
    1 ELEANOR MCGORTY        48 PASCAGOULA MS      1:53:34  8:41 
    2 WENDY VIX              49 FOLEY AL           1:56:49  8:55 
    3 HALEY FANCHER          43 SARALAND AL        1:58:47  9:04 

                      MALE AGE GROUP: 40 - 49 AWARDS
    1 JONATHAN DICK          47 MOBILE AL          1:38:29  7:32 
    2 MARK TELHIARD          43 PENSACOLA FL       1:40:09  7:39 
    3 JEAN GUILLAUME LEONAR  41 SPANISH FORT AL    1:41:13  7:44 

                     FEMALE AGE GROUP: 50 - 59 AWARDS
    1 TERESA WEBSTER         55 GREENVILLE SC      2:05:58  9:37 
    2 TAMMY MITCHELL         50 LEESIVLLE LA       2:06:24  9:39 
    3 LISA WILSON            52 SEMMES AL          2:07:18  9:43 

                      MALE AGE GROUP: 50 - 59 AWARDS
    1 ADAM COLLEDGE          51 GAUTIER MS         1:49:53  8:24 
    2 PATRICK MCTAGGART      52 FAIRHOPE AL        1:51:46  8:32 
    3 KENNETH EKMAN          54 APO AE             1:56:50  8:56 

                     FEMALE AGE GROUP: 60 - 69 AWARDS
    1 CHERYL COURT           65 BEDFORD NS         2:33:11 11:42 
    2 MICHELE SIEGRIST       62 FAIRHOPE AL        2:42:34 12:25 
    3 JOY BURT               68 FRISCO CITY AL     2:54:28 13:20 

                      MALE AGE GROUP: 60 - 69 AWARDS
    1 JOHN PAZDAN            61 GREENVILLE SC      1:55:46  8:51 
    2 WILLIAM WEBSTER        67 GREENVILLE SC      1:55:46  8:51 
    3 CHIP HAMMONS           61 MOBILE AL          1:58:28  9:03 

                     FEMALE AGE GROUP: 70 - 74 AWARDS
    1 SANDY AKERS            72 SARALAND AL        3:33:00 16:16 

                      MALE AGE GROUP: 70 - 74 AWARDS
    1 JERRY KEITH            71 BIRMINGHAM AL      1:55:46  8:51 

                     FEMALE AGE GROUP: 75 - 79 AWARDS
    1 GINGER HOIT            75 MOBILE AL          2:51:47 13:07 

                      MALE AGE GROUP: 75 - 79 AWARDS
    1 JOHNNY GOODE           77 BIRMINGHAM AL      2:08:12  9:48 
    2 JACK HASSON            79 BIRMINGHAM AL      2:26:23 11:11 

                     FEMALE AGE GROUP: 80 - 99 AWARDS

                      MALE AGE GROUP: 80 - 99 AWARDS

    

  


 Half Marathon Overall Results

                          21ST ANNUAL MOBILE MARATHON
                       Presented by Infirmary Health
                             JANUARY 14, 2024

                ****** HALF MARATHON OVERALL RESULTS ******
             Official results based on 'Time', Not 'Chip Time'
                     (Some Chip times are unavailable)
                                      
Place Div Name                  Age S City               St R Time    Pace  Chip       
===== === ===================== === = ================== == = ======= ===== ======= 
    1   1 WILLIAM PORR           17 M MOBILE             AL   1:12:53  5:34 1:12:54 
    2   1 KYLE KUGLER            37 M GREENVILLE         SC   1:16:49  5:52 1:16:48 
    3   2 AGUSTIN ECHAZARRETA    37 M DAPHNE             AL   1:17:08  5:54 1:17:07 
    4   1 KELLER BISHOP          20 M THEODORE           AL   1:18:41  6:01 1:18:41 
    5   3 STANLEY UNFRIED        30 M FAIRHOPE           AL   1:21:14  6:12 1:21:06 
    6   4 CLINT PAGAN            37 M CHUNCHULA          AL   1:23:11  6:21 1:23:11 
    7   1 TRAVIS GRAPPO          52 M BIRMINGHAM         AL   1:23:43  6:24 1:23:43 
    8   2 DALLAS STRICKER        17 M CARRIERE           MS   1:25:40  6:33 1:25:40 
    9   2 MICHAEL SALMON         51 M CITRONELLE         AL   1:26:09  6:35 1:26:08 
   10   1 ASHLEY HRUBALA         27 F GREENVILLE         SC   1:27:30  6:41 1:27:29 
   11   3 JAMES MCDONALD         14 M SARALAND           AL   1:29:39  6:51 1:29:35 
   12   1 AMY LYON               38 F DAPHNE             AL   1:30:14  6:54 1:30:14 
   13   1 AVERY BEUERMAN         40 F NEW ORLEANS        LA   1:30:45  6:56 1:30:44 
   14   4 CAMERON SKIPPER        17 M SARALAND           AL   1:31:11  6:58 1:31:07 
   15   1 PHIL FEISAL            60 M SALUDA             NC   1:31:50  7:01 1:31:49 
   16   5 JEFFRY NICHOLS         31 M MOBILE             AL   1:32:24  7:04 1:32:23 
   17   3 JEFFREY CONRAD         54 M MOBILE             AL   1:32:45  7:05 1:32:41 
   18   6 MARK NORRIS            34 M MOBILE             AL   1:33:08  7:07 1:33:08 
   19   5 EVAN MAY               13 M MOBILE             AL   1:33:14  7:07 1:33:14 
   20   2 LOGAN BOONE            28 M DEMOPOLIS          AL   1:34:31  7:13 1:34:23 
   21   1 JAVIER OJEDA           46 M SPANISH FORT       AL   1:36:40  7:23 1:36:38 
   22   2 ANDREA DELANEY         34 F HOOVER             AL   1:38:10  7:30 1:37:47 
   23   2 JONATHAN DICK          47 M MOBILE             AL   1:38:29  7:32 1:38:26 
   24   4 DENNIS DEVORE          53 M CARRIERE           MS   1:38:47  7:33 1:38:45 
   25   3 MARK TELHIARD          43 M PENSACOLA          FL   1:40:09  7:39 1:40:04 
   26   3 TAYLOR REEVES          26 M MOBILE             AL   1:40:54  7:43 1:40:12 
   27   6 TYLER CASSITY          19 M SATSUMA            AL   1:40:31  7:41 1:40:31 
   28   2 MARY KATHERINE ADAMS   47 F MOBILE             AL   1:40:52  7:42 1:40:45 
   29   2 JAMES RUSCH            66 M GULFPORT           MS   1:40:48  7:42 1:40:47 
   30   4 JONATHAN UMBRIANO      27 M GREENVILLE         SC   1:41:13  7:44 1:41:11 
   31   4 JEAN GUILLAUME LEONAR  41 M SPANISH FORT       AL   1:41:13  7:44 1:41:11 
   32   3 KELLY KEYSER           32 F MOBILE             AL   1:41:20  7:45 1:41:16 
   33   7 MICHAEL KEYSER         31 M MOBILE             AL   1:41:20  7:45 1:41:16 
   34   3 DONNELLY HOWARD        47 F MOBILE             AL   1:41:30  7:45 1:41:28 
   35   8 BRAD CROSS             37 M OCEAN SPRINGS      MS   1:43:10  7:53 1:43:05 
   36   5 JOSEPH PETERSON        45 M PENSACOLA          FL   1:44:00  7:57 1:43:57 
   37   5 JOE LEHNEN             58 M GRAND RAPIDS       MI   1:44:18  7:58 1:44:16 
   38   4 KIM GARRETT            37 F MOBILE             AL   1:44:34  7:59 1:44:28 
   39   4 ERIN DELAPORTE         43 F MOBILE             AL   1:44:36  8:00 1:44:31 
   40   9 PATRICK FIRST          34 M MOBILE             AL   1:44:41  8:00 1:44:33 
   41   5 KELSEY DONNELL         32 F NASHVILLE          TN   1:44:51  8:01 1:44:40 
   42  10 JOEL TERRADES MERIEL   35 M DAPHNE             AL   1:45:23  8:03 1:45:21 
   43   6 CARRIE BRAUD           34 F MOBILE             AL   1:45:56  8:06 1:45:35 
   44   6 FERAS ALMALOUF         40 M MOBILE             AL   1:47:22  8:12 1:46:19 
   45   7 JEFF WINTER            44 M MOBILE             AL   1:46:35  8:09 1:46:22 
   46   3 CALVIN LEWIS           64 M MOBILE             AL   1:46:37  8:09 1:46:31 
   47   8 JOSEPH MONTAGUE        48 M MOBILE             AL   1:52:42  8:37 1:47:27 
   48   7 DALTON DAVES           35 F MOBILE             AL   1:47:44  8:14 1:47:30 
   49   8 DANIELA YUNKER         37 F SPANISH FORT       AL   1:48:11  8:16 1:47:50 
   50  11 AUSTIN HILYER          34 M MOBILE             AL   1:49:06  8:20 1:49:04 
   51   4 MARTY WALSH            60 M MONTROSE           AL   1:49:34  8:22 1:49:20 
   52  12 PETER BRAUD            37 M MOBILE             AL   1:49:40  8:23 1:49:21 
   53   5 MATTHEW PAVEK          28 M MOBILE             AL   1:49:51  8:24 1:49:24 
   54   5 BENJAMIN SCHRUBBE      61 M FAIRHOPE           AL   1:49:48  8:23 1:49:30 
   55   5 ANN JACKSON            40 F MOBILE             AL   1:49:39  8:23 1:49:34 
   56   6 ADAM COLLEDGE          51 M GAUTIER            MS   1:49:53  8:24 1:49:43 
   57   9 ALANA FROST            34 F MOBILE             AL   1:49:57  8:24 1:49:50 
   58   6 DANIELLE KITTRELL      49 F THEODORE           AL   1:50:42  8:28 1:50:37 
   59   7 PATRICK MCTAGGART      52 M FAIRHOPE           AL   1:51:46  8:32 1:51:28 
   60   1 ALLIE MCTAGGART        15 F FAIRHOPE           AL   1:51:46  8:32 1:51:29 
   61   1 SUSAN HUFFINES         65 F MILTON             FL   1:52:06  8:34 1:51:36 
   62   9 SETH NEWTON            44 M TUSCALOOSA         AL   1:51:51  8:33 1:51:50 
   63  10 BRAD SIMMONS           49 M MOBILE             AL   1:52:12  8:34 1:51:58 
   64   7 MADDOX STOKLEY         14 M MOBILE             AL   1:52:18  8:35 1:52:06 
   65   8 MAX CARNEY             15 M MOBILE             AL   1:52:45  8:37 1:52:09 
   66  10 FAY DAWSON             36 F MOBILE             AL   1:52:44  8:37 1:52:35 
   67  13 ANDREW DOTSON          35 M MOBILE             AL   1:53:19  8:39 1:52:51 
   68  11 JENNIFER RYDER         38 F MOBILE             AL   1:53:15  8:39 1:53:09 
   69   7 ELEANOR MCGORTY        48 F PASCAGOULA         MS   1:53:34  8:41 1:53:19 
   70   6 EDMUND DALE            25 M MOBILE             AL   1:54:20  8:44 1:53:38 
   71  14 DAMIAN TULLIS          38 M IRVINGTON          AL   1:55:20  8:49 1:54:05 
   72   7 ANDREW WINDHAM         25 M MOBILE             AL   1:55:19  8:49 1:54:36 
   73   2 LORELAI FANCHER        15 F SARALAND           AL   1:54:53  8:47 1:54:48 
   74  12 NICOLE WALSH           39 F OCEAN SPRINGS      MS   1:55:11  8:48 1:54:56 
   75   8 CODY WOOD              28 M MOBILE             AL   1:55:18  8:49 1:55:02 
   76  15 DUSTIN CLARKE          33 M SEMMES             AL   1:55:18  8:49 1:55:02 
   77   1 JERRY KEITH            71 M BIRMINGHAM         AL   1:55:46  8:51 1:55:39 
   78   6 JOHN PAZDAN            61 M GREENVILLE         SC   1:55:46  8:51 1:55:44 
   79   7 WILLIAM WEBSTER        67 M GREENVILLE         SC   1:55:46  8:51 1:55:45 
   80   3 ANNIE JEFFERY          19 F MOBILE             AL   1:56:24  8:54 1:55:59 
   81  11 CHRIS CANNON           44 M PEACHTREE CITY     GA   1:56:50  8:56 1:55:59 
   82   4 HELENA LADAS           19 F ORANGE BEACH       AL   1:56:24  8:54 1:55:59 
   83   8 KENNETH EKMAN          54 M APO                AE   1:56:50  8:56 1:56:00 
   84   9 CHRISTOPHER EKMAN      52 M MOBILE             AL   1:56:51  8:56 1:56:02 
   85   9 JONATHAN MORITZ        22 M MOBILE             AL   1:56:18  8:53 1:56:14 
   86   2 MAKAGAN RAWSON         26 F SATSUMA            AL   1:56:27  8:54 1:56:20 
   87  16 CHRIS PRUITT           39 M MOBILE             AL   1:56:39  8:55 1:56:32 
   88  10 KYLE DAVIDSON          26 M EIGHT MILE         AL   1:56:54  8:56 1:56:43 
   89   8 WENDY VIX              49 F FOLEY              AL   1:56:49  8:55 1:56:44 
   90  12 JOSEPH BARROW          41 M DAPHNE             AL   1:57:17  8:58 1:57:10 
   91  10 MARK KIRSTEIN          57 M SPANISH FORT       AL   1:57:24  8:58 1:57:12 
   92  17 WILLIE DUNNAM          33 M MOBILE             AL   1:57:37  8:59 1:57:31 
   93  11 GEORGE BASS            56 M MOBILE             AL   1:57:51  9:00 1:57:47 
   94   3 HALEY ROBERTS          27 F FAIRFIELD          AL   1:58:25  9:03 1:58:03 
   95   4 MEGAN RASMUSSEN        25 F MOBILE             AL   1:58:25  9:03 1:58:03 
   96  18 ZACHARY SCHNEIDER      33 M MOBILE             AL   1:58:20  9:02 1:58:08 
   97   8 CHIP HAMMONS           61 M MOBILE             AL   1:58:28  9:03 1:58:14 
   98   1 KRISTIE STEINBERGER    56 F FAIRHOPE           AL   1:58:25  9:03 1:58:17 
   99   9 HALEY FANCHER          43 F SARALAND           AL   1:58:47  9:04 1:58:42 
  100   2 TRICIA SPAFFORD        57 F MOBILE             AL   1:59:25  9:07 1:59:15 
  101   9 JACKSON QUINN          19 M TUSCALOOSA         AL   1:59:47  9:09 1:59:24 
  102  13 BILLY EHLERS           42 M MOBILE             AL   1:59:47  9:09 1:59:28 
  103  12 WILLIAM PADGETT        52 M MOBILE             AL   1:59:49  9:09 1:59:33 
  104   2 SUSAN KEITH            62 F BIRMINGHAM         AL   1:59:44  9:09 1:59:36 
  105  19 COREY LYNN             32 M WILMER             AL   1:59:48  9:09 1:59:43 
  106  10 MICHELLE ONDERDONK     46 F MOBILE             AL   2:00:09  9:11 1:59:56 
  107  20 TYLER MONAHAN          37 M HAMMOND            LA   2:00:14  9:11 2:00:01 
  108   3 EMMA JEFFREY           62 F SEMMES             AL   2:00:14  9:11 2:00:08 
  109  11 SARAH WATSON           40 F EIGHT MILE         AL   2:00:21  9:12 2:00:15 
  110  13 JEREMY SUMMERLIN       51 M GULF SHORES        AL   2:01:29  9:17 2:01:22 
  111   5 ANNA WICKER            29 F MOBILE             AL   2:02:12  9:20 2:01:57 
  112  12 HELENA SMITH           40 F MOBILE             AL   2:02:41  9:22 2:02:15 
  113   9 MIKE TRAUM             63 M SPANISH FORT       AL   2:02:31  9:22 2:02:28 
  114  13 CASEY WHITING          49 F MOBILE             AL   2:03:34  9:26 2:03:08 
  115  13 JACQUELYN LANE         31 F MORGANTON          NC   2:03:33  9:26 2:03:18 
  116  14 JAMES LANE             58 M MORGANTON          NC   2:03:33  9:26 2:03:18 
  117  14 CHRYSTINE TADLER       37 F HAMMOND            LA   2:04:01  9:28 2:03:48 
  118  15 THOMAS RICH            58 M MOBILE             AL   2:04:15  9:30 2:03:59 
  119  10 DENNIS DELL            66 M BEDFORD            NS   2:05:07  9:34 2:04:30 
  120  14 AMY WILSON             42 F MOBILE             AL   2:05:05  9:33 2:04:41 
  121  14 LANCE THOMAS           46 M DAPHNE             AL   2:05:29  9:35 2:04:58 
  122  15 CARLIE LORD            31 F SEMMES             AL   2:06:15  9:39 2:05:51 
  123   3 TERESA WEBSTER         55 F GREENVILLE         SC   2:05:58  9:37 2:05:54 
  124   4 TAMMY MITCHELL         50 F LEESIVLLE          LA   2:06:24  9:39 2:06:08 
  125  15 KELLI DEES             43 F MOBILE             AL   2:06:45  9:41 2:06:22 
  126  11 DEAN GILLESPIE         67 M SILVERHILL         AL   2:06:53  9:42 2:06:28 
  127  21 JACK JACKSON           34 M SAN ANTONIO        TX   2:07:40  9:45 2:06:57 
  128   5 LISA WILSON            52 F SEMMES             AL   2:07:18  9:43 2:07:08 
  129  16 STACY MITCHUM          43 F VANCLEAVE          MS   2:08:45  9:50 2:07:40 
  130  16 CAROLYN HARBERT        30 F MOBILE             AL   2:07:59  9:47 2:07:46 
  131  22 MICHAEL FRANCIS        34 M MOBILE             AL   2:07:59  9:47 2:07:46 
  132   1 JOHNNY GOODE           77 M BIRMINGHAM         AL   2:08:12  9:48 2:08:02 
  133  17 PAULINA EICHOLD        36 F BIRMINGHAM         AL   2:08:12  9:48 2:08:04 
  134   6 LAUREN COX             25 F DEMOPOLIS          AL   2:08:29  9:49 2:08:14 
  135  16 RAYMOND BOONE          53 M DEMOPOLIS          AL   2:08:38  9:50 2:08:24 
  136  18 RACHEL GREGORY         36 F CRESTVIEW          FL   2:08:57  9:51 2:08:39 
  137  11 IAN MACDONALD          21 M LEMOORE            CA   2:09:11  9:52 2:08:51 
  138  17 FRANK MACDONALD        54 M EVERETT            WA   2:09:12  9:52 2:08:52 
  139  12 ISAAC ANDREWS          26 M SILVERHILL         AL   2:09:31  9:54 2:09:15 
  140  12 STEPHEN ISBELL         62 M MOBILE             AL   2:09:48  9:55 2:09:27 
  141  10 ISAAC PENDARVIS        11 M THEODORE           AL   2:09:46  9:55 2:09:32 
  142  15 KRISTOPHER BUTZ        44 M DAPHNE             AL   2:10:18  9:57 2:09:47 
  143  17 SUZANNE LATCH          42 F BILOXI             MS   2:10:53 10:00 2:09:48 
  144  13 EDUARDO MAGANA         29 M GROVE HILL         AL   2:10:27  9:58 2:10:27 
  145  19 ALEX DE LA O           30 F MOBILE             AL   2:11:27 10:03 2:10:56 
  146   6 STEPHANIE GILLIS       54 F MOBILE             AL   2:11:13 10:01 2:10:56 
  147  14 JOHN ADAMS             27 M MOUNTAIN BROOK     AL   2:12:02 10:05 2:11:46 
  148   7 MORGAN KARST           23 F MOUNTAIN BROOK     AL   2:12:02 10:05 2:11:47 
  149  20 AMY PRINE              38 F MOBILE             AL   2:12:54 10:09 2:12:39 
  150  16 NEIL BEASLEY           48 M DAPHNE             AL   2:12:46 10:09 2:12:40 
  151  17 CHARLIE KITTRELL       48 M THEODORE           AL   2:13:09 10:10 2:12:48 
  152  13 ALLEN PERKINS          63 M MOBILE             AL   2:13:23 10:11 2:13:07 
  153   7 MARIE SALMON           51 F CITRONELLE         AL   2:14:14 10:15 2:13:46 
  154   4 LYNNE CAREY            61 F DECATUR            MS   2:14:51 10:18 2:14:31 
  155   1 MARIAN LOFTIN          77 F MOBILE             AL   2:15:21 10:20 2:15:04 
  156  18 KIMBERLY KRINGEL       43 F MOBILE             AL   2:15:26 10:21 2:15:09 
  157  18 NIEL RASMUSSEN         54 M HEADLAND           AL   2:16:36 10:26 2:16:10 
  158   8 ELLA GEYMAN            56 F LIVINGSTON         NJ   2:16:34 10:26 2:16:25 
  159  21 ASHLEY O'BRIEN         34 F MOBILE             AL   2:16:56 10:28 2:16:47 
  160  19 ADAIR ALLEN            42 F THEODORE           AL   2:17:23 10:30 2:17:04 
  161  19 CHAD WELFORD           51 M LUCEDALE           MS   2:17:25 10:30 2:17:06 
  162  20 JEFF MCKEE             57 M WILMER             AL   2:17:29 10:30 2:17:11 
  163  23 BUDDY RAWSON           39 M MOSS POINT         MS   2:18:06 10:33 2:17:36 
  164  14 JIMMY KREBS            68 M PASCAGOULA         MS   2:17:48 10:32 2:17:41 
  165  20 MELISSA MCKENNA        40 F MOBILE             AL   2:18:42 10:36 2:18:16 
  166  21 STEPHANIE GERARDI      46 F MOBILE             AL   2:18:50 10:36 2:18:30 
  167  11 ROBERT MCCOLLUM        17 M MOBILE             AL   2:18:45 10:36 2:18:34 
  168  18 ROBERT RICCIO          45 M SPANISH FORT       AL   2:19:26 10:39 2:19:01 
  169   5 ISABELLA ROCCONI       19 F MOBILE             AL   2:19:20 10:39 2:19:08 
  170  21 ROD ROCCONI            52 M MADISON            MS   2:19:21 10:39 2:19:09 
  171  19 JEFFERY GREEN          49 M OCEAN SPRINGS      MS   2:19:35 10:40 2:19:20 
  172  22 CHUCK KING             53 M MOBILE             AL   2:19:47 10:41 2:19:28 
  173  22 ASHLEY BENSON          47 F MOBILE             AL   2:19:48 10:41 2:19:29 
  174  23 MATT CLARK             56 M THEODORE           AL   2:19:51 10:41 2:19:36 
  175   8 CHLOE WEISS            23 F MOBILE             AL   2:21:37 10:49 2:20:18 
  176  24 RUSS BLAISDELL         56 M ROUND ROCK         TX   2:20:32 10:44 2:20:20 
  177  23 KAY MOORE              49 F MILTON             FL   2:22:28 10:53 2:21:17 
  178   9 CHRISTY RESMONDO       52 F FLOMATON           AL   2:22:30 10:53 2:21:18 
  179  24 MEREDITH MINNAERT      41 F MOBILE             AL   2:22:11 10:52 2:21:49 
  180  25 LILIANA RAIGOSA        41 F MOBILE             AL   2:23:03 10:56 2:22:47 
  181  15 LEONARDO RUBIN         29 M DAPHNE             AL   2:23:35 10:58 2:23:07 
  182  24 DEMISON GOMES          39 M FOLLEY             AL   2:23:16 10:57 2:23:13 
  183  16 MATTHEW SNETSINGER     26 M MOBILE             AL   2:23:26 10:57 2:23:14 
  184  26 TONYA PRIMEAUX         48 F MOSS POINT         MS   2:24:35 11:03 2:24:21 
  185  10 NIKKI MCNEW            55 F MOBILE             AL   2:24:35 11:03 2:24:22 
  186  20 BRET WEBB              44 M MOBILE             AL   2:25:22 11:06 2:24:52 
  187  21 ERIC STEWARD           47 M DAPHNE             AL   2:25:24 11:06 2:24:54 
  188  25 MARTIN HARRISON        52 M FAIRHOPE           AL   2:25:13 11:06 2:25:00 
  189  17 JORDAN ROBBINS         26 M MOBILE             AL   2:25:14 11:06 2:25:01 
  190  18 PARKER BEADNELL        25 M MOBILE             AL   2:25:14 11:06 2:25:02 
  191   6 DEBRA SMITH            13 F BOONVILLE          IN   2:25:57 11:09 2:25:40 
  192   2 JACK HASSON            79 M BIRMINGHAM         AL   2:26:23 11:11 2:26:14 
  193  11 KATY MEADOR            51 F MOBILE             AL   2:26:49 11:13 2:26:29 
  194   9 ANNA CATHERINE FINCHE  23 F MOBILE             AL   2:28:20 11:20 2:27:00 
  195  25 CHRIS WARREN           32 M MOSS POINT         MS   2:27:35 11:16 2:27:07 
  196  10 LOIE WHITING           20 F MOBILE             AL   2:28:26 11:20 2:28:00 
  197  19 SAMUEL BRITAIN         23 M SPANISH  FORT      AL   2:28:15 11:19 2:28:04 
  198  11 HANNAH PORTER          22 F MILTON             FL   2:28:31 11:21 2:28:20 
  199  22 ROBERT SAXON JR        46 M DAPHNE             AL   2:29:39 11:26 2:29:33 
  200  26 ROBERT LARMORE         52 M                    AL   2:30:20 11:29 2:29:54 
  201  27 KIM KILROY             41 F PACE               FL   2:32:46 11:40 2:31:33 
  202   5 CHERYL COURT           65 F BEDFORD            NS   2:33:11 11:42 2:32:34 
  203  28 ELISE TATE             40 F VICTORIA           TX   2:33:01 11:41 2:32:50 
  204  27 JAMES BRITAIN          57 M SPANISH FORT       AL   2:34:35 11:48 2:33:58 
  205  26 ADAM YUNKER            37 M SPANISH FORT       AL   2:35:17 11:52 2:34:55 
  206  29 MELISSA LINNEMAN       41 F GULFPORT           MS   2:36:46 11:58 2:36:25 
  207  30 CHARLOTTE REIJO        48 F GULFPORT           MS   2:36:46 11:58 2:36:26 
  208  23 DAVID MCMAHAN          43 M FAIRHOPE           AL X 2:38:08 12:05 2:37:42 
