Zydeco 5K Results

  Award     Overall  


 Award Results

                            ZYDECO CRAWFISH 5K    
                   WATERWAY VILLAGE       April 15, 2017
    Gulf Shores, AL      Start time: 7:30 AM     Weather: 65 and Clear
                     USATF Certified Course: AL17019JE

                ********** MALE OVERALL RESULTS ***********
    1 HARRIS STEVE                36 PENSACOLA       FL   18:19  5:54 
               ********** FEMALE OVERALL RESULTS ***********
    1 HARRIS MEREDITH             36 GULF SHORES     AL   22:02  7:05 

                 ******* MASTERS AGE-GROUP RESULTS *******
            ********** MALE MASTERS OVERALL RESULTS **********
    1 KEAHEY JOHN                 42 MOBILE          AL   19:52  6:24 
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 SINGLETON SHELBY            41 ELBERTA         AL   22:51  7:21 

              ******* GRAND MASTERS AGE-GROUP RESULTS *******

            ******* MALE GRAND MASTERS OVERALL RESULTS *******
    1 MALONE FRANK                53 GULF SHORES     AL   20:28  6:35 
           ******* FEMALE GRAND MASTERS OVERALL RESULTS *******
    1 PETERSON DAWN               56 GULF SHORES     AL   25:09  8:06 

          ******* SENIOR GRAND MASTERS AGE-GROUP RESULTS *******

         ******* MALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 MORRISON TIM                62 GULF SHORES     AL   23:04  7:26 
        ******* FEMALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 RENFROE DEBORAH             61 ORANGE BEACH    AL   26:36  8:34 


             ********** WHEELCHAIR AWARDS LIST **************

              ******* MALE WHEELCHAIR OVERALL RESULTS *******
             ******* FEMALE WHEELCHAIR OVERALL RESULTS *******
    1 OLIVER SHANDY               21 FOLEY           AL   28:20  9:07 


               ********** WALKERS AWARDS LIST **************

               ******* MALE WALKERS OVERALL RESULTS *******
    1 PERRY LARRY                 51 PENSACOLA       FL   37:23 12:02 
    2 HILL JOSEPH                 54 NAVARRE         FL   37:25 12:02 
    3 NYGAARD VICTOR              10 FOLEY           AL   38:31 12:24 
              ******* FEMALE WALKERS OVERALL RESULTS *******
    1 DEES ANGELA                 53 MILTON          FL   37:07 11:57 
    2 WARD MICHELLE               47 GULF SHORES     AL   38:55 12:31 
    3 LOW BARBARA                 55 GULF SHORES     AL   39:34 12:44 


              ********** AGE GROUP AWARDS LIST **************

                         FEMALE AGE GROUP:  1 - 9
    1 EZROW GABRIELLE            MENOMONEE FALLS    WI   28:17 
    2 GILBERT ELLA               FOLEY              AL   29:07 
    3 MCDONALD LULU              SARALAND           AL   29:44 
                          MALE AGE GROUP:  1 - 9
    1 THOMAS HAYES               MOBILE             AL   26:18 
    2 PARTRIDGE GAGE             THEODORE           AL   27:42 
    3 HILL CHAMP                 DAPHNE             AL   27:49 
                        FEMALE AGE GROUP:  10 - 14
    1 MCDONALD KYLIE             MOBILE             AL   23:47 
    2 TAYLOR TORI                LOXLEY             AL   24:25 
    3 EZROW LEAH                 MENOMONEE FALLS    WI   24:28 
                         MALE AGE GROUP:  10 - 14
    1 AMARE DAVIS                FAIRHOPE           AL   20:31 
    2 CHAVANNES BRADY            MENOMONEE FALLS    WI   22:59 
    3 HILL JR DANIEL             DAPHNE             AL   23:19 
                        FEMALE AGE GROUP:  15 - 19
    1 HIRST MADELINE             DAPHNE             AL   34:57 
    2 CLARK KAYLYN               PENSACOLA          FL   36:28 
    3 DENNIS ADDISON             LUCEDALE           MS   37:58 
                         MALE AGE GROUP:  15 - 19
    1 BRILL MARK                 INDIAN MOUND       TN   19:47 
    2 BRILL CHASE                INDIAN MOUND       TN   25:12 
    3 BYRNES TYLER               SUMMERDALE         AL   25:34 
                        FEMALE AGE GROUP:  20 - 24
    1 BIESTEK MELISSA            MUSCATINE          IA   27:45 
    2 HAGY TIA                   MUSCATINE          IA   28:25 
    3 RUCKSTUHL ALISON           GULF SHORES        AL   33:13 
                         MALE AGE GROUP:  20 - 24
    1 MORRIS HUNTER              GULF SHORES        AL   22:41 
    2 MORRIS AUSTIN              GULF SHORES        AL   22:42 
    3 SWIGER MICHAEL             GULF SHORES        AL   22:50 
                        FEMALE AGE GROUP:  25 - 29
    1 LAW TIFFANY                PENSACOLA          FL   22:43 
    2 BURT ASHLEY                BAY MINETTE        AL   25:08 
    3 PARKS KERRY                GULF SHORES        AL   25:41 
                         MALE AGE GROUP:  25 - 29
    1 TANNER JOHN                GULF SHORES        AL   20:00 
    2 SIEGEL BOYD                ORANGE BEACH       AL   20:09 
    3 SWIGER JOHN-DAVID          GULF SHORES        AL   20:59 
                        FEMALE AGE GROUP:  30 - 34
    1 TROSCLAIR ASHLEY           MARRERO            LA   23:50 
    2 BEISNER REBECCA            STAUTON            IL   24:44 
    3 LOSBY SUSAN                HOUSTON            TX   25:35 
                         MALE AGE GROUP:  30 - 34
    1 MCGONIGAL SETH             ORANGE BEACH       AL   20:24 
    2 PARTRIDGE ADAM             THEODORE           AL   21:03 
    3 SPIVEY GENE                SILVERHILL         AL   21:49 
                        FEMALE AGE GROUP:  35 - 39
    1 ELLSWORTH RACHEL           GULF SHORES        AL   25:19 
    2 FRANK KIMBERLY             ELBERTA            AL   25:21 
    3 THORNTON STACY             MOBILE             AL   26:22 
                         MALE AGE GROUP:  35 - 39
    1 ROBERTS SCOTT              GULF BREEZE        FL   19:16 
    2 GONZALEZ DANNY             GULF SHORES        AL   21:36 
    3 THOMPSON PAUL              LUCEDALE           MS   23:23 
                        FEMALE AGE GROUP:  40 - 44
    1 EDMONDS EMILY              GULF SHORES        AL   25:57 
    2 JERKINS DAPHNE             ORANGE BEACH       AL   26:01 
    3 PLATT CASEY                FOLEY              AL   26:26 
                         MALE AGE GROUP:  40 - 44
    1 MORTELLARO DAVID           AUSTIN             TX   23:02 
    2 GOFF CHRIS                 PASCAGOULA         MS   23:09 
    3 ROYAL JASON                FOLEY              AL   24:58 
                        FEMALE AGE GROUP:  45 - 49
    1 MCKINNEY TAMMY             PENSACOLA          FL   23:41 
    2 HIGGINBOTHAM AMY           ALEXANDRIA         VA   24:42 
    3 HUEY TRICIA                DAPHNE             AL   25:56 
                         MALE AGE GROUP:  45 - 49
    1 GILBERT LANE               FOLEY              AL   22:32 
    2 RICE ANTHONY               FOLEY              AL   22:58 
    3 DRIVER DENYS               GULF SHORES        AL   23:34 
                        FEMALE AGE GROUP:  50 - 54
    1 SANCHEZ MELISSA            GONZALES           LA   26:13 
    2 THOMPSON-MATLIN LISA       FORT COLLINS       CO   26:32 
    3 YARBER ZONDRA              SATSUMA            AL   26:58 
                         MALE AGE GROUP:  50 - 54
    1 ZAJAC CHRISTOFER           PACE               FL   20:47 
    2 LEE TIM                    CULLMAN            AL   21:22 
    3 BARNAS ROB                 FOLEY              AL   22:15 
                        FEMALE AGE GROUP:  55 - 59
    1 FOSTER MELISSA             MOBILE             AL   28:28 
    2 SALZMANN KATHY             ELBERTA            AL   30:05 
    3 PEARL PAULA                ALEXANDRIA         AL   30:43 
                         MALE AGE GROUP:  55 - 59
    1 WILKINS GOEFFREY           FOLEY              AL   23:46 
    2 HARRIS DAVID               MOBILE             AL   25:40 
    3 KINGSTON TIM               FOLEY              AL   29:06 
                        FEMALE AGE GROUP:  60 - 64
    1 SCHULTZ SABINE             DANBURY            CT   27:35 
    2 HIGGINS MAUREEN            PERDIDO BEACH      AL   31:20 
    3 CORWIN PAM                 MILTON             FL   32:33 
                         MALE AGE GROUP:  60 - 64
    1 SEYS MICK                  CORDOVA            TN   27:23 
    2 BRADLEY WILLIAM            SPANISH FORT       AL   33:49 
    3 MCMILLIN JOHN              FAIRHOPE           AL   38:21 
                        FEMALE AGE GROUP:  65 - 69
    1 ENDSLEY DEBORAH            LILLIAN            AL   31:30 
    2 RUEHL LYNN                 GULF SHORES        AL   32:36 
    3 ODEFEY PAULA               GULF SHORES        AL   33:54 
                         MALE AGE GROUP:  65 - 69
    1 THOMASON BLL               FOLEY              AL   31:10 
    2 DENNIS RON                 GULF SHORES        AL   32:44 
    3 RYDIN RICHARD              SILVERHILL         AL   33:08 
                        FEMALE AGE GROUP:  70 - 74
    1 COTTERMAN CHRIS            GULF SHORES        AL   39:43 
    2 VINES ADA                  GULF SHORES        AL   41:34 
    3 LAFFERTY BETTY             GULF SHORES        AL   44:32 
                         MALE AGE GROUP:  70 - 74
    1 WATLEY RICHARD             GULF SHORES        AL   27:14 
    2 TEUTSCH BOB                GULF SHORES        AL   28:10 
    3 BUCHANAN CHARLES           FOLEY              AL   30:07 
                        FEMALE AGE GROUP:  75 - 94
    1 TYLER JANE                 FOLEY              AL   44:00 
    2 KEANE RENA                 ORANGE BEACH       AL   51:16 
    3 BEMIS BOBBI                GULF SHORES        AL   58:49 
                         MALE AGE GROUP:  75 - 94
    1 RABIDEAU PETER             ORANGE BEACH       AL   28:47 

    

  


 Overall Results

                            ZYDECO CRAWFISH 5K    
                   WATERWAY VILLAGE       April 15, 2017
    Gulf Shores, AL      Start time: 7:30 AM     Weather: 65 and Clear
                     USATF Certified Course: AL17019JE
Place Div Name                       Age S City            St Over    W W    
===== === ========================== === = =============== == ======= = = 
    1   1 HARRIS STEVE                36 M PENSACOLA       FL   18:19     
    2   2 ROBERTS SCOTT               39 M GULF BREEZE     FL   19:16     
    3   1 BRILL MARK                  15 M INDIAN MOUND    TN   19:47     
    4   1 KEAHEY JOHN                 42 M MOBILE          AL   19:52     
    5   1 TANNER JOHN                 27 M GULF SHORES     AL   20:00     
    6   2 SIEGEL BOYD                 27 M ORANGE BEACH    AL   20:09     
    7   1 MCGONIGAL SETH              31 M ORANGE BEACH    AL   20:24     
    8   1 MALONE FRANK                53 M GULF SHORES     AL   20:28     
    9   1 AMARE DAVIS                 13 M FAIRHOPE        AL   20:31     
   10   2 ZAJAC CHRISTOFER            52 M PACE            FL   20:47     
   11   3 SWIGER JOHN-DAVID           25 M GULF SHORES     AL   20:59     
   12   2 PARTRIDGE ADAM              33 M THEODORE        AL   21:03     
   13   3 LEE TIM                     54 M CULLMAN         AL   21:22     
   14   3 GONZALEZ DANNY              37 M GULF SHORES     AL   21:36     
   15   3 SPIVEY GENE                 32 M SILVERHILL      AL   21:49     
   16   1 HARRIS MEREDITH             36 F GULF SHORES     AL   22:02     
   17   4 BARNAS ROB                  52 M FOLEY           AL   22:15     
   18   1 GILBERT LANE                47 M FOLEY           AL   22:32     
   19   1 MORRIS HUNTER               23 M GULF SHORES     AL   22:41     
   20   2 MORRIS AUSTIN               23 M GULF SHORES     AL   22:42     
   21   1 LAW TIFFANY                 28 F PENSACOLA       FL   22:43     
   22   5 RYDER BRAD                  50 M HUNTSVILLE      AL   22:45     
   23   3 SWIGER MICHAEL              23 M GULF SHORES     AL   22:50     
   24   1 SINGLETON SHELBY            41 F ELBERTA         AL   22:51     
   25   6 GEARY DOUGLAS               53 M JOINER          AR   22:52     
   26   2 RICE ANTHONY                46 M FOLEY           AL   22:58     
   27   2 CHAVANNES BRADY             10 M MENOMONEE FALLS WI   22:59     
   28   2 MORTELLARO DAVID            41 M AUSTIN          TX   23:02     
   29   1 MORRISON TIM                62 M GULF SHORES     AL   23:04     
   30   3 GOFF CHRIS                  43 M PASCAGOULA      MS   23:09     
   31   4 HARRINGTON MICHAEL          31 M PENSACOLA       FL   23:10     
   32   5 GWISDALA MATT               32 M HOUSTON         TX   23:15     
   33   3 HILL JR DANIEL              10 M DAPHNE          AL   23:19     
   34   4 THOMPSON PAUL               39 M LUCEDALE        MS   23:23     
   35   4 BOLEN SAMUEL                22 M MOBILE          AL   23:32     
   36   3 DRIVER DENYS                47 M GULF SHORES     AL   23:34     
   37   4 CHAVANNES CARSON            12 M MENOMONEE FALLS WI   23:40     
   38   1 MCKINNEY TAMMY              49 F PENSACOLA       FL   23:41     
   39   5 MORTELLARO DAVIN            11 M AUSTIN          TX   23:44     
   40   1 WILKINS GOEFFREY            56 M FOLEY           AL   23:46     
   41   1 MCDONALD KYLIE              10 F MOBILE          AL   23:47     
   42   1 TROSCLAIR ASHLEY            32 F MARRERO         LA   23:50     
   43   7 MYERS TIM                   53 M HOOVER          AL   24:02     
   44   6 LAYTON WILLIAM              14 M FAIRHOPE        AL   24:05     
   45   8 POLING PAUL                 52 M PENSACOLA       FL   24:14     
   46   4 POPE CHRISTOPHER            47 M SARALAND        AL   24:17     
   47   6 CAJUEIRO FLAVIO             34 M GULF SHORES     AL   24:24     
   48   2 TAYLOR TORI                 12 F LOXLEY          AL   24:25     
   49   3 EZROW LEAH                  11 F MENOMONEE FALLS WI   24:28     
   50   7 MOORE DUSTIN                30 M FOLEY           AL   24:29     
   51   2 HIGGINBOTHAM AMY            46 F ALEXANDRIA      VA   24:42     
   52   2 BEISNER REBECCA             33 F STAUTON         IL   24:44     
   53   4 LOSBY TIM                   27 M LEXINGTON       SC   24:48     
   54   4 AMARE LENA                  10 F FAIRHOPE        AL   24:54     
   55   4 ROYAL JASON                 44 M FOLEY           AL   24:58     
   56   5 BROWN WILLIAM               49 M SEMMES          AL   25:06     
   57   2 BURT ASHLEY                 29 F BAY MINETTE     AL   25:08     
   58   1 PETERSON DAWN               56 F GULF SHORES     AL   25:09     
   59   5 CHAVANNES MICHAEL           44 M MENOMONEE FALLS WI   25:10     
   60   6 CANTEY RUSS                 43 M CITRONELLE      AL   25:10     
   61   2 BRILL CHASE                 16 M INDIAN MOUND    TN   25:12     
   62   5 COLLINS NINA                14 F FOLEY           AL   25:13     
   63   8 LONGCRIER CHRIS             33 M DAPHNE          AL   25:17     
   64   2 ELLSWORTH RACHEL            38 F GULF SHORES     AL   25:19     
   65   3 FRANK KIMBERLY              36 F ELBERTA         AL   25:21     
   66   7 SPANN AARON                 42 M DESTIN          FL   25:26     
   67   5 COLVIN CLINT                39 M GULF SHORES     AL   25:28     
   68   6 WEEKS JIMMY                 46 M SUMMERDALE      AL   25:29     
   69   6 YORK PAUL                   38 M MOBILE          AL   25:29     
   70   9 HAMILTON JUSTIN             32 M MOBILE          AL   25:30     
   71   5 MOYER ROSS                  27 M GULF SHORES     AL   25:30     
   72   3 BYRNES TYLER                17 M SUMMERDALE      AL   25:34     
   73   3 LOSBY SUSAN                 32 F HOUSTON         TX   25:35     
   74   5 WILSON TIMMY                20 M OZARK           AL   25:36     
   75   8 BROOKS ROBERT               42 M SILVERHILL      AL   25:38     
   76   2 HARRIS DAVID                56 M MOBILE          AL   25:40     
   77   3 PARKS KERRY                 28 F GULF SHORES     AL   25:41     
   78   6 MALONE MOLLY                14 F GULF SHORES     AL   25:43     
   79     UNKNOWN RIDER                    DAPHNE          AL   25:45     
   80   9 CATES MICHAEL               53 M FULTON          MS   25:45     
   81   7 AMARE DOUG                  49 M FAIRHOPE        AL   25:47     
   82   7 KLEEHAMMER KATIE            13 F NEW ORLEANS     LA   25:54     
   83   3 HUEY TRICIA                 45 F DAPHNE          AL   25:56     
   84   2 EDMONDS EMILY               41 F GULF SHORES     AL   25:57     
   85   3 JERKINS DAPHNE              44 F ORANGE BEACH    AL   26:01     
   86  10 PEARL BOB                   54 M ALEXANDRIA      AL   26:09     
   87   1 SANCHEZ MELISSA             51 F GONZALES        LA   26:13     
   88   1 THOMAS HAYES                 8 M MOBILE          AL   26:18     
   89   6 PRATER RONALD               25 M FOLEY           AL   26:20     
   90   8 HACKETT TED                 45 M CHATTANOOGA     TN   26:20     
   91   4 THORNTON STACY              36 F MOBILE          AL   26:22     
   92   7 WHITE TYLER                 11 M SEMINOLE        AL   26:22     
   93   7 MCLEAN KYLE                 26 M MOBILE          AL   26:23     
   94   8 ATCHISON JASON              25 M SUMMERDALE      AL   26:24     
   95   1 OLIVER SHANDY               21 F FOLEY           AL   26:24   X 
   96   4 PLATT CASEY                 43 F FOLEY           AL   26:26     
   97   4 AMARE NICOLE                46 F FAIRHOPE        AL   26:27     
   98  11 ROBERTS RAY                 53 M FOLEY           AL   26:28     
   99  10 LEVY BEN                    33 M NEW ORLEANS     LA   26:28     
  100   9 QUEVEDO MICHAEL             45 M FOLEY           AL   26:30     
  101   2 THOMPSON-MATLIN LISA        51 F FORT COLLINS    CO   26:32     
  102   4 LEE JOHNNA                  34 F HARTSELLE       AL   26:35     
  103   1 RENFROE DEBORAH             61 F ORANGE BEACH    AL   26:36     
  104   5 PROFFER STACY               43 F VA BEACH        VA   26:37     
  105   7 WHITE MATTHEW               39 M SEMINOLE        AL   26:43     
  106   4 SHERRELL SKYLER             28 F FOLEY           AL   26:46     
  107  12 SANCHEZ JIMMY               50 M GONZALES        LA   26:47     
  108  10 MALONE CHARLIE              49 M GULF SHORES     AL   26:50     
  109  13 BRABSTON TOM                54 M ORANGE BEACH    AL   26:51     
  110   5 MOCK JENNIFER               33 F SPANISH FORT    AL   26:57     
  111   3 YARBER ZONDRA               50 F SATSUMA         AL   26:58     
  112   5 THOMAS JENNIFER             38 F MOBILE          AL   27:02     
  113   5 EAGERTON SYDNEY             26 F AUTAUGAVILLE    AL   27:06     
  114   8 RIPPY ALEX                  10 M GULF SHORES     AL   27:12     
  115   1 WATLEY RICHARD              72 M GULF SHORES     AL   27:14     
  116  11 RUCKSTUHL MARK              49 M GULF SHORES     AL   27:17     
  117  11 TRUELOVE JUSTIN             30 M FAIRHOPE        AL   27:18     
  118   6 WHITE KATHERINE             25 F BAY MINETTE     AL   27:19     
  119   2 SEYS MICK                   62 M CORDOVA         TN   27:23     
  120   9 SIQUEIRA MATHEUS            11 M GULF SHORES     AL   27:30     
  121   5 MILLER TERRI                46 F EAGLE PASS      TX   27:31     
  122   6 NIEVES CRISTHIAN            24 M GULF SHORES     AL   27:32     
  123   7 SMITH RICKEY                20 M PANAMA CITY     FL   27:33     
  124   2 SCHULTZ SABINE              61 F DANBURY         CT   27:35     
  125   6 BELL SHANA                  42 F GULF SHORES     AL   27:40     
  126   2 PARTRIDGE GAGE               9 M THEODORE        AL   27:42     
  127  14 HOLLINGSHEAD JEFF           53 M FLOWOOD         MS   27:43     
  128  12 HIGGINBOTHAM JERRY          45 M ALEXANDRIA      VA   27:44     
  129   2 BIESTEK MELISSA             24 F MUSCATINE       IA   27:45     
  130   3 HILL CHAMP                   7 M DAPHNE          AL   27:49     
  131   4 PARTRIDGE GUNNER             7 M THEODORE        AL   27:54     
  132   6 GWISDALA HILARY             33 F HOUSTON         TX   27:55     
  133   7 ARNETTE ANNA                28 F LOXLEY          AL   28:00     
  134   9 WYLEY OISIN                 25 M MUSCATINE       IA   28:06     
  135   2 TEUTSCH BOB                 73 M GULF SHORES     AL   28:10     
  136  12 JOHNSTON ANTHONY            30 M TUSCALOOSA      AL   28:11     
  137   8 HILL DANIEL                 37 M DAPHNE          AL   28:12     
  138   8 SPARKS BETHANY              27 F MOOREVILLE      MS   28:12     
  139   9 GARDOCKI SARA               28 F GREENSBORO      NC   28:13     
  140   8 MCDONALD JOSIE              11 F SARALAND        AL   28:15     
  141   1 EZROW GABRIELLE              9 F MENOMONEE FALLS WI   28:17     
  142  13 PETERSEN PHILIP             45 M TRUSSVILLE      AL   28:18     
  143   6 KOLMETZ KARLA               39 F FLORALA         AL   28:19     
  144  10 MILLS JESSICA               28 F MOBILE          AL   28:21     
  145   4 THOMPSON LUKE               16 M LUCEDALE        MS   28:23     
  146  10 SPARKS CURT                 29 M MOOREVILLE      MS   28:24     
  147   3 HAGY TIA                    24 F MUSCATINE       IA   28:25     
  148  13 BEISNER AARON               33 M STANTON         IL   28:28     
  149   2 FOSTER MELISSA              56 F MOBILE          AL   28:28     
  150   4 MCMILLIN JESSICA            54 F FAIRHOPE        AL   28:29     
  151  11 BULARZIK SARAH              28 F OCEAN SPRINGS   MS   28:30     
  152  14 BULARZIK NICHOLAS           32 M OCEAN SPRINGS   MS   28:31     
  153  14 MILLER JACK                 47 M MOBILE          AL   28:37     
  154  15 EZROW KEN                   46 M MENOMONEE FALLS WI   28:40     
  155   9 CLAY ANDREW                 42 M GULF SHORES     AL   28:41     
  156   1 RABIDEAU PETER              77 M ORANGE BEACH    AL   28:47     
  157   7 CADE HOLLY                  37 F GULF SHORES     AL   28:49     
  158  11 GROSKI DAVID                28 M PENSACOLA       FL   28:51     
  159   9 MCKENZIE WESLEY             36 M FOLEY           AL   28:51     
  160  10 COLVIN CALEB                12 M GULF SHORES     AL   28:53     
  161  15 WIESE ANDREW                32 M MOBILE          AL   28:56     
  162   6 ISON CHRISTIE               47 F REFORM          AL   28:58     
  163  11 JEMISON DYLAN               13 M SYLACAUGA       AL   29:00     
  164   5 STEWART MARCIA              52 F SPANISH FORT    AL   29:02     
  165   7 KELLER GRACE                45 F ELBERTA         AL   29:05     
  166   3 KINGSTON TIM                59 M FOLEY           AL   29:06     
  167   2 GILBERT ELLA                 9 F FOLEY           AL   29:07     
  168  16 SIMMONS JONATHAN            33 M SUMMERDALE      AL   29:08     
  169   8 STOLL AMANDA                36 F CHATOM          AL   29:09     
  170  10 STOLL GREG                  38 M CHATOM          AL   29:13     
  171   7 MCDANIEL SHELBIE            43 F ROBERTSDALE     AL   29:16     
  172   8 WEBB NANCY                  46 F GULF SHORES     AL   29:24     
  173   7 SMITH CORINNE               30 F SPANISH FORT    AL   29:28     
  174  12 DENNIS BRADY                13 M LUCEDALE        MS   29:29     
  175   9 MCDONALD SUSIE              46 F SARALAND        AL   29:31     
  176  16 GREEN KERRY                 49 M MONTGOMERY      AL   29:32     
  177   5 RACHEL HUNTER               15 M FOLEY           AL   29:33     
  178  12 GAMBERI LAURA               29 F SPANISHFORT     AL   29:39     
  179  13 FULLERTON ISAAC             14 M PACE            FL   29:40     
  180   6 PEARSON LIL                 51 F COLEBROOK       NH   29:40     
  181   9 BRELAND PAXTYN              12 F FOLEY           AL   29:42     
  182   7 LILLEY CHERYL               50 F STAPLETON       AL   29:42     
  183   8 BERGA KAREN                 52 F FAIRHOPE        AL   29:43     
  184   3 MCDONALD LULU                7 F SARALAND        AL   29:44     
  185  17 WHIDDEN JD                  30 M SANTA ROSA BEAC FL   29:55     
  186  13 MOHLER MORGAN               26 F MOBILE          AL   30:00     
  187   3 SALZMANN KATHY              56 F ELBERTA         AL   30:05     
  188   4 WHEELER ALICIA               7 F SLINGER         WI   30:06     
  189   3 BUCHANAN CHARLES            70 M FOLEY           AL   30:07     
  190   8 BRYANT LAUREN               33 F DAPHNE          AL   30:08     
  191   9 MILLS LINDA                 33 F ORANGE BEACH    AL   30:10     
  192  10 HAND NOEL                   42 M GULF SHORES     AL   30:16     
  193   8 FROHARDT TANYA              42 F BRANDON         MS   30:17     
  194   4 EVERHART KENNETH            56 M PACE            FL   30:32     
  195  10 GORSKI KARI                 30 F PENSACOLA       FL   30:34     
  196  10 RIPPY JESSICA               45 F GULF SHORES     AL   30:37     
  197  14 PRATER JILLIE               29 F FOLEY           AL   30:42     
  198   4 PEARL PAULA                 55 F ALEXANDRIA      AL   30:43     
  199  15 GEE BRANDON                 50 M SEMMES          AL   30:44     
  200   8 RUSSELL ZACHARY             21 M BON SECOUR      AL   30:52     
  201  17 MULLOY TRENT                45 M LAUREL          MS   30:52     
  202  18 BROWN JEFFERY               47 M SPANISH FORT    AL   30:53     
  203  11 SALAC KIM                   46 F SUMMERDALE      AL   30:57     
  204  11 HYDE TARA                   30 F DAPHNE          AL   30:58     
  205  11 MCCOMB MARK                 43 M GULF SHORES     AL   31:00     
  206   9 LEE LEVIS                   51 F ORANGE BEACH    AL   31:07     
  207  15 COLE CRYSTAL                28 F ORANGE BEACH    AL   31:08     
  208  19 BAAS TROY                   48 M FAIRHOPE        AL   31:10     
  209   1 THOMASON BLL                68 M FOLEY           AL   31:10     
  210  10 CANADY MONICA               52 F GULF SHORES     AL   31:12     
  211   5 RICE DARLA                  59 F GULF SHORES     AL   31:13     
  212  16 CAMPBELL SAMANTHA           29 F DAPHNE          AL   31:14     
  213   3 HIGGINS MAUREEN             63 F PERDIDO BEACH   AL   31:20     
  214  17 BRYARS LORIN                27 F BAY MINETTE     AL   31:20     
  215   9 WHITE NOELLE                39 F SEMINOLE        AL   31:21     
  216  12 COLLINS LEE ANN             47 F SILVERHILL      AL   31:28     
  217   1 ENDSLEY DEBORAH             65 F LILLIAN         AL   31:30     
  218  11 JENNINGS ELIZABETH          51 F DAPHNE          AL   31:30     
  219  13 KELLY CATHY                 45 F TRUSSVILLE      AL   31:31     
  220  10 NOLTE CHRISTINA             36 F DAPHNE          AL   31:31     
  221  18 DOMINGUEZ EILEEN            26 F THEODORE        AL   31:34     
  222  19 LOPEZ STEPHANIE             26 F SPANISH FORT    AL   31:35     
  223   5 MOCK RYAN                    7 M SPANISH FORT    AL   31:35     
  224  18 MOCK WES                    33 M SPANISH FORT    AL   31:36     
  225  12 TODD SCOTT                  44 M DAPHNE          AL   31:37     
  226  14 MCDUFFIE RYAN               14 M FOLEY           AL   31:41     
  227  14 MORTELLARO SHERRI           45 F AUSTIN          TX   31:49     
  228  15 DRIVER LORI                 46 F GULF SHORES     AL   31:57     
  229   6 GILBERT ELI                  7 M FOLEY           AL   31:57     
  230  16 IRWIN MARK                  52 M FOLEY           AL   31:58     
  231   6 MASON TAMMY                 55 F FOLEY           AL   31:59     
  232  16 GILLILAND MICHELE           49 F FOLEY           AL   32:00     
  233  12 WEAKLEY CHRISTINE           32 F PENSACOLA       FL   32:01     
  234  13 ROSE GWENDOLYN              31 F OCEAN SPRINGS   MS   32:12     
  235  20 WRIGHT NEIL                 48 M STURTEVANT      WI   32:13     
  236   9 DENNIS CARRIE               40 F LUCEDALE        MS   32:19     
  237  20 MOSLEY TIFFANY              26 F BAY MINETTE     AL   32:25     
  238  11 FREITAS BETO                39 M GULF SHORES     AL   32:30     
  239   4 CORWIN PAM                  64 F MILTON          FL   32:33     
  240   2 RUEHL LYNN                  66 F GULF SHORES     AL   32:36     
  241  21 DEAN JASON                  48 M ATMORE          AL   32:36     
  242  10 MCDANIEL MADISON            14 F GULF SHORES     AL   32:39     
  243  17 STYRON AMY                  45 F SUMMERDALE      AL   32:41     
  244   2 DENNIS RON                  65 M GULF SHORES     AL   32:44     
  245   7 HAYDEL SAM                   9 M NEW ORLEANS     LA   32:45     
  246   4 KEITH ALSTON                74 M SELMA           AL   32:46     
  247  12 HILLIS RHEEANN              51 F MOBILE          AL   32:47     
  248  17 MCCARRON JOJO               54 M ORANGE BEACH    AL   32:48     
  249  11 HUEY KATE                   10 F DAPHNE          AL   32:50     
  250  15 TOLBERT JOSHUA              10 M MOBILE          AL   32:53     
  251  19 ARBUCKLE CHARLES            33 M PACE            FL   32:56     
  252  16 MUNROE NICHOLAS             13 M TALLADEGA       AL   32:57     
  253  11 SOUSA NATHALIE              38 F GULF SHORES     AL   33:00     
  254  13 DENNIS HOLLI                51 F NAVARRE         FL   33:01     
  255  21 SUTTLE ALYSHA               27 F GULF SHORES     AL   33:05     
  256   5 SPITZER JACK                71 M FOLEY           AL   33:06     
  257   5 TOLBERT ABIGAIL              9 F MOBILE          AL   33:07     
  258   3 RYDIN RICHARD               68 M SILVERHILL      AL   33:08     
  259  20 ROMERO FREDERICK            33 M PACE            FL   33:10     
  260   4 RUCKSTUHL ALISON            23 F GULF SHORES     AL   33:13     
  261  18 MEYER PETE                  53 M MOBILE          AL   33:16     
  262   5 MORTELLARO JOEY             57 M MOBILE          AL   33:19     
  263  10 WEBB MARLO                  43 F ORANGE BEACH    AL   33:19     
  264  11 SIQUEIRA DOMINIQUE          40 F GULF SHORES     AL   33:20     
  265   9 PRESLAR IAN                 21 M TYNDALL AFB     FL   33:21     
  266  14 ROBERSON VICTORIA           31 F GULF SHORES     AL   33:22     
  267  12 PETERS RYAN                 37 M FOLEY           AL   33:23     
