Zydeco 5K Results

  1 Mi Overall     Award     Overall  


 1 Mi Overall Results

                            ZYDECO CRAWFISH 5K    
                   WATERWAY VILLAGE       April 14, 2018
    Gulf Shores, AL      Start time: 7:30 AM     Weather: 75 and Clear
                     USATF Certified Course: AL17019JE
Place Div Name                       Age S City            St Rawtime 
===== === ========================== === = =============== == ======= 
    1   1 STEWART ABBEY               10 F DAPHNE          AL   11:53 
    2   1 WILLIS MADISON               7 F FOLEY           AL   12:05 
    3   1 TAYLOR BRAYDEN               3 M FOLEY           AL   13:27 
    4   1 TAYLOR KATRINA              30 F FOLEY           AL   13:28 
    5   1 TAYLOR JARROD               37 M FOLEY           AL   13:28 
    6   1 DUNN SHARONDA               28 F PANAMA CITY     FL   18:03 
    7   2 PRATER MILES                 3 M FOLEY           AL   19:09 
    8   2 ROBERSON ANNA FRANCES        4 F GULF SHORES     AL   19:09 
    9   2 ROBERSON VICTORIA           32 F GULF SHORES     AL   19:13 
   10   1 SLAYTON HOLLY               35 F ORANGE BEACH    AL   19:13 
   11   3 PRATER JILLIE               30 F FOLEY           AL   19:18 
   12   1 PESNELL BARBARA             59 F GULF SHORES     AL   22:39 
   13   1 HIGGS JORDON                20 M GULF SHORES     AL   26:33 

    

  


 Award Results

                            ZYDECO CRAWFISH 5K    
                   WATERWAY VILLAGE       April 14, 2018
    Gulf Shores, AL      Start time: 7:30 AM     Weather: 75 and Clear
                     USATF Certified Course: AL17019JE

                ********** MALE OVERALL RESULTS ***********
    1 ROUSE BRANDON               34 SARALAND        AL   18:10  5:51 
               ********** FEMALE OVERALL RESULTS ***********
    1 ERICKSEN PATRICIA           48 DAPHNE          AL   21:47  7:01 


            ********** MALE MASTERS OVERALL RESULTS **********
    1 KINDER JIM                  49 ORANGE BEACH    AL   18:46  6:02 
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 PITSIOS-PAPPAS MARINA N.    45 FAIRHOPE        AL   23:00  7:24 

              ******* GRAND MASTERS AGE-GROUP RESULTS *******

            ******* MALE GRAND MASTERS OVERALL RESULTS *******
    1 LEE TIM                     55 CULLMAN         AL   21:24  6:53 
           ******* FEMALE GRAND MASTERS OVERALL RESULTS *******
    1 STEINBERGER KRISTIE         50 FAIRHOPE        AL   24:24  7:51 

          ******* SENIOR GRAND MASTERS AGE-GROUP RESULTS *******

         ******* MALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 BABIN MARK                  64 CRESTVIEW       FL   23:47  7:39 
        ******* FEMALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 CHAMPION LINDA              63 FOLEY           AL   27:55  8:59 


             ********** WHEELCHAIR AWARDS LIST **************

              ******* MALE WHEELCHAIR OVERALL RESULTS *******
    1 CRONENBERG III ART          42 MOBILE          AL   21:39  6:58 
    2 CASTILLO RODELL             42 PENSACOLA       FL   51:28 16:34 


               ********** WALKERS AWARDS LIST **************

               ******* MALE WALKERS OVERALL RESULTS *******
    1 PERRY LARRY                 52 PENSACOLA       FL   34:39 11:09 
    2 WINTERS LARRY               70 GULF SHORES     AL   37:33 12:05 
    3 PAYNE ART                   71 CLINTON         MS   37:47 12:10 
    4 MATHESON BOB                69 DEFUNIAK SPRING FL   38:42 12:27 
    5 READDY JIM                  61 PENSACOLA       FL   40:44 13:07 
    6 MCDONALD JOE                48 SARALAND        AL   41:50 13:28 
    7 CONNEALY KEITH              69 PENSACOLA       FL   41:55 13:29 
    8 BARTON JOHN                 74 MOBILE          AL   44:18 14:15 
    9 HOOSTAL ERIC                70 GULF SHORES     AL   44:50 14:26 
   10 MYERS TIM                   53 HOOVER          AL   46:10 14:51 
   11 STEVENS MARK                44 OSAGE BEACH     MO   47:27 15:16 
   12 GOO CHARLES                 71 GULF SHORES     AL   47:33 15:18 
   13 HODGE KIM                   64 MARIETTA        OH   48:00 15:27 
   14 LADNIER JOE                 54 MOSS POINT      MS   48:03 15:28 
   15 WOJTASZEK MIKE              63 ORANGE BEACH    AL   48:45 15:41 
   16 WINK DAN                    76 ORANGE BEACH    AL   49:23 15:53 
   17 FINCHER MATTHEW MARK        45 ELBERTA         AL   50:30 16:15 
   18 OLFORD DEREK                38 PENSACOLA       FL   51:16 16:30 
   19 ROBERSA KENNY               55 FOLEY           AL   51:47 16:40 
   20 BROKENSHAW HARTLY           60 GULF SHORES     AL   51:48 16:40 
              ******* FEMALE WALKERS OVERALL RESULTS *******
    1 DEES ANGELA                 54 MILTON          FL   37:27 12:03 
    2 SIEGRIST MICHELE            56 PENSACOLA       FL   37:58 12:13 
    3 WARD MICHELLE               48 GULF SHORES     AL   38:24 12:21 
    4 ABLES CINDY                 61 CLINTON         MS   38:30 12:23 
    5 VINES ADA                   75 GULF SHORES     AL   39:47 12:48 
    6 HOWARD LESLIE               44 MEMPHIS         TN   40:22 13:00 
    7 SALZMANN KATHY              57 ELBERTA         AL   40:35 13:03 
    8 DAVIS LEIGH ANN             41 MILTON          FL   40:35 13:04 
    9 POWERS REBECCA              64 GULF SHORES     AL   41:41 13:25 
   10 ABRAMS SUSAN                42 FOLEY           AL   41:54 13:29 
   11 STUBLJAR REBECCA            65 GULF SHORES     AL   41:54 13:29 
   12 MAGUIRE KELLY               56 GULF SHORES     AL   42:23 13:38 
   13 READDY SHERRY               57 PENSACOLA       FL   42:29 13:40 
   14 TURNER CLAIRE               31 ROBERTSDALE     AL   42:47 13:46 
   15 BROWN DEBORAH               58 SILVERHILL      AL   44:02 14:10 
   16 PHELPS TONYA                57 GULF SHORES     AL   45:22 14:36 
   17 CHESSER LISA                59 ELBERTA         AL   45:25 14:37 
   18 CHIRIBAO CINDY              30 FOLEY           AL   45:27 14:37 
   19 MYERS GAIL                  55 HOOVER          AL   46:09 14:51 
   20 BUSH FRANCES                66 ELBERTA         AL   46:21 14:55 


              ********** AGE GROUP AWARDS LIST **************

                         FEMALE AGE GROUP:  1 - 9
                          MALE AGE GROUP:  1 - 9
    1 BARFIELD WILL              FAIRHOPE           AL   29:31  9:30 
    2 BOONE LAWSON               DEMOPOLIS          AL   29:32  9:30 
    3 BRERETON BENTON            FOLEY              AL   33:11 10:41 
                        FEMALE AGE GROUP:  10 - 14
    1 SANDS OLIVIA               ORANGE BEACH       AL   26:17  8:28 
    2 AMARE LENA                 FAIRHOPE           AL   26:20  8:29 
    3 SALVAGGIO PEYTEN           LOXLEY             AL   29:05  9:22 
                         MALE AGE GROUP:  10 - 14
    1 SMITH STONE                MOBILE             AL   18:35  5:59 
    2 HAMBY NICK                 FOLEY              AL   20:37  6:38 
    3 HARVILLE HAYDEN            ROBERTSDALE        AL   24:07  7:46 
                        FEMALE AGE GROUP:  15 - 19
    1 COLLINS NINA               FOLEY              AL   24:28  7:52 
    2 THOMAS MEGAN               LOXLEY             AL   38:50 12:30 
    3 MCDANIEL MADISON           GULF SHORES        AL   49:06 15:48 
                         MALE AGE GROUP:  15 - 19
    1 TATE MICHAEL               SARALAND           AL   20:26  6:35 
    2 DOBSON SEAN                GREEN CV SPGS      FL   42:48 13:46 
    3 DRAUGHON PARKER            OPELIKA            AL   53:30 17:13 
                        FEMALE AGE GROUP:  20 - 24
    1 MAURER RACHEL              SELLERSVILLE       PA   29:04  9:21 
    2 SCHODLBAUER JACQUELYN      GULF SHORES        AL   30:10  9:43 
    3 TRAWICK LAUREN             LOXLEY             AL   31:25 10:07 
                         MALE AGE GROUP:  20 - 24
    1 SWIGER MICHAEL             GULF SHORES        AL   21:22  6:53 
    2 BOLEN SAMUEL               MOBILE             AL   25:19  8:09 
    3 NGUYEN RANDY               FOLEY              AL   35:21 11:22 
                        FEMALE AGE GROUP:  25 - 29
    1 ARNOLD JESSICA             MADISON            MS   23:24  7:32 
    2 LAW TIFFANY                PENSACOLA          FL   24:18  7:49 
    3 SCHOEN AMANDA              MOBILE             AL   26:07  8:24 
                         MALE AGE GROUP:  25 - 29
    1 SWIGER JOHN DAVID          GULF SHORES        AL   23:13  7:28 
    2 PIERCE QUENTN              MOBILE             AL   23:21  7:31 
    3 STANDRIDGE RUSSELL         MOBILE             AL   23:21  7:31 
                        FEMALE AGE GROUP:  30 - 34
    1 LOONEY DARLENE             IRVINGTON          AL   26:00  8:22 
    2 BAKER RACHEL               ELBERTA            AL   27:27  8:50 
    3 HOUSLEY SARAH              MONTGOMERY         AL   27:41  8:55 
                         MALE AGE GROUP:  30 - 34
    1 THAMES PAUL                DAPHNE             AL   18:34  5:59 
    2 HULL DAVID                 PRATTVILLE         AL   22:50  7:21 
    3 ORSO BRANDON               PENSACOLA          FL   22:54  7:22 
                        FEMALE AGE GROUP:  35 - 39
    1 MCLAUGHLIN JENNIFER        COVINGTON          LA   21:57  7:04 
    2 BOBE MINDY                 DAPHNE             AL   25:21  8:09 
    3 FRANK KIMBERLY             ELBERTA            AL   25:44  8:17 
                         MALE AGE GROUP:  35 - 39
    1 HARRIS STEPHEN             PENSACOLA          FL   18:43  6:02 
    2 GONZALEZ DANNY             GULF SHORES        AL   22:03  7:06 
    3 MOTES ANDY                 FOLEY              AL   24:39  7:56 
                        FEMALE AGE GROUP:  40 - 44
    1 SINGLETON SHELBY           ELBERTA            AL   25:00  8:03 
    2 SIMMONS KRISTIN            HATTIESBURG        MS   25:31  8:13 
    3 BELL SHANA                 GULF SHORES        AL   25:39  8:15 
                         MALE AGE GROUP:  40 - 44
    1 ROBERTS SCOTT              GULF BREEZE        FL   20:16  6:32 
    2 ODOM STEVEN                FOLEY              AL   21:42  6:59 
    3 MCCARTNEY ROBERT           GULF SHORES        AL   23:02  7:25 
                        FEMALE AGE GROUP:  45 - 49
    1 AMARE NICOLE               FAIRHOPE           AL   27:06  8:43 
    2 MCDONALD SUSIE             SARALAND           AL   28:25  9:09 
    3 ISON CHRISTIE              REFORM             AL   29:59  9:39 
                         MALE AGE GROUP:  45 - 49
    1 RAWSON BRENT               SATSUMA            AL   20:39  6:39 
    2 GILBERT LANE               GULF SHORES        AL   20:59  6:45 
    3 DRIVER DENYS               GULF SHORES        AL   23:19  7:30 
                        FEMALE AGE GROUP:  50 - 54
    1 TUCKER PAIGE               PENSACOLA          FL   25:42  8:16 
    2 ENLOW SHERRI               ROBERTSDALE        AL   28:14  9:05 
    3 LEE LEVIS                  ORANGE BEACH       AL   28:50  9:17 
                         MALE AGE GROUP:  50 - 54
    1 BARNAS ROB                 FOLEY              AL   22:57  7:23 
    2 SCARBROUGH BRIAN           GULF SHORES        AL   23:27  7:33 
    3 WRIGHT JOHN                FAIRHOPE           AL   23:47  7:39 
                        FEMALE AGE GROUP:  55 - 59
    1 PETERSON DAWN              GULF SHORES        AL   25:56  8:21 
    2 DURHAM BELVA                                       26:51  8:38 
    3 HARLAN KIMBERLY            BOWLING GREEN      KY   28:43  9:15 
                         MALE AGE GROUP:  55 - 59
    1 PEARSON ERIC               MERIDIAN           MS   22:00  7:05 
    2 WILKINS GOEFFREY           FOLEY              AL   24:51  8:00 
    3 WRIGHT SCOTT               DAPHNE             AL   25:25  8:11 
                        FEMALE AGE GROUP:  60 - 64
    1 SCHULTZ SABINE             DANBURY            CT   28:34  9:12 
    2 MEZA JOCIE                 MIRAMAR BEACH      FL   29:16  9:25 
    3 SEYS PATTI                 GULF SHORES        AL   29:47  9:35 
                         MALE AGE GROUP:  60 - 64
    1 MORRISON TIM               GULF SHORES        AL   23:58  7:43 
    2 MEZA RAUL                  MIRAMAR BEACH      FL   25:55  8:21 
    3 KURTTS RANDY               ELBERTA            AL   26:52  8:39 
                        FEMALE AGE GROUP:  65 - 69
    1 BABIN MICHELLE             CRESTVIEW          FL   28:26  9:09 
    2 RUEHL LYNN                 GULF SHORES        AL   30:49  9:55 
    3 BRIGGS JANET               PENSACOLA          FL   31:23 10:06 
                         MALE AGE GROUP:  65 - 69
    1 KIRBY DOUG                 PENSACOLA          FL   25:38  8:15 
    2 HULL RONNIE                PRATTVILLE         AL   32:12 10:22 
    3 DENNIS RON                 GULF SHORES        AL   32:31 10:28 
                        FEMALE AGE GROUP:  70 - 94
    1 ODEFEY PAULA               RED OAK            IN   32:54 10:35 
    2 LAFFERTY BETTY             GULF SHORES        AL   39:50 12:49 
    3 COTTERMAN CHRIS            GULF SHORES        AL   40:24 13:00 
                         MALE AGE GROUP:  70 - 94
    1 BOYD MICHAEL               ORANGE BEACH       AL   26:39  8:35 
    2 TURNER DANNY               GULF SHORES        AL   42:07 13:33 
    3 HALL ROBERT                GULF SHORES        AL   43:48 14:06 

    

  


 Overall Results

                            ZYDECO CRAWFISH 5K    
                   WATERWAY VILLAGE       April 14, 2018
    Gulf Shores, AL      Start time: 7:30 AM     Weather: 75 and Clear
                     USATF Certified Course: AL17019JE
Place Div Name                       Age S City            St Time    W W 
===== === ========================== === = =============== == ======= = = 
    1   1 ROUSE BRANDON               34 M SARALAND        AL   18:10     
    2   2 THAMES PAUL                 31 M DAPHNE          AL   18:34     
    3   1 SMITH STONE                 12 M MOBILE          AL   18:35     
    4   1 HARRIS STEPHEN              37 M PENSACOLA       FL   18:43     
    5   1 KINDER JIM                  49 M ORANGE BEACH    AL   18:46     
    6   1 ROBERTS SCOTT               40 M GULF BREEZE     FL   20:16     
    7   1 TATE MICHAEL                15 M SARALAND        AL   20:26     
    8   2 HAMBY NICK                  12 M FOLEY           AL   20:37     
    9   2 RAWSON BRENT                47 M SATSUMA         AL   20:39     
   10   3 GILBERT LANE                48 M GULF SHORES     AL   20:59     
   11   1 SWIGER MICHAEL              24 M GULF SHORES     AL   21:22     
   12   1 LEE TIM                     55 M CULLMAN         AL   21:24     
   13   2 CRONENBERG III ART          42 M MOBILE          AL   21:39   X 
   14   3 ODOM STEVEN                 43 M FOLEY           AL   21:42     
   15   1 ERICKSEN PATRICIA           48 F DAPHNE          AL   21:47     
   16   1 MCLAUGHLIN JENNIFER         35 F COVINGTON       LA   21:57     
   17   2 PEARSON ERIC                58 M MERIDIAN        MS   22:00     
   18   2 GONZALEZ DANNY              38 M GULF SHORES     AL   22:03     
   19   3 HULL DAVID                  30 M PRATTVILLE      AL   22:50     
   20   4 ORSO BRANDON                30 M PENSACOLA       FL   22:54     
   21   1 BARNAS ROB                  51 M FOLEY           AL   22:57     
   22   2 PITSIOS-PAPPAS MARINA N.    45 F FAIRHOPE        AL   23:00     
   23   4 MCCARTNEY ROBERT            41 M GULF SHORES     AL   23:02     
   24   1 SWIGER JOHN DAVID           26 M GULF SHORES     AL   23:13     
   25   4 DRIVER DENYS                48 M GULF SHORES     AL   23:19     
   26   2 PIERCE QUENTN               28 M MOBILE          AL   23:21     
   27   3 STANDRIDGE RUSSELL          27 M MOBILE          AL   23:21     
   28   1 ARNOLD JESSICA              27 F MADISON         MS   23:24     
   29   2 SCARBROUGH BRIAN            52 M GULF SHORES     AL   23:27     
   30   5 HUGHES JASON                43 M GULF SHORES     AL   23:29     
   31   5 HANDLEY FORD                30 M GULF SHORES     AL   23:36     
   32   6 REESE JEFFREY               42 M MOBILE          AL   23:41     
   33   1 BABIN MARK                  64 M CRESTVIEW       FL   23:47     
   34   3 WRIGHT JOHN                 54 M FAIRHOPE        AL   23:47     
   35   2 MORRISON TIM                63 M GULF SHORES     AL   23:58     
   36   7 LASCSIK ANDRAS              41 M ORANGE BEACH    AL   24:05     
   37   3 HARVILLE HAYDEN             12 M ROBERTSDALE     AL   24:07     
   38   5 PROFITT DENNIS              45 M PENSACOLA       FL   24:08     
   39   2 LAW TIFFANY                 29 F PENSACOLA       FL   24:18     
   40   4 POLING PAUL                 53 M PENSACOLA       FL   24:22     
   41   1 STEINBERGER KRISTIE         50 F FAIRHOPE        AL   24:24     
   42   1 COLLINS NINA                15 F FOLEY           AL   24:28     
   43   6 SPIVEY GENE                 33 M SILVERHILL      AL   24:38     
   44   4 HUGHSTON DAVID              28 M SILVERHILL      AL   24:38     
   45   3 MOTES ANDY                  37 M FOLEY           AL   24:39     
   46   4 MOTES TY                    11 M FOLEY           AL   24:39     
   47   5 SLAUGHTER MATTHEW           28 M BIRMINGHAM      AL   24:40     
   48   7 WIESE ANDREW                33 M MOBILE          AL   24:44     
   49   4 POPPLE HOWARD               38 M SPANISH FORT    AL   24:46     
   50   6 KOSKI TONY                  47 M CRESTVIEW       FL   24:46     
   51   3 WILKINS GOEFFREY            57 M FOLEY           AL   24:51     
   52   1 SINGLETON SHELBY            42 F ELBERTA         AL   25:00     
   53   5 GEARY DOUGLAS               54 M JOINER          AR   25:00     
   54   7 BOONE RAYMOND               48 M DEMOPOLIS       AL   25:18     
   55   2 BOLEN SAMUEL                23 M MOBILE          AL   25:19     
   56   5 COLVIN CALEB                13 M GULF SHORES     AL   25:20     
   57   2 BOBE MINDY                  39 F DAPHNE          AL   25:21     
   58   4 WRIGHT SCOTT                56 M DAPHNE          AL   25:25     
   59   5 PEARL BOB                   55 M ALEXANDRIA      AL   25:27     
   60   2 SIMMONS KRISTIN             40 F HATTIESBURG     MS   25:31     
   61   8 JACKSON JARRED              33 M BAY MINETTE     AL   25:31     
   62   5 BARROW JOSEPH               35 M DAPHNE          AL   25:36     
   63   6 PEACOCK JOHN                35 M SARALAND        AL   25:37     
   64   1 KIRBY DOUG                  67 M PENSACOLA       FL   25:38     
   65   3 BELL SHANA                  43 F GULF SHORES     AL   25:39     
   66   2 TUCKER PAIGE                54 F PENSACOLA       FL   25:42     
   67   3 FRANK KIMBERLY              37 F ELBERTA         AL   25:44     
   68   9 COLLINS JOHN                34 M ORANGE BEACH    AL   25:45     
   69  10 LONGCRIER CHRIS             34 M GULF SHORES     AL   25:45     
   70   8 HOWARD MICHAEL              47 M MEMPHIS         TN   25:46     
   71   3 MEZA RAUL                   61 M MIRAMAR BEACH   FL   25:55     
   72   1 PETERSON DAWN               57 F GULF SHORES     AL   25:56     
   73   1 LOONEY DARLENE              31 F IRVINGTON       AL   26:00     
   74   4 KINDER KARI ANN             39 F ORANGE BEACH    AL   26:06     
   75   3 SCHOEN AMANDA               26 F MOBILE          AL   26:07     
   76   6 LONG MIKE                   55 M FOLEY           AL   26:17     
   77     UNKNOWN RIDER                    DAPHNE          AL   26:17     
   78   1 SANDS OLIVIA                11 F ORANGE BEACH    AL   26:17     
   79   2 AMARE LENA                  11 F FAIRHOPE        AL   26:20     
   80   5 LEE JOHNNA                  35 F PENSACOLA       FL   26:22     
   81   8 COLVIN CLINT                40 M GULF SHORES     AL   26:28     
   82   6 PARKER MANDY                37 F DAPHNE          AL   26:29     
   83   4 MOHLER MORGAN               27 F MOBILE          AL   26:37     
   84   1 BOYD MICHAEL                70 M ORANGE BEACH    AL   26:39     
   85   9 BROOKS ROBERT               43 M SILVERHILL      AL   26:44     
   86   4 REVIERE LORRI               41 F PEARL RIVER     LA   26:47     
   87   6 ROBERTS RAY                 54 M FOLEY           AL   26:48     
   88   6 O'BRIAN COOPER              12 M SILVERHILL      AL   26:49     
   89   2 DURHAM BELVA                57 F                      26:51     
   90   4 KURTTS RANDY                63 M ELBERTA         AL   26:52     
   91  11 BURLESON JOSH               32 M GULF SHORES     AL   26:59     
   92  12 PARKER JASON                30 M ELBERTA         AL   27:03     
   93   3 AMARE NICOLE                47 F FAIRHOPE        AL   27:06     
   94   7 LOPER SHANE                 52 M OCEAN SPRINGS   MS   27:07     
   95   7 SALVAGGIO YVONNE            39 F LOXLEY          AL   27:15     
   96   9 ROYAL JASON                 45 M FOLEY           AL   27:16     
   97  10 ROWE DAVID                  41 M SAN DIEGO       CA   27:16     
   98  11 BOND TRAVIS                 40 M SEMMES          AL   27:18     
   99   5 SIMMONS EDMONDS EMILY       42 F GULF SHORES     AL   27:25     
  100  12 SPANN AARON                 43 M DESTIN          FL   27:27     
  101   2 BAKER RACHEL                33 F ELBERTA         AL   27:27     
  102   3 HOUSLEY SARAH               33 F MONTGOMERY      AL   27:41     
  103  13 ARD JASON                   44 M PERDIDO BEACH   AL   27:47     
  104  14 ISHEE SHANNON               41 M HATTIESBURG     MS   27:47     
  105   8 SNOW KARRI                  36 F FOLEY           AL   27:54     
  106   1 CHAMPION LINDA              63 F FOLEY           AL   27:55     
  107   7 MCKENZIE WESLEY             37 M FOLEY           AL   28:00     
  108   6 HONS LAURA                  40 F SPANISH FORT    AL   28:12     
  109   4 DAILEY DONYCE               34 F MOSS POINT      MS   28:12     
  110   3 ENLOW SHERRI                53 F ROBERTSDALE     AL   28:14     
  111  15 CLAY ANDREW                 43 M GULF SHORES     AL   28:19     
  112   5 HERRON LEE                  61 M FAIRHOPE        AL   28:19     
  113   4 MCDONALD SUSIE              47 F SARALAND        AL   28:25     
  114   6 FOOTE MATT                  26 M GULF SHORES     AL   28:26     
  115   1 BABIN MICHELLE              65 F CRESTVIEW       FL   28:26     
  116   8 KNIGHT DAVID                36 M JACKSON         MS   28:33     
  117   2 SCHULTZ SABINE              62 F DANBURY         CT   28:34     
  118   7 MILLER ERICA                40 F ORANGE BEACH    AL   28:34     
  119   6 BRADLEY WILLIAM             63 M SPANISH FORT    AL   28:39     
  120   3 HARLAN KIMBERLY             55 F BOWLING GREEN   KY   28:43     
  121   7 MCKEEN THOMAS               28 M PENSACOLA       FL   28:47     
  122   4 LEE LEVIS                   52 F ORANGE BEACH    AL   28:50     
  123   5 ROBINSON LAURA L            53 F MOBILE          AL   28:53     
  124   4 ROGGE SUE                   55 F ELBERTA         AL   28:55     
  125   9 CROSS ALLISON               37 F SATSUMA         AL   28:58     
  126  10 DAVERSA JOHNNY              48 M ORANGE BEACH    AL   29:00     
  127   5 BUTLER LAUREN               31 F DAPHNE          AL   29:03     
  128   1 MAURER RACHEL               24 F SELLERSVILLE    PA   29:04     
  129   3 SALVAGGIO PEYTEN            14 F LOXLEY          AL   29:05     
  130   4 HUGHES JACEY                14 F GULF SHORES     AL   29:06     
  131   7 MONTGOMERY WILL             10 M FAIRHOPE        AL   29:08     
  132   7 ENLOW PATRICK               61 M ROBERTSDALE     AL   29:15     
  133   6 HENNING SHIRLEY             54 F FOLEY           AL   29:15     
  134   3 MEZA JOCIE                  60 F MIRAMAR BEACH   FL   29:16     
  135   8 BAULDREE LARRY              64 M EL DORADO       AR   29:16     
  136   7 MARTINEZ NANITA             52 F PENSACOLA       FL   29:18     
  137  10 PECKHAM DANIELLE            36 F HOUSTON         TX   29:24     
  138   8 SMITH ERNIE                 54 M GULF SHORES     AL   29:25     
  139   8 HOUSTON PENNY               52 F OPELIKA         AL   29:27     
  140   1 BARFIELD WILL                9 M FAIRHOPE        AL   29:31     
  141   8 BARFIELD JENNY              42 F FAIRHOPE        AL   29:31     
  142   2 BOONE LAWSON                 9 M DEMOPOLIS       AL   29:32     
  143   9 EDMONDS BRIAN               38 M GULF SHORES     AL   29:33     
  144   5 ANDERSON KATHRYN            27 F FOLEY           AL   29:33     
  145  11 MATTOX HEATHER              35 F MOBILE          AL   29:40     
  146  12 WARFORD KELLEE              37 F FOLEY           AL   29:42     
  147   5 POWELL BRIANNA              10 F BAY MINETTE     AL   29:45     
  148   4 SEYS PATTI                  62 F GULF SHORES     AL   29:47     
  149   6 MILLER ALYSHA               28 F GULF SHORES     AL   29:54     
  150   5 ISON CHRISTIE               48 F REFORM          AL   29:59     
  151   9 CARUSO MICHALE              50 F SCHRIEVER       LA   30:00     
  152  13 HEBERT JESSICA              36 F SEMMES          AL   30:01     
  153  10 JUSTICE BETINA              51 F ORANGE BEACH    AL   30:05     
  154   2 SCHODLBAUER JACQUELYN       24 F GULF SHORES     AL   30:10     
  155  14 NOLTE CHRISTINA             37 F DAPHNE          AL   30:10     
  156   7 FAISON SAMANTHA             25 F DAPHNE          AL   30:13     
  157   8 HENNING MIMI                26 F FAIRHOPE        AL   30:13     
  158   9 SCOTT DANIELLE              28 F PENSACOLA       FL   30:16     
  159   8 ONG NICHOLAS                29 M GULF SHORES     AL   30:23     
  160   7 MARQUEZ DE LA PLAT FERNAND  58 M BILOXI          MS   30:25     
  161   5 STROTHER HEIDI              57 F AUBURN          AL   30:29     
  162  11 STEWART MARCIA              53 F SPANISH FORT    AL   30:30     
  163   9 HOPPER KATIE                40 F GULF SHORES     AL   30:34     
  164   6 WILLIS MARY BETH            32 F FOLEY           AL   30:36     
  165   5 LEONARD CINDY               62 F MOBILE          AL   30:41     
  166   6 MOORE JILL                  55 F BILOXI          MS   30:44     
  167  10 SWIGER KRISTEN              28 F MONTGOMERY      AL   30:45     
  168   6 FARMER ABIGALE              10 F GULF SHORES     AL   30:47     
  169   2 RUEHL LYNN                  67 F GULF SHORES     AL   30:49     
  170   9 WELLBAUM ANDREW             28 M FOLEY           AL   30:51     
  171  16 NOLTE KEVIN                 42 M DAPHNE          AL   30:52     
  172  10 CHAU THANH                  27 M PENSACOLA       FL   30:56     
  173  10 BYRNES MARIA                42 F LOXLEY          AL   31:03     
  174   6 TOLER STEFANIE              47 F MOBILE          AL   31:04     
  175  11 BILLIOT SHARON              44 F NEW ORLEANS     LA   31:13     
  176   7 DENNIS DEBBIE               57 F FOLEY           AL   31:18     
  177   3 BRIGGS JANET                66 F PENSACOLA       FL   31:23     
  178   3 TRAWICK LAUREN              23 F LOXLEY          AL   31:25     
  179   7 SANDLEY ANGELICA            11 F PENSACOLA       FL   31:27     
  180   8 PEARL PAULA                 56 F ORANGE BEACH    AL   31:31     
  181  10 FREEMAN MATTHEW             37 M DAPHNE          AL   31:33     
  182   8 OWENS TERRANCE              57 M PONCE DE LEON   FL   31:35     
  183  15 BOND TABITHA                37 F SEMMES          AL   31:42     
  184  12 SCHOEN MARIE                52 F ELBERTA         AL   31:44     
  185  12 THIBODEAUX STARLI           41 F MSMOU           LA   31:45     
  186   7 FREEMAN ROBIN               45 F DAPHNE          AL   31:47     
  187  11 MCKEAN PATRICK              47 M IRVINGTON       AL   31:48     
  188  17 HONS JASON                  43 M SPANISH FORT    AL   31:52     
  189  11 WALKER HALLIE               25 F CHUNCHULA       AL   31:55     
  190   7 BOYETTE JESSIE              30 F DAPHNE          AL   31:56     
  191   9 OWENS ANNETTE               58 F PONCE DE LEON   FL   32:04     
  192   8 MADDOX AMY                  47 F PENSACOLA       FL   32:06     
  193  12 WALLACE KASI                25 F GULF SHORES     AL   32:09     
  194   8 WILLIAMS RACHEL             30 F GULF SHORES     AL   32:10     
  195   2 HULL RONNIE                 65 M PRATTVILLE      AL   32:12     
  196  18 FRANKLIN BRANDAN            44 M BAY MINETTE     AL   32:18     
  197   9 LOGAN GWEN                  48 F MOBILE          AL   32:28     
  198  13 SHINE KATHLEEN              54 F ORANGE BEACH    AL   32:29     
  199  11 HOWELL STEPHEN              39 M MOBILE          AL   32:30     
  200   3 DENNIS RON                  66 M GULF SHORES     AL   32:31     
  201  16 ROYAL AMANDA                36 F FOLEY           AL   32:32     
  202  10 WILLIAMSON CONNIE           59 F ORANGE BEACH    AL   32:38     
  203  13 LIRA PATRICIA               42 F GULF SHORES     AL   32:40     
  204  19 HATAWAY BRETT               44 M GULF SHORES     AL   32:43     
  205   6 MALEY DONNA                 60 F FOLEY           AL   32:44     
  206  11 HALLIWELL ZACH              26 M BROOKHAVEN      MS   32:45     
  207  17 NIBLACK CASSY               38 F ELBERTA         AL   32:47     
  208   9 TONSMEIRE WILLIAM           60 M BIRMINGHAM      AL   32:47     
  209   9 HOUK CRYSTAL                30 F LOXLEY          AL   32:49     
  210  12 THRASHER DONALD             28 M DOTHAN          AL   32:50     
  211  13 VENGLASS LINDSEY            27 F DOTHAN          AL   32:51     
  212   1 ODEFEY PAULA                70 F RED OAK         IN   32:54     
  213  10 WOODHEAD ALFRED             61 M PENSACOLA       FL   32:56     
  214   9 LOGAN KENNY                 52 M MOBILE          AL   32:58     
  215  11 GOFORTH CYNTHIA             58 F PENSACOLA       FL   32:59     
  216  13 BOYKIN JUSTIN               29 M FOLEY           AL   32:59     
