| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
1  Crime Prevention 5K Run | 
    2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12  Satsuma 2-Miler | 
      
| 13 | 14 | 15 | 16 | 17 | 18 | 19  Land Rush 5K | 
      
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | 
           
      | Little Red Hen Productions | 
| "Helping others achieve their goals" | |
| Race Management and Results | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
1  Crime Prevention 5K Run | 
    2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12  Satsuma 2-Miler | 
      
| 13 | 14 | 15 | 16 | 17 | 18 | 19  Land Rush 5K | 
      
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | 
     






