Waves 2 Wine Results

  Award     Overall  


 Award Results

  
                              WAVES 2 WINE 5K
        Start:  Gulf Breeze Community Center, Gulf Breeze, Florida
                 Finish:  Sandshaker, Pensacola Beach, FL
             May 16, 2026  8 A.M.   Weather: 70 degrees, sunny

                   ********** AWARDS LIST **************

                ********** MALE OVERALL RESULTS ***********
    1 DENNIS W FAIR               16 GULF BREEZE     FL   18:21  5:56 
               ********** FEMALE OVERALL RESULTS ***********
    1 RENEE LYNCH                 38 PACE            FL   19:41  6:21 

                   ********** MASTERS AWARDS **********

            ********** MALE MASTERS OVERALL RESULTS **********
    1 NEIL ROBICHAUX              54 NAVARRE         FL   19:21  6:15 
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 MARIANNE SAITZ              55 MOBILE          AL   24:55  8:03 

                   ******* GRAND MASTERS AWARDS *******

            ******* MALE GRAND MASTERS OVERALL RESULTS *******
    1 DONALD CHIPMAN              56 PENSACOLA       FL   22:43  7:20 
           ******* FEMALE GRAND MASTERS OVERALL RESULTS *******
    1 DIANE WOOD                  55 PENSACOLA       FL   24:58  8:04 

                ******* SENIOR GRAND MASTERS AWARDS *******

         ******* MALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 GREG LOCKRIDGE              65 GULF SHORES     AL   23:27  7:34 
        ******* FEMALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 BETHANNE WHITFIELD          63 PENSACOLA       FL   27:18  8:49 

            ********** ADAPTIVE ATHLETES AWARDS **************

          ******* MALE ADAPTIVE ATHLETES OVERALL RESULTS *******
    1 JACOB ROBERTSON             34 FLORA           MS   34:07 11:01 

              ********** AGE GROUP AWARDS LIST **************

                         FEMALE AGE GROUP:  1 - 9
                          MALE AGE GROUP:  1 - 9
    1 TRUMAN LEE                   9 DAPHNE          AL   43:03 13:54 
    2 ETHAN OLIVEIRA               7 MARIETTA        GA   48:30 15:39 
                        FEMALE AGE GROUP:  10 - 14
    1 LOUISA LEE                  13 DAPHNE          AL   37:39 12:09 
                         MALE AGE GROUP:  10 - 14
    1 LOGAN BLACK                 14 ORANGE BEACH    AL   19:50  6:24 
    2 EDISON LEE                  13 DAPHNE          AL   22:45  7:21 
    3 LOGAN PERLMAN               10 GULF BREEZE     FL   23:27  7:34 
                        FEMALE AGE GROUP:  15 - 19
    1 BROOKE BARNETT              17 ORANGE BEACH    AL   23:15  7:30 
    2 ISABELLA ROSARIO            19 BOYNTON BEACH   FL   28:19  9:08 
    3 EDUARDA OLIVEIRA            19 MARIETTA        GA   48:31 15:39 
                         MALE AGE GROUP:  15 - 19
    1 AARON ESPINOZA              19 PARKER          CO   22:30  7:16 
    2 TOMAS LOPEZ JR              19 CANTONMENT      FL   24:57  8:03 
    3 CAMRYN PALMER               15 CANTONMENT      FL   25:33  8:15 
                        FEMALE AGE GROUP:  20 - 24
    1 JOSIE MCDONALD              20 SARALAND        AL   20:01  6:28 
    2 RAYYA TSOSIE                21 FORT WINGATE    NM   27:30  8:52 
    3 PAIGE HINES                 22 PENSACOLA       FL   29:08  9:24 
                         MALE AGE GROUP:  20 - 24
    1 JACKSON SALYERS             23 BAY MINETTE     AL   19:55  6:26 
    2 KEYLAN BOOTY                20 MOSS POINT      MS   19:57  6:27 
    3 BRYAN CAVAZOS               21 SAN ANTONIO     TX   23:11  7:29 
                        FEMALE AGE GROUP:  25 - 29
    1 COURTNEY FERNANDEZ          26 CHATTANOOGA     TN   31:36 10:12 
    2 CARLEE CHARBONNEAU          29 PENSACOLA       FL   33:41 10:52 
    3 HANNAH BOSARGE              29 RENO            NV   34:07 11:01 
                         MALE AGE GROUP:  25 - 29
    1 JOHNATHAN JACKSON           26 SPANISH FORT    AL   19:51  6:24 
    2 LUIS DIAZ                   25 ENTERPRISE      AL   23:59  7:45 
    3 KENNETH CROKE               29 PENSACOLA       FL   24:28  7:54 
                        FEMALE AGE GROUP:  30 - 34
    1 NATALIE LOVINS              30 PENSACOLA       FL   24:59  8:04 
    2 HOLLY GEISSEL               31 GULF SHORES     AL   27:16  8:48 
    3 MEGAN WHITTEN               32 PENSACOLA       FL   28:03  9:03 
                         MALE AGE GROUP:  30 - 34
    1 DAVID FAIR                  34 PENSACOLA       FL   21:08  6:49 
    2 DEREK BENSON                32 PENSACOLA       FL   23:00  7:25 
    3 JOHN EGIZII                 31 PENSACOLA       FL   24:57  8:03 
                        FEMALE AGE GROUP:  35 - 39
    1 JULIE PENICO                39 PENSACOLA BEACH FL   24:40  7:58 
    2 LAURA BALTAZAR              39 PENSACOLA       FL   25:07  8:06 
    3 JESSICA BARDELL             39 SLIDELL         LA   25:37  8:16 
                         MALE AGE GROUP:  35 - 39
    1 DANIEL ESPARZA              38 BAKER           FL   22:52  7:23 
    2 SHAWN LITCHFIELD            38 PENSACOLA       FL   23:02  7:26 
    3 JAMES SMITH                 38 SAN ANTONIO     TX   27:19  8:49 
                        FEMALE AGE GROUP:  40 - 44
    1 JILLIAN GOLSON              41 PENSACOLA       FL   25:50  8:20 
    2 VERONICA STEELE             41 FOLEY           AL   26:30  8:33 
    3 CYNDI LEONARD               43 CANTONMENT      FL   26:59  8:42 
                         MALE AGE GROUP:  40 - 44
    1 MATTHEW PENICO              43 PENSACOLA BEACH FL   27:31  8:53 
    2 JOSH GAY                    42 PENSACOLA       FL   31:39 10:13 
    3 STEPHEN SKARECKY            40 FAIRHOPE        AL   34:23 11:06 
                        FEMALE AGE GROUP:  45 - 49
    1 GINA SANCHEZ                47 PIKE ROAD       AL   27:14  8:47 
    2 DANI HOFFMANN               46 PENSACOLA       FL   28:37  9:14 
    3 CYPRIENNE GRYSKIEWICZ       46 CANTONMENT      FL   29:17  9:27 
                         MALE AGE GROUP:  45 - 49
    1 TOMAS LOPEZ                 47 CANTONMENT      FL   22:37  7:18 
    2 PHIL JOHNSON                46 SPANISH FORT    AL   23:59  7:44 
    3 MICHAEL MAHAR               45 PENSACOLA       FL   24:19  7:51 
                        FEMALE AGE GROUP:  50 - 54
    1 LARI FRANKLIN               50 PACE            FL   25:10  8:07 
    2 SHERRI YUCHA                54 MILTON          FL   27:08  8:45 
    3 LEIGH FRIEDEL               50 FAIRHOPE        AL   27:33  8:53 
                         MALE AGE GROUP:  50 - 54
    1 JAMES HELT                  54 PENSACOLA       FL   23:45  7:40 
    2 KENNETH SHAW                54 PENSACOLA       FL   28:37  9:14 
    3 RUSSELL JOHNSON             54 GULF SHORES     AL   28:55  9:20 
                        FEMALE AGE GROUP:  55 - 59
    1 STEPHANIE RACKLEY           56 PENSACOLA       FL   29:10  9:25 
    2 DIONNE WRIGHT               55 GULF BREEZE     FL   29:24  9:29 
    3 JULIE C. CARLTON            55 DAWSONVILLE     GA   29:29  9:31 
                         MALE AGE GROUP:  55 - 59
    1 DICKIE RACKLEY              57 PENSACOLA       FL   24:09  7:48 
    2 GORDON S WILSON             57 MANHASSET       FL   24:36  7:56 
    3 STEVEN FAIR                 57 GULF BREEZE     FL   25:17  8:10 
                        FEMALE AGE GROUP:  60 - 64
    1 SHIRLEY RANEY               63 PENSACOLA       FL   28:07  9:04 
    2 PATTI BARCHIE               63 DAPHNE          AL   29:11  9:25 
    3 LINDA DESROCHES             62 CONWAY          AR   35:56 11:36 
                         MALE AGE GROUP:  60 - 64
    1 LEROY JOHNSON               60 GULF BREEZE     FL   29:24  9:29 
    2 PATRICK DESROCHES           60 CONWAY          AR   30:33  9:52 
    3 CARLOS ZENGOTITA            61 PENSACOLA       FL   30:41  9:54 
                        FEMALE AGE GROUP:  65 - 69
    1 TAMMY DENSON                68 MOUNDVILLE      AL   28:29  9:12 
    2 CHERYL CARLISLE             65 SARALAND        AL   31:51 10:17 
    3 KAREN CHAMNESS              67 ELKHART         IN   33:30 10:49 
                         MALE AGE GROUP:  65 - 69
    1 PETE BRUNO                  69 PENSACOLA       FL   29:34  9:32 
    2 DEAN ZARMBINSKI             65 SAN ANTONIO     TX   31:34 10:11 
    3 GOEFFREY WILKINS            65 FOLEY           AL   31:48 10:16 
                        FEMALE AGE GROUP:  70 - 74
    1 EMILY COOKSEY               70 GULF BREEZE     FL   34:50 11:15 
    2 MARY MCCOOL                 70 PENSACOLA       FL   40:44 13:09 
    3 CINDY LEONARD               71 MOBILE          AL   43:18 13:58 
                         MALE AGE GROUP:  70 - 74
    1 LANCE RANEY                 71 PENSACOLA       FL   28:08  9:05 
    2 RANDY MAYGARDEN             73 PENSACOLA       FL   35:33 11:28 
    3 GARY HUMMEL                 72 PENSACOLA       FL   43:57 14:11 
                        FEMALE AGE GROUP:  75 - 79
    1 JANIS MICHELS               77 GULF SHORES     AL   41:26 13:22 
    2 GINNI BOYD                  78 ORANGE BEACH    AL   51:52 16:44 
    3 LESLIE HANSON               79 PENSACOLA       FL   52:44 17:01 
                         MALE AGE GROUP:  75 - 79
    1 MICHAEL RAY BOYD            78 ORANGE BEACH    AL   28:13  9:06 
    2 JOHN STANLEY                76 MILTON          FL   28:57  9:21 
    3 CHIP CHAMBERLAIN            77 FORT WALTON BEA FL   45:26 14:40 
                        FEMALE AGE GROUP:  80 - 90
    1 JEAN LUKE                   84 GULF BREEZE     FL   48:19 15:35 
                         MALE AGE GROUP:  80 - 90


            ********** RACE WALKERS AWARDS LIST **************

             ******* MALE RACE WALKERS OVERALL RESULTS *******
    1 TIM BREITENWISCHER          65 MILTON          FL   32:38 10:30 
            ******* FEMALE RACE WALKERS OVERALL RESULTS *******
    1 LISA BREITENWISCHER         67 MILTON          FL   35:54 11:34 

              ********** AGE GROUP AWARDS LIST **************

                         FEMALE AGE GROUP:  1 - 19
    1 ISABELLA CHAVES             14 PENSACOLA       FL   54:07 17:28 
    2 KENDRICKS JONES             19 MOLINO          FL   55:24 17:53 
    3 ADDY MARR                   14 FOLEY           AL 1:03:21 20:26 
                          MALE AGE GROUP:  1 - 19
    1 EVAN GOFF                    7 MILTON          FL   45:28 14:40 
                        FEMALE AGE GROUP:  20 - 29
    1 JORDYN PALMER               25 ELBERTA         AL 1:14:13 23:57 
                         MALE AGE GROUP:  20 - 29
                        FEMALE AGE GROUP:  30 - 39
    1 TIFFANY AMERSON             39 CANTONMENT      FL   45:14 14:36 
    2 JR RUCKER                   33 PENSACOLA       FL   51:21 16:34 
    3 ALISON MUNOZ                30 PENSACOLA       FL   54:07 17:28 
                         MALE AGE GROUP:  30 - 39
    1 HIMAT GILL                  34 PENSACOLA       FL   56:12 18:08 
    2 SAM WALKS                   31 MOBILE          AL 1:00:00 19:22 
                        FEMALE AGE GROUP:  40 - 49
    1 CONSTANCE STEWART           43 MILTON          FL   36:53 11:54 
    2 DOROTHY WOHLFORD            42 PENSACOLA       FL   44:42 14:26 
    3 CHRISTY MOTLEY              46 MILTON          FL   45:08 14:34 
                         MALE AGE GROUP:  40 - 49
    1 CHRISTOPHER RENDERS         43 PENSACOLA       FL   57:23 18:31 
                        FEMALE AGE GROUP:  50 - 59
    1 EDIE NELSON                 54 PENSACOLA       FL   36:14 11:42 
    2 SUSAN MORRIS                59 GULF BREEZE     FL   41:29 13:23 
    3 SUSAN ABRAMS                50 FOLEY           AL   47:18 15:16 
                         MALE AGE GROUP:  50 - 59
    1 BRIAN MILLER                55 THOMASVILLE     NC   40:49 13:10 
    2 JIM GORMAN                  56 GULF BREEZE     FL   46:04 14:52 
    3 DERALD SWEATT               59 GULF BREEZE     FL   52:05 16:48 
                        FEMALE AGE GROUP:  60 - 69
    1 JOANNA HUBBARD              68 SUMMERDALE,     AL   42:19 13:39 
    2 DAWN GUILLORY               61 PENSACOLA       FL   45:50 14:47 
    3 REBECCA A DYESS             60 SPANISH FORT    AL   46:57 15:09 
                         MALE AGE GROUP:  60 - 69
    1 JIM READDY                  69 PENSACOLA       FL   41:38 13:26 
    2 DOUG SCHUCH                 64 MILTON          FL   53:38 17:18 
    3 NICHOLAS LUKKAR             65 GULF BREEZE     FL   55:24 17:53 
                        FEMALE AGE GROUP:  70 - 99
    1 BONNIE KETTERMAN            70 MOBILE          AL   41:15 13:19 
    2 BETSY NICKS                 72 FOLEY           AL   43:19 13:59 
    3 TERESA SPOHR                72 ALTADENA        CA   45:23 14:39 
                         MALE AGE GROUP:  70 - 99
    1 GARY GUIDO                  70 NATCHEZ         MS   37:49 12:12 
    2 ROBERT BATH                 75 MOLINO,         FL   40:33 13:05 
    3 RICK PURVIS                 74 PENSACOLA       FL   42:06 13:35 

    

  


 Overall Results

                                WAVES 2 WINE 5K
        Start:  Gulf Breeze Community Center, Gulf Breeze, Florida
                 Finish:  Sandshaker, Pensacola Beach, FL
             May 16, 2026  8 A.M.   Weather: 70 degrees, sunny
Place Div Name                       Age S City            St Time    Wa Wh    
===== === ========================== === = =============== == ======= == == 
    1   1 DENNIS W FAIR               16 M GULF BREEZE     FL   18:21       
    2   1 NEIL ROBICHAUX              54 M NAVARRE         FL   19:21       
    3   1 RENEE LYNCH                 38 F PACE            FL   19:41       
    4   1 LOGAN BLACK                 14 M ORANGE BEACH    AL   19:50       
    5   1 JOHNATHAN JACKSON           26 M SPANISH FORT    AL   19:51       
    6   1 JACKSON SALYERS             23 M BAY MINETTE     AL   19:55       
    7   2 KEYLAN BOOTY                20 M MOSS POINT      MS   19:57       
    8   1 JOSIE MCDONALD              20 F SARALAND        AL   20:01       
    9   1 DAVID FAIR                  34 M PENSACOLA       FL   21:08       
   10   2 AARON ESPINOZA              19 M PARKER          CO   22:30       
   11   1 TOMAS LOPEZ                 47 M CANTONMENT      FL   22:37       
   12   1 DONALD CHIPMAN              56 M PENSACOLA       FL   22:43       
   13   2 EDISON LEE                  13 M DAPHNE          AL   22:45       
   14   1 DANIEL ESPARZA              38 M BAKER           FL   22:52       
   15   2 DEREK BENSON                32 M PENSACOLA       FL   23:00       
   16   2 SHAWN LITCHFIELD            38 M PENSACOLA       FL   23:02       
   17   3 BRYAN CAVAZOS               21 M SAN ANTONIO     TX   23:11       
   18   1 BROOKE BARNETT              17 F ORANGE BEACH    AL   23:15       
   19   1 GREG LOCKRIDGE              65 M GULF SHORES     AL   23:27       
   20   3 LOGAN PERLMAN               10 M GULF BREEZE     FL   23:27       
   21   2 JAMES HELT                  54 M PENSACOLA       FL   23:45       
   22   2 PHIL JOHNSON                46 M SPANISH FORT    AL   23:59       
   23   2 LUIS DIAZ                   25 M ENTERPRISE      AL   23:59       
   24   2 DICKIE RACKLEY              57 M PENSACOLA       FL   24:09       
   25   3 MICHAEL MAHAR               45 M PENSACOLA       FL   24:19       
   26   3 KENNETH CROKE               29 M PENSACOLA       FL   24:28       
   27   4 LUKE LINDENBERGER           24 M PENSACOLA       FL   24:30       
   28   3 GORDON S WILSON             57 M MANHASSET       FL   24:36       
   29   4 JUSTIN ZOLNIK               46 M GULF BREEZE     FL   24:40       
   30   2 JULIE PENICO                39 F PENSACOLA BEACH FL   24:40       
   31   5 FLETCHER BLALOCK            23 M PENSACOLA       FL   24:50       
   32   1 MARIANNE SAITZ              55 F MOBILE          AL   24:55       
   33   3 JOHN EGIZII                 31 M PENSACOLA       FL   24:57       
   34   3 TOMAS LOPEZ JR              19 M CANTONMENT      FL   24:57       
   35   2 DIANE WOOD                  55 F PENSACOLA       FL   24:58       
   36   1 NATALIE LOVINS              30 F PENSACOLA       FL   24:59       
   37   3 LAURA BALTAZAR              39 F PENSACOLA       FL   25:07       
   38   1 LARI FRANKLIN               50 F PACE            FL   25:10       
   39   4 STEVEN FAIR                 57 M GULF BREEZE     FL   25:17       
   40   6 STEPHAN OECHSLEIN           23 M PENSACOLA       FL   25:20       
   41   4 CASEY BACKHAUS              34 M PENSACOLA       FL   25:31       
   42   4 CAMRYN PALMER               15 M CANTONMENT      FL   25:33       
   43   4 JESSICA BARDELL             39 F SLIDELL         LA   25:37       
   44   4 CHRISTIAN MASCARO           29 M PENSACOLA       FL   25:40       
   45   1 JILLIAN GOLSON              41 F PENSACOLA       FL   25:50       
   46   5 PAUL NUSSBAUM               25 M PENSACOLA       FL   26:10       
   47   6 HENDRIK RENKEN              27 M PENSACOLA       FL   26:11       
   48   5 WILLIAM UNDERWOOD           34 M MILTON          FL   26:19       
   49   6 MICHEAL JONES               32 M MOBILE          AL   26:29       
   50   2 VERONICA STEELE             41 F FOLEY           AL   26:30       
   51   7 CARLOS MARTINEZSAAVEDRA     27 M REDWOOD CITY    CA   26:44       
   52   3 CYNDI LEONARD               43 F CANTONMENT      FL   26:59       
   53   7 JOE JOE MCDONALD            24 M SARALAND        AL   27:07       
   54   2 SHERRI YUCHA                54 F MILTON          FL   27:08       
   55   1 GINA SANCHEZ                47 F PIKE ROAD       AL   27:14       
   56   2 HOLLY GEISSEL               31 F GULF SHORES     AL   27:16       
   57   1 BETHANNE WHITFIELD          63 F PENSACOLA       FL   27:18       
   58   3 JAMES SMITH                 38 M SAN ANTONIO     TX   27:19       
   59   5 STEVE GREGG                 57 M DESTIN          FL   27:28       
   60   4 RYAN GREGG                  13 M DESTIN          FL   27:29       
   61   2 RAYYA TSOSIE                21 F FORT WINGATE    NM   27:30       
   62   1 MATTHEW PENICO              43 M PENSACOLA BEACH FL   27:31       
   63   3 LEIGH FRIEDEL               50 F FAIRHOPE        AL   27:33       
   64   4 HUNTER CREECH               35 M FOLEY           AL   27:40       
   65   6 KEITH BUYERS                57 M PENSACOLA       FL   27:45       
   66   8 CHARLES DESANTIS            29 M PENSACOLA       FL   27:54       
   67   5 ASHLEY WOLTER               35 F NAVARRE         FL   27:56       
   68   6 ALICIA RICHNO               39 F PENSACOLA       FL   27:58       
   69   4 ALLISON MILLER              51 F CANTONMENT      FL   28:00       
   70   3 MEGAN WHITTEN               32 F PENSACOLA       FL   28:03       
   71   2 SHIRLEY RANEY               63 F PENSACOLA       FL   28:07       
   72   1 LANCE RANEY                 71 M PENSACOLA       FL   28:08       
   73   4 JENNIFER ZOLNIK             44 F GULF BREEZE     FL   28:12       
   74   1 MICHAEL RAY BOYD            78 M ORANGE BEACH    AL   28:13       
   75   7 JAMES JOHNSON               30 M PENSACOLA       FL   28:15       
   76   2 ISABELLA ROSARIO            19 F BOYNTON BEACH   FL   28:19       
   77   5 TESSERAE ELEY               51 F BILOXI          MS   28:21       
   78   7 ALLIE ADKINSON              36 F MILTON          FL   28:26       
   79   1 TAMMY DENSON                68 F MOUNDVILLE      AL   28:29       
   80   3 KENNETH SHAW                54 M PENSACOLA       FL   28:37       
   81   2 DANI HOFFMANN               46 F PENSACOLA       FL   28:37       
   82   5 JOHN OPPERMAN               39 M GULF BREEZE     FL   28:38       
   83   8 ALICIA CLARK                39 F PENSACOLA       FL   28:39       
   84   9 LEAH OSWALT                 35 F PENSACOLA       FL   28:42       
   85  10 KYNA PAK                    39 F PENSACOLA       FL   28:54       
   86   4 RUSSELL JOHNSON             54 M GULF SHORES     AL   28:55       
   87   2 JOHN STANLEY                76 M MILTON          FL   28:57       
   88   3 PAIGE HINES                 22 F PENSACOLA       FL   29:08       
   89   3 STEPHANIE RACKLEY           56 F PENSACOLA       FL   29:10       
   90   3 PATTI BARCHIE               63 F DAPHNE          AL   29:11       
   91   3 CYPRIENNE GRYSKIEWICZ       46 F CANTONMENT      FL   29:17       
   92   5 SARA LEE                    42 F DAPHNE          AL   29:21       
   93   6 JENNIFER ZENGOTITA          50 F PENSACOLA       FL   29:22       
   94   4 DIONNE WRIGHT               55 F GULF BREEZE     FL   29:24       
   95   1 LEROY JOHNSON               60 M GULF BREEZE     FL   29:24       
   96   5 JULIE C. CARLTON            55 F DAWSONVILLE     GA   29:29       
   97   2 PETE BRUNO                  69 M PENSACOLA       FL   29:34       
   98  11 EMY BREITENWISCHER          35 F GULF BREEZE     FL   29:45       
   99   6 JULIE JUAREZ                55 F MILTON          FL   29:56       
  100   7 SCOTT KRAMER                55 M FOLSOM          LA   30:17       
  101   5 MICHAEL MURDAUGH            47 M ATMORE          AL   30:19       
  102   6 DANILO MOTA GALVAO          38 M MARIETTA        GA   30:28       
  103   8 JHON MARTINS                32 M MARIETTA        GA   30:33       
  104   2 PATRICK DESROCHES           60 M CONWAY          AR   30:33       
  105   5 TED GARDNER                 53 M FAIRHOPE        AL   30:34       
  106   7 NANCY DRISCOLL              59 F PENSACOLA       FL   30:35       
  107   9 TEE SPENCE                  27 M PENSACOLA       FL   30:38       
  108   3 CARLOS ZENGOTITA            61 M PENSACOLA       FL   30:41       
  109   4 LINSEY BUMGARDNER           23 F PENSACOLA       FL   30:43       
  110   5 CADY SHAW                   22 F MOBILE          AL   30:49       
  111  12 BRITTANY SIEFERT            36 F PENSACOLA       FL   30:50       
  112   4 KEVIN DRISCOLL              64 M PENSACOLA       FL   30:52       
  113   6 ZOE BURKHOLDER              23 F PENSACOLA       FL   30:59       
  114   4 MADISON PENICO              31 F PENSACOLA BEACH FL   30:59       
  115   5 KYLIE PEARCE                34 F PENSACOLA       FL   31:00       
  116   8 MICHAEL GORE                57 M PENSACOLA       FL   31:01       
  117   7 MAKAYLA NIX                 23 F MILTON          FL   31:05       
  118   5 BRIAN HOLDERFIELD           62 M SEMMES          AL   31:05       
  119   8 MADDIE HUMPHREYS            23 F PENSACOLA       FL   31:15       
  120   7 DUSTIN SIEFERT              39 M PENSACOLA       FL   31:23       
  121   6 MARY KATHRYN FOMBY          34 F RIVERSIDE       AL   31:24       
  122   3 DEAN ZARMBINSKI             65 M SAN ANTONIO     TX   31:34       
  123   1 COURTNEY FERNANDEZ          26 F CHATTANOOGA     TN   31:36       
  124   2 JOSH GAY                    42 M PENSACOLA       FL   31:39       
  125   7 ARIEL EVANS                 34 F DOWNSVILLE      LA   31:42       
  126   4 GOEFFREY WILKINS            65 M FOLEY           AL   31:48       
  127   6 ROBERT CONLON               62 M GULF SHORES     AL   31:50       
  128   2 CHERYL CARLISLE             65 F SARALAND        AL   31:51       
  129  13 VICTORIA SCARBROUGH         36 F SEMINARY        MS   31:51       
  130   6 JENNIFER ROA                44 F PENSACOLA       FL   31:52       
  131  10 DYLAN MCBRIDE               26 M MOBILE          AL   32:00       
  132  14 LINDSEY FANDRICK            38 F PENSACOLA       FL   32:16       
  133   9 ROBERT GRYSKIEWICZ          57 M CANTONMENT      FL   32:17       
  134   7 MIKE CAREY                  64 M GULF SHORES     AL   32:26       
  135   8 SETH KRAMER                 24 M FOLSOM          LA   32:27       
  136  10 DAN BACCARINI               57 M GULF BREEZE     FL   32:31       
  137   5 RICHARD BLANCHARD           68 M GULF BREEZE     FL   32:34       
  138   6 TIM BREITENWISCHER          65 M MILTON          FL   32:38 X     
  139   9 ZAYNE ROME                  23 F GULF BREEZE     FL   32:43       
  140  11 JONATHAN WHITLEY            29 M DAPHNE          AL   33:09       
  141   6 LOUIE SANCHEZ               47 M PIKE ROAD       AL   33:10       
  142   8 JODY MCCLELLAN              57 F NAVARRE         FL   33:11       
  143   8 KEITH PARDUE                61 M MONTEVALLO      AL   33:12       
  144   9 ILENE FORTIN                55 F LUTZ            FL   33:22       
  145   7 ISABEL GONZALEZ             43 F JAY             FL   33:23       
  146   3 KAREN CHAMNESS              67 F ELKHART         IN   33:30       
  147   2 CARLEE CHARBONNEAU          29 F PENSACOLA       FL   33:41       
  148  11 VIKTOR HOLMBERG             59 M BIRMINGHAM      AL   33:51       
  149   7 KRISTEN RAY                 51 F GULF BREEZE     FL   33:57       
  150   9 JACOB ROBERTSON             34 M FLORA           MS   34:07    X  
  151   3 HANNAH BOSARGE              29 F RENO            NV   34:07       
  152  10 KYLE SWAINAMER              30 M STEENS          MS   34:11       
  153   8 HEATHER PETIT               52 F PENSACOLA       FL   34:12       
  154   8 DEANA TESSITORE             41 F KENNER          LA   34:12       
  155   8 DEWITT CLARK                37 M PENSACOLA       FL   34:17       
  156   6 MICHAEL NICHOLSON           53 M LAUREL          MS   34:22       
  157   3 STEPHEN SKARECKY            40 M FAIRHOPE        AL   34:23       
  158   9 HEATHER THOMAS              52 F FAIRHOPE        AL   34:35       
  159   9 BRADLEY MILSTEAD            39 M SPANISH FORT    AL   34:38       
  160   4 MOLLIE STANFORD             45 F PENSACOLA       FL   34:47       
  161  15 MARY BETH TUBBS             36 F CANTONMENT      FL   34:48       
  162   1 EMILY COOKSEY               70 F GULF BREEZE     FL   34:50       
  163  16 JESSICA OSTERRIEDER         36 F MILTON          FL   35:03       
  164   5 BEVERLY MORALES RODRIGUEZ   45 F OCEAN SPRINGS   MS   35:08       
  165   7 STEVE CHAMNESS              68 M ELKHART         IN   35:09       
  166  12 MICHAEL LINDSTROM           55 M CANTONMENT      FL   35:12       
  167   8 PAIGE FOLEY                 31 F TAMPA           FL   35:12       
  168   4 BRANDON BLACK               43 M ORANGE BEACH    AL   35:29       
  169   9 SHANNON TERRY               31 F PENSACOLA       FL   35:30       
  170   9 JESSICA VAETH               43 F SLIDELL         LA   35:30       
  171  10 LAUREN GALLO                33 F NASHVILLE       TN   35:31       
  172   2 RANDY MAYGARDEN             73 M PENSACOLA       FL   35:33       
  173  10 BEVERLY VINES               56 F BROOKWOOD       AL   35:35       
  174  10 CRYSTAL DOCKERY             54 F BROOKWOOD       AL   35:35       
  175  11 TAYLOR MCCARTHY             31 F MOBILE          AL   35:38       
  176  17 JUSLAND PATTERSON           38 F FORT WALTON BEA FL   35:42       
  177  11 MARILYN HURL                56 F FRISCO CITY     AL   35:50       
  178   4 LISA BREITENWISCHER         67 F MILTON          FL   35:54 X     
  179  13 MIKE BURKHOLDER             59 M GULF BREEZE     FL   35:54       
  180   4 LINDA DESROCHES             62 F CONWAY          AR   35:56       
  181  12 ELIZABETH SWAINAMER         31 F STEENS          MS   36:08       
  182  11 EDIE NELSON                 54 F PENSACOLA       FL   36:14 X     
  183  14 STEPHEN G JOWERS            59 M MOBILE          AL   36:15       
  184  12 TINA ENGLE                  54 F FORT WALTON BEA FL   36:27       
  185  18 VIKA ORTIZ                  37 F CANTONMENT      FL   36:32       
  186  10 KIMBERLY MCGOWEN            40 F CANTONMENT      FL   36:32       
  187   4 TORI NILES                  27 F PENSACOLA       FL   36:34       
  188  12 SANDRA DE LA CRUZ           59 F PACE            FL   36:36       
  189  13 BRYA RUSSELL                30 F PENSACOLA       FL   36:37       
  190   5 SUZIE WILDER                69 F FAIRHOPE        AL   36:42       
  191  14 JESSE CATO                  33 F HAMMOND         LA   36:43       
  192  13 TAMMY MARTINEZ              58 F MANDEVILLE      LA   36:46       
  193  10 ROSAURA DIAZ                22 F ENTERPRISE      AL   36:52       
  194  11 MARIA ESPINOZA              22 F HEADLAND        AL   36:53       
  195  15 ABIGAIL SIMS                34 F THOMASVILLE     AL   36:53       
  196  11 CONSTANCE STEWART           43 F MILTON          FL   36:53 X     
  197  11 ANDREW SIMS                 34 M THOMASVILLE     AL   36:54       
  198  19 KENDAL BLACK                38 F ORANGE BEACH    AL   36:54       
  199  12 ODISIS ARMSTRONG            42 F CANTONMENT      FL   37:09       
  200   5 CHERYL BUCHANAN             63 F TUSCALOOSA      AL   37:12       
  201  13 VERONICA HELT               52 F PENSACOLA       FL   37:15       
  202  20 KATELIN PALMER              36 F CANTONMENT      FL   37:19       
  203  13 SERENA STIFF                43 F MEMPHIS         TN   37:21       
  204  12 GENESIS SICAL               21 F PENSACOLA       FL   37:25       
  205  14 AIMEE GREGG                 50 F DESTIN          FL   37:32       
  206  13 TAYLOR CHEVERIER            24 F PENSACOLA       FL   37:33       
  207   9 ELIJAH PADGETT              23 M PENSACOLA       FL   37:34       
  208   1 LOUISA LEE                  13 F DAPHNE          AL   37:39       
  209   3 GARY GUIDO                  70 M NATCHEZ         MS   37:49 X     
  210  14 KERRY ANN COHEN             55 F MOBILE          AL   37:51       
  211   6 LORI MOORE                  62 F PENSACOLA       FL   37:54       
  212   6 REGINA WOOLFOLK             48 F PENSACOLA       FL   38:04       
  213  16 ASHLEY WILLIAMS             33 F DALLAS          TX   38:06       
