|
Bloody Mary 5K Results
1 Mi Overall Results
Page 1
TACKY JACKS BLOODY MARY 5K RUN AND WALK
Tacky Jacks, Gulf Shores, Alabama
September 3, 2016 7:30 A.M. Weather: 75 degrees and Humid
Place Div Name Age S City St W F Time
===== === ========================== === = =============== == = = =======
1 1 MADELINE BAZEL 10 F GULF SHORES AL X 7:53
2 2 SOPHIA BAZEL 10 F GULF SHORES AL X 9:38
3 1 DENISE BAZEL 39 F GULF SHORES AL X 9:39
4 1 JASON BAZEL 40 M GULF SHORES AL X 9:40
5 1 ADDIE DAY 6 F DOUGLAS GA X 12:14
6 2 JOHN DAY 40 M DOUGLAS GA X 12:14
7 1 ARTHUR NGUYEN 12 M SPANISH FORT AL X 13:52
Award Results
TACKY JACKS BLOODY MARY 5K RUN AND WALK
Tacky Jacks, Gulf Shores, Alabama
September 3, 2016 7:30 A.M. Weather: 75 degrees and Humid
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 RIGGS FERGUSON 17 HUNTSVILLE AL 18:18 5:54
********** FEMALE OVERALL RESULTS ***********
1 MICHELE WILLIAMS 43 PENSACOLA FL 20:20 6:34
********** MASTERS AWARDS **********
********** MALE MASTERS OVERALL RESULTS **********
1 ERIC LANGLEY 43 BIRMINGHAM AL 18:47 6:04
********** FEMALE MASTERS OVERALL RESULTS **********
1 CONNIE TOWNZEN 51 ROGERS AR 24:09 7:48
******* GRAND MASTERS AWARDS *******
******* MALE GRAND MASTERS OVERALL RESULTS *******
1 CHRIS NEAL 63 PACE FL 19:11 6:12
******* FEMALE GRAND MASTERS OVERALL RESULTS *******
1 BELVA DURHAM 56 ANNISTON AL 24:52 8:02
******* SENIOR GRAND MASTERS AWARDS *******
******* MALE SENIOR GRAND MASTERS OVERALL RESULTS *******
1 TIM MORRISON 62 GULF SHORES AL 23:08 6:14
******* FEMALE SENIOR GRAND MASTERS OVERALL RESULTS *******
1 KAY MCVEY 63 FOLEY AL 27:18 7:21
********** AGE GROUP AWARDS LIST **************
FEMALE AGE GROUP: 1 - 9
1 MARY BRANDON LANGLEY 7 BIRMINGHAM AL 32:06 10:20
2 ANAGRAYSON MCKEE 7 SEMMES AL 33:40 10:50
3 BRIANNE BUSCH 9 SPANISH FORT AL 34:22 11:04
MALE AGE GROUP: 1 - 9
1 HAYES THOMAS 7 MOBILE AL 28:27 9:09
2 MASON MAY 8 FAIRHOPE AL 32:42 10:32
3 BRANTLEY MCGILVRAY 7 ROBERTSDALE AL 36:59 11:54
FEMALE AGE GROUP: 10 - 14
1 LILLY LANGLEY 12 BIRMINGHAM AL 25:17 8:08
2 ANNA THRASHER 13 COKER AL 27:52 8:58
3 RACHEL LAND 11 CUMMING GA 33:54 10:54
MALE AGE GROUP: 10 - 14
1 WILL LAND 13 CUMMING GA 19:54 6:24
2 ARTHUR LANGLEY 11 BIRMINGHAM AL 20:38 6:39
3 WILLIAM LAYTON 13 FAIRHOPE AL 24:09 7:46
FEMALE AGE GROUP: 15 - 19
1 ANNA BOGER 16 GARDENDALE AL 32:51 10:34
2 ANNA-BROOKLYN WYSE 17 SEMMES AL 34:17 11:02
3 TAYLOR LEDREW 17 FAIRHOPE AL 34:56 11:14
MALE AGE GROUP: 15 - 19
1 ANDREW SMITH 17 TRUSSVILLE AL 19:02 6:08
2 AARON JONES 17 FOLEY AL 25:30 8:12
3 BLAKE NEELY 17 OLIVE BRANCH MS 28:30 9:10
FEMALE AGE GROUP: 20 - 24
1 MOLLIE DEAN 24 DAPHNE AL 29:14 9:25
2 KARIS MITCHELL 21 WILMER AL 38:10 12:17
3 KARI ANDERSON 20 PRATTVILLE AL 39:32 12:43
MALE AGE GROUP: 20 - 24
1 JOSE SILVA 20 ELBERTA AL 19:48 6:23
2 SAM BOLEN 21 MOBILE AL 23:11 7:28
FEMALE AGE GROUP: 25 - 29
1 KATHRYN JOHNSON 29 RIDGELAND MS 22:07 7:07
2 AMANDA JACKSON 25 MOBILE AL 23:47 7:39
3 YVONNE BENTON 29 ROBERTSDALE AL 24:59 8:02
MALE AGE GROUP: 25 - 29
1 MATTHEW MCCAIN 28 VICKSBURG MS 26:36 8:34
2 CORY WEISS 28 COOKEVILLE TN 27:24 8:49
3 COREY DEAN 25 DAPHNE AL 28:43 9:15
FEMALE AGE GROUP: 30 - 34
1 SHELBY NORTON 32 DAPHNE AL 25:19 8:09
2 KESHIA BENTLEY 30 TOMAHAWK WI 26:39 8:35
3 ANGELA WEISS 31 COOKEVILLE TN 27:24 8:49
MALE AGE GROUP: 30 - 34
1 MATT DEBLANC 34 LONG BEACH MS 21:04 6:47
2 GENE SPIVEY 31 SILVERHILL AL 22:27 7:14
3 ROSS BURKS 34 RAGLAND AL 25:12 8:07
FEMALE AGE GROUP: 35 - 39
1 MEREDITH BROYLES 35 GULF SHORES AL 21:14 6:50
2 CANDICE TAYLOR 37 GULF SHORES AL 22:13 7:09
3 JENNIFER THOMAS 38 MOBILE AL 26:07 8:24
MALE AGE GROUP: 35 - 39
1 SUPER DAN COLLIER 37 SATSUMA AL 20:21 6:33
2 CHARLES MONTGOMERY 39 FAIRHOPE AL 20:28 6:35
3 HEATH ROBERT 35 KEARNEY MO 21:53 7:03
FEMALE AGE GROUP: 40 - 44
1 SHELBY SINGLETON 40 ELBERTA AL 24:12 7:47
2 JODY JORDAN 44 OLIVE BRANCH MS 25:12 8:07
3 TARA MERRIHEW 44 ORANGE BEACH AL 26:51 8:38
MALE AGE GROUP: 40 - 44
1 J.R. TIERNEY 44 PENSACOLA FL 19:08 6:10
2 STEVEN ODOM 42 FOLEY AL 21:12 6:50
3 JOHN KEAHEY 41 MOBILE AL 22:37 7:17
FEMALE AGE GROUP: 45 - 49
1 KIMBERLY ATCHISON 45 WEST MONROE LA 27:44 8:56
2 NANCY WEBB 45 GULF SHORES AL 27:55 8:59
3 ELIZABETH HART 45 WEST MONROE LA 30:24 9:47
MALE AGE GROUP: 45 - 49
1 LANE GILBERT 47 FOLEY AL 21:55 7:03
2 DENYS DRIVER 46 GULF SHORES AL 23:32 7:35
3 THOMAS LAND 45 CUMMING GA 25:57 8:21
FEMALE AGE GROUP: 50 - 54
1 TINA D'AVERSA 50 ORANGE BEACH AL 27:47 8:57
2 SUSAN HELTON 52 LILLIAN AL 29:13 9:24
3 MARIE SCHOEN 51 ELBERTA AL 30:16 9:44
MALE AGE GROUP: 50 - 54
1 GUY SCHMIDT 50 PULASKI TN 22:38 7:17
2 TODD TAYLOR 50 FOLEY AL 22:45 7:19
3 JIM FERGUSON 53 HUNTSVILLE AL 22:53 7:22
FEMALE AGE GROUP: 55 - 59
1 PATSY WATSON 58 BRANDON MS 27:41 8:55
2 MELISSA FOSTER 56 MOBILE AL 28:15 9:05
3 JUANITA MOTLEY 58 ATLANTA GA 28:48 9:16
MALE AGE GROUP: 55 - 59
1 BRIAN HALMAGHI 57 NAVARRE FL 21:34 6:57
2 BILL LOPEZ 57 WEAVER AL 23:46 7:39
3 EDDIE CLAYTON 59 RALPH AL 31:03 10:00
FEMALE AGE GROUP: 60 - 64
1 DEBORAH RENFROE 60 ORANGE BEACH AL 27:30 8:51
2 MAUREEN HIGGINS 62 PERDIDO BEACH AL 31:19 10:05
3 LINDA SAXON 62 ROBERTSDALE AL 40:03 12:53
MALE AGE GROUP: 60 - 64
1 JOHN SOWERS 61 SPANISH FORT AL 24:56 8:01
2 ROB WILLIAMS 62 TALLAHASSEE FL 27:15 8:46
3 JOSEPH PENDERGRAST III 61 MEMPHIS TN 36:00 11:35
FEMALE AGE GROUP: 65 - 69
1 JANET BRIGGS 65 PENSACOLA FL 29:45 9:34
2 LINDA GRUND 68 FOLEY AL 33:42 10:51
3 GINNI BOYD 69 ORANGE BEACH AL 41:26 13:20
MALE AGE GROUP: 65 - 69
1 MICHAEL BOYD 69 ORANGE BEACH AL 27:32 8:52
2 KENNETH BRYAN 68 PENSACOLA FL 28:16 9:06
3 CHARLES BUCHANAN 69 FOLEY AL 28:18 9:07
FEMALE AGE GROUP: 70 - 74
1 BETTY LAFFERTY 74 GULF SHORES AL 38:15 12:19
MALE AGE GROUP: 70 - 74
1 BOB TEUTSCH 72 GULF SHORES AL 29:22 9:27
FEMALE AGE GROUP: 75 - 79
MALE AGE GROUP: 75 - 79
1 PETER RABIDEAU 76 ORANGE BEACH AL 26:46 8:37
2 BILL MASTERSON 75 FOLEY AL 34:36 11:08
3 EUGENE RIDINGS 79 GULF SHORES AL 37:40 12:07
********** WALKER AWARDS LIST **************
******* MALE WALKER OVERALL RESULTS *******
1 ART PAYNE 69 CLINTON MS 34:06 10:59
******* FEMALE WALKER OVERALL RESULTS *******
1 LAYNE TALBOTT 34 MURPHREESBORO TX 35:36 11:28
********** WALKER AGE GROUP AWARDS LIST **************
FEMALE AGE GROUP: 1 - 15
1 BAYLEIGH LITTLE 14 FAIRHOPE AL 36:57 11:53
2 GRACE DAVIS 11 ELBERTA AL 43:47 14:05
3 BROOKLYN MAY 6 FAIRHOPE AL 55:11 17:45
MALE AGE GROUP: 1 - 15
FEMALE AGE GROUP: 16 - 35
1 LAUREN BARTLING 31 RIDGELAND MS 35:54 11:33
2 DIANA MCNAUGHTON 34 SPANISH FORT AL 45:15 14:34
3 DESIREA MCGILVRAY 34 ROBERTSDALE AL 48:48 15:42
MALE AGE GROUP: 16 - 35
1 TAMICHEAL BROWN-KING 23 MOBILE AL 49:06 15:48
FEMALE AGE GROUP: 36 - 55
1 ROBIN PHILLIPS 54 LOXLEY AL 39:24 12:41
2 MICHELLE WARD 47 GULF SHORES AL 40:42 13:06
3 KAREN TILTON 53 GULF BREEZE FL 40:50 13:08
MALE AGE GROUP: 36 - 55
1 JOSEPH HILL 53 NAVARRE FL 35:43 11:30
2 NORMAN TILTON 53 GULF BREEZE FL 44:27 14:18
FEMALE AGE GROUP: 56 - 85
1 CINDY ABLES 60 CLINTON MS 35:58 11:34
2 JUDYANDRANDY STEELE 56 FLOMATON AL 42:28 13:40
3 JOAN STEWART 67 ORANGE BEACH AL 43:25 13:58
MALE AGE GROUP: 56 - 85
1 STEVE LIPE 64 PENSACOLA FL 38:34 12:25
2 KEITH CONNEALY 68 PENSACOLA FL 39:20 12:39
3 JOHN MATLOCK 66 OLIVE BRANCH MS 44:53 14:27
Overall Results
TACKY JACKS BLOODY MARY 5K RUN AND WALK
Tacky Jacks, Gulf Shores, Alabama
September 3, 2016 7:30 A.M. Weather: 75 degrees and Humid
Place Div Name Age S City St Time W
===== === ========================== === = =============== == ======= =
1 1 RIGGS FERGUSON 17 M HUNTSVILLE AL 18:18
2 1 ERIC LANGLEY 43 M BIRMINGHAM AL 18:47
3 2 ANDREW SMITH 17 M TRUSSVILLE AL 19:02
4 2 J.R. TIERNEY 44 M PENSACOLA FL 19:08
5 1 CHRIS NEAL 63 M PACE FL 19:11
6 1 JOSE SILVA 20 M ELBERTA AL 19:48
7 1 WILL LAND 13 M CUMMING GA 19:54
8 1 MICHELE WILLIAMS 43 F PENSACOLA FL 20:20
9 1 SUPER DAN COLLIER 37 M SATSUMA AL 20:21
10 2 CHARLES MONTGOMERY 39 M FAIRHOPE AL 20:28
11 2 ARTHUR LANGLEY 11 M BIRMINGHAM AL 20:38
12 1 MATT DEBLANC 34 M LONG BEACH MS 21:04
13 3 STEVEN ODOM 42 M FOLEY AL 21:12
14 1 MEREDITH BROYLES 35 F GULF SHORES AL 21:14
15 1 BRIAN HALMAGHI 57 M NAVARRE FL 21:34
16 3 HEATH ROBERT 35 M KEARNEY MO 21:53
17 1 LANE GILBERT 47 M FOLEY AL 21:55
18 1 KATHRYN JOHNSON 29 F RIDGELAND MS 22:07
19 2 CANDICE TAYLOR 37 F GULF SHORES AL 22:13
20 2 GENE SPIVEY 31 M SILVERHILL AL 22:27
21 4 JOHN KEAHEY 41 M MOBILE AL 22:37
22 1 GUY SCHMIDT 50 M PULASKI TN 22:38
23 2 TODD TAYLOR 50 M FOLEY AL 22:45
24 3 JIM FERGUSON 53 M HUNTSVILLE AL 22:53
25 4 JOHN WRIGHT 52 M GULF SHORES AL 22:57
26 5 ROB BARNAS 51 M FOLEY AL 23:08
27 2 TIM MORRISON 62 M GULF SHORES AL 23:08
28 2 SAM BOLEN 21 M MOBILE AL 23:11
29 2 DENYS DRIVER 46 M GULF SHORES AL 23:32
30 2 BILL LOPEZ 57 M WEAVER AL 23:46
31 2 AMANDA JACKSON 25 F MOBILE AL 23:47
32 6 SHAWN CALLAWAY 50 M ALPHARETTA GA 23:54
33 7 BRAD JORDAN 50 M OLIVE BRANCH MS 24:00
34 3 WILLIAM LAYTON 13 M FAIRHOPE AL 24:09
35 1 CONNIE TOWNZEN 51 F ROGERS AR 24:09
36 2 SHELBY SINGLETON 40 F ELBERTA AL 24:12
37 4 JOSEPH TAYLOR 39 M GULF SHORES AL 24:29
38 KENNEY HILLIARD M GULF SHORES AL 24:45
39 1 BELVA DURHAM 56 F ANNISTON AL 24:52
40 8 JAMES HELTON 54 M LILLIAN AL 24:54
41 3 JOHN SOWERS 61 M SPANISH FORT AL 24:56
42 3 YVONNE BENTON 29 F ROBERTSDALE AL 24:59
43 5 AARON SPANN 42 M DESTIN AL 25:02
44 3 ROSS BURKS 34 M RAGLAND AL 25:12
45 3 JODY JORDAN 44 F OLIVE BRANCH MS 25:12
46 1 LILLY LANGLEY 12 F BIRMINGHAM AL 25:17
47 1 SHELBY NORTON 32 F DAPHNE AL 25:19
48 3 AARON JONES 17 M FOLEY AL 25:30
49 9 BOB PEARL 54 M ALEXANDRIA AL 25:31
50 4 KERRY PARKS 27 F GULF SHORES AL 25:31
51 4 ERIC THOMSPON 32 M ROSWELL GA 25:50
52 3 THOMAS LAND 45 M CUMMING GA 25:57
53 4 JOHN DAVERSA 47 M ORANGE BEACH AL 26:02
54 3 JENNIFER THOMAS 38 F MOBILE AL 26:07
55 4 CHRISTINE BORGERDING 39 F MCHENRY IL 26:20
56 4 BRADY HARRISON 10 M FOLEY AL 26:31
57 5 COURTNEY OSBORNE 36 F DAPHNE AL 26:34
58 5 BYRON MONTGOMERY 14 M FAIRHOPE AL 26:34
59 1 MATTHEW MCCAIN 28 M VICKSBURG MS 26:36
60 2 KESHIA BENTLEY 30 F TOMAHAWK WI 26:39
61 1 PETER RABIDEAU 76 M ORANGE BEACH AL 26:46
62 4 TARA MERRIHEW 44 F ORANGE BEACH AL 26:51
63 6 LINDSAY DAY 37 F DOUGLAS GA 26:55
64 5 STEVE TAYLOR 39 M CHICKASAW AL 27:07
65 5 MAGEN ODOM 26 F GULF SHORES AL 27:08
66 10 JEFF HOLLINGSHEAD 52 M FLOWOOD MS 27:12
67 4 ROB WILLIAMS 62 M TALLAHASSEE FL 27:15
68 1 KAY MCVEY 63 F FOLEY AL 27:18
69 3 ANGELA WEISS 31 F COOKEVILLE TN 27:24
70 2 CORY WEISS 28 M COOKEVILLE TN 27:24
71 6 CHADRICK UNDERWOOD 41 M FOLEY AL 27:25
72 2 DEBORAH RENFROE 60 F ORANGE BEACH AL 27:30
73 1 MICHAEL BOYD 69 M ORANGE BEACH AL 27:32
74 6 MIRANDA HUSTON 29 F FRANKLIN TN 27:33
75 7 STACY THORNTON 35 F GRAND BAY AL 27:34
76 2 PATSY WATSON 58 F BRANDON MS 27:41
77 1 KIMBERLY ATCHISON 45 F WEST MONROE LA 27:44
78 2 TINA D'AVERSA 50 F ORANGE BEACH AL 27:47
79 7 JEREMY MOORE 42 M MOBILE AL 27:50
80 2 ANNA THRASHER 13 F COKER AL 27:52
81 5 JENNIFER MURPHY 40 F AUBURN AL 27:54
82 2 NANCY WEBB 45 F GULF SHORES AL 27:55
83 7 ASHLEY VANDENBOSCH 29 F HOLT MI 27:59
84 5 DAVE PARRA 49 M SEMINOLE AL 28:01
85 11 DARREN TOWNZEN 51 M ROGERS AR 28:06
86 4 MEGAN SHARROW 34 F DOUGLASVILLE GA 28:11
87 3 MELISSA FOSTER 56 F MOBILE AL 28:15
88 8 DAVID FARRY 42 M BIRMINGHAM AL 28:16
89 2 KENNETH BRYAN 68 M PENSACOLA FL 28:16
90 3 CHARLES BUCHANAN 69 M FOLEY AL 28:18
91 5 ALEXIS QUICK 30 F GULF BREEZE FL 28:21
92 1 HAYES THOMAS 7 M MOBILE AL 28:27
93 4 BLAKE NEELY 17 M OLIVE BRANCH MS 28:30
94 12 RAY ROBERTS 52 M FOLEY AL 28:34
95 5 JEFFERY NELSON 33 M GULF SHORES AL 28:36
96 6 SCOTT WALLACE 49 M BAY MINETTE AL 28:43
97 3 COREY DEAN 25 M DAPHNE AL 28:43
98 4 JUANITA MOTLEY 58 F ATLANTA GA 28:48
99 9 RANDAL LEDREW 43 M FAIRHOPE AL 29:00
100 6 LUKE JOHNSON 30 M DALLAS MS 29:10
101 3 SUSAN HELTON 52 F LILLIAN AL 29:13
102 1 MOLLIE DEAN 24 F DAPHNE AL 29:14
103 6 CHRIS GILLESPIE 38 M HATTIESBURG MS 29:16
104 1 BOB TEUTSCH 72 M GULF SHORES AL 29:22
105 6 ANDREA DAVIS 33 F LEXINGTON TN 29:24
106 7 JAMES MCNAUGHTON 33 M SPANISH FORT AL 29:26
107 8 JAMES TALBOTT 32 M MURPHEESBORO TN 29:34
108 1 JANET BRIGGS 65 F PENSACOLA FL 29:45
109 5 BARBARA LOW 55 F GULF SHORES AL 29:54
110 7 MONICA THOMPSON 31 F ROSWELL GA 30:01
111 13 KERRY WALLACE 51 M BAY MINETTE AL 30:15
112 4 MARIE SCHOEN 51 F ELBERTA AL 30:16
113 3 ELIZABETH HART 45 F WEST MONROE LA 30:24
114 8 JESSICA SIDELKO 33 F DAPHNE AL 30:34
115 4 LORI DRIVER 46 F GULF SHORES AL 30:43
116 9 TAYLOR NORTON 32 M FOLEY AL 30:45
117 10 TOMMY BOGER 40 M GARDENDALE AL 30:55
118 3 EDDIE CLAYTON 59 M RALPH AL 31:03
119 3 MAUREEN HIGGINS 62 F PERDIDO BEACH AL 31:19
120 6 KATHY SALZMANN 55 F ELBERTA AL 31:31
121 7 WESLEY MALONE 35 M MADISON AL 31:32
122 7 JASON DEAN 47 M ATMORE AL 31:34
123 6 LESLEY LAND 41 F CUMMING GA 31:44
124 8 CLAIRE FAWAL 38 F LILLIAN AL 31:46
125 1 MARY BRANDON LANGLEY 7 F BIRMINGHAM AL 32:06
126 7 MICHELLE CROCKETT 43 F FAIRHOPE AL 32:07
127 8 JESSICA RIPPY 44 F GULF SHORES AL 32:14
128 9 ALLISON LANGLEY 42 F BIRMINGHAM AL 32:22
129 9 KELLY MONTGOMERY 37 F FAIRHOPE AL 32:26
130 8 CHARLES PHILLIPS 49 M MOBILE AL 32:35
131 8 SAMANTHA STEWART 29 F DAPHNE AL 32:36
132 2 MASON MAY 8 M FAIRHOPE AL 32:42
133 11 STEVE MAY 41 M FAIRHOPE AL 32:44
134 5 ANNA BOGER 16 F GARDENDALE AL 32:51
135 5 HOLLI DENNIS 50 F NAVARRE FL 32:52
136 5 STACEY SCHMIDT 47 F PULASKI TN 33:07
137 7 TAMMY MASON 55 F FOLEY AL 33:15
138 6 JENNIFER WALLACE 49 F FOLEY AL 33:16
139 8 PAULA PEARL 55 F GULF SHORES AL 33:21
140 4 RANDALL NELSON 68 M GULF SHORES AL 33:25
141 10 ASHLEY COTTER 36 F ORANGE BEACH AL 33:34
142 2 ANAGRAYSON MCKEE 7 F SEMMES AL 33:40
143 10 MARK MCKEE 34 M SEMMES AL 33:40
144 2 LINDA GRUND 68 F FOLEY AL 33:42
145 4 GEORGE TADLOCK 59 M LAKE MS 33:48
146 6 CHERIE VOGLER 54 F DAPHNE AL 33:50
147 7 LEIGH BUIE 54 F JACKSON TN 33:53
148 3 RACHEL LAND 11 F CUMMING GA 33:54
149 9 PAM DEAN 57 F ATMORE AL 33:54
150 7 JANNY DUEITT 46 F SEMMES AL 33:58
151 10 JANIE THORNTON 59 F RALPH AL 34:05
152 5 ART PAYNE 69 M CLINTON MS 34:06 X
153 10 SHELLEY MOORE 42 F DAPHNE AL 34:10
154 9 DAVE CROCKETT 48 M FAIRHOPE AL 34:15
155 6 ANNA-BROOKLYN WYSE 17 F SEMMES AL 34:17
156 8 MARCY KICHLER 51 F GULF SHORES AL 34:19
157 3 BRIANNE BUSCH 9 F SPANISH FORT AL 34:22
158 11 ERICA BUSCH 40 F SPANISH FORT AL 34:23
159 14 KENNY LOGAN 50 M MOBILE AL 34:27
160 8 GWEN LOGAN 46 F MOBILE AL 34:27
161 6 GAVIN HUNT 14 M FAIRHOPE AL 34:31
162 9 TERESA LIPSCOMB 45 F FOLEY AL 34:33
163 2 BILL MASTERSON 75 M FOLEY AL 34:36
164 11 CHARLENE STOUT 55 F MOBILE AL 34:41
165 6 GARY FOSTER 66 M MOBILE AL 34:42
166 12 MARLO WEBB 42 F ORANGE BEACH AL 34:53
167 7 TAYLOR LEDREW 17 F FAIRHOPE AL 34:56
168 7 ANDY JENNINGS 14 M VICKSBURG MS 35:00
169 9 LAURA POLKA 53 F SPANISH FORT AL 35:06
170 10 KELLY WALLACE 47 F SALEM AL 35:07
171 11 NIKOLE GORE 36 F FAIRHOPE AL 35:08
172 13 WANDA BROADWELL 43 F FOLEY AL 35:30
173 9 LAYNE TALBOTT 34 F MURPHREESBORO TX 35:36 X
174 15 JOSEPH HILL 53 M NAVARRE FL 35:43 X
175 10 KATHLEEN EBERS 32 F HATTIESBURG MS 35:53
176 11 LAUREN BARTLING 31 F RIDGELAND MS 35:54 X
177 4 CINDY ABLES 60 F CLINTON MS 35:58 X
178 5 JOSEPH PENDERGRAST III 61 M MEMPHIS TN 36:00
179 12 CINDY PENDERGRAST 59 F MEMPHIS TN 36:01
180 16 STEPHEN KICHLER 50 M GULF SHORES AL 36:08
181 14 JENNIFER MCINTOSH 41 F CARTERSVILLE GA 36:15
182 9 SARAH JOHNSTON 28 F TUSCALOOSA AL 36:22
183 4 RYAN MCGILVRAY 9 F ROBERTSDALE AL 36:25
184 12 HOPE SOMMER 39 F SILVERHILL AL 36:28
185 8 FELIX BROWN 16 M MOBILE AL 36:28
186 10 APRIL SCHMITT 29 F SEMMES AL 36:34
187 10 TERRI TAMBURELLO 53 F MAGNOLIA SPRING AL 36:42
188 4 MADISON MCDANIELS 12 F GULF SHORES AL 36:50
189 11 MYRA RUSSELL 47 F DAPHNE AL 36:51
190 12 ALEXA ROBERTS 31 F MOBILE AL 36:53
191 12 PAMELA BAILEY 46 F SLIDELL LA 36:56
192 5 BAYLEIGH LITTLE 14 F FAIRHOPE AL 36:57 X
193 8 HAGAN LEDREW 13 M FAIRHOPE AL 36:58
194 3 BRANTLEY MCGILVRAY 7 M ROBERTSDALE AL 36:59
195 13 MICHELLE NELSON 33 F GULF SHORES AL 37:12
196 15 JILL MORGAN 41 F ORANGE BEACH AL 37:19
197 8 BILLY TATE 39 M MOBILE AL 37:32
198 13 BETH NORDAN 37 F CUMMING GA 37:33
199 3 EUGENE RIDINGS 79 M GULF SHORES AL 37:40
200 14 HEIDI TATE 39 F MOBILE AL 37:47
201 13 TRACY MOSLEY 47 F FOLEY AL 37:51
202 5 TOM BUIE 56 M JACKSON TN 37:59
203 2 KARIS MITCHELL 21 F WILMER AL 38:10
204 11 KATIE STOFFLE 52 F DAPHNE AL 38:11
205 4 LEE ECHOLS 79 M MOBILE AL 38:13
206 17 KENNY BOGUSKI 53 M MOBILE AL 38:14
207 1 BETTY LAFFERTY 74 F GULF SHORES AL 38:15
208 11 MAGGIE WILLIAMS 29 F TALLAHASSEE FL 38:20
209 6 STEVE LIPE 64 M PENSACOLA FL 38:34 X
210 7 JIMMY BRIGGS 66 M PENSACOLA FL 38:35
211 18 STEVE HENRY 51 M GULF SHORES AL 38:53
212 15 KRIS SCHILLER 35 F GULF SHORES AL 38:54
213 12 ARIELLE SPIVEY 28 F SILVERHILL AL 38:57
214 5 ANNA GRACE THOMAS 9 F MOBILE AL 39:01
215 8 KEITH CONNEALY 68 M PENSACOLA FL 39:20 X
216 12 ROBIN PHILLIPS 54 F LOXLEY AL 39:24 X
217 6 PERRY ELLEN WEBB 8 F ORANGE BEACH AL 39:27
218 7 TIMMY CHANCELLOR 62 M MOBILE AL 39:29
219 4 OWEN COTTER 6 M ORANGE BEACH AL 39:30
220 9 BRIAN COTTER 38 M ORANGE BEACH AL 39:31
221 3 KARI ANDERSON 20 F PRATTVILLE AL 39:32
222 14 TAMMY PRELL 46 F PENSACOLA FL 39:42
223 9 ALIVIA BUSCH 16 F SPANISH FORT AL 39:46
224 7 FELICITY BUSCH 9 F SPANISH FORT AL 39:46
225 11 DARALE HANEY 33 M GULF SHORES AL 40:01
226 5 LINDA SAXON 62 F ROBERTSDALE AL 40:03
227 13 THERESA REDDITT 53 F FOLEY AL 40:06
228 13 BRENDA PERRY 56 F SEFFNER FL 40:23
229 15 MICHELLE WARD 47 F GULF SHORES AL 40:42 X
230 16 HOLLY SOLLIE 43 F GULF SHORES AL 40:48
231 14 KAREN TILTON 53 F GULF BREEZE FL 40:50 X
232 5 WILL MONTGOMERY 8 M FAIRHOPE AL 40:50
233 6 FRAN THOMPSON 61 F GULF SHORES AL 40:56
234 3 GINNI BOYD 69 F ORANGE BEACH AL 41:26
235 19 WILLIAM SMITH 53 M GULF SHORESET AL 41:28
236 17 TRACY GODWIN 43 F DAPHNE AL 41:32
237 16 LAURA LANGSTON 38 F GULF SHORES AL 41:45
238 18 MAEGAN BRATTON 41 F GULF SHORES AL 41:54
239 12 JESSY RUSSELL 32 M DESTREHAN LA 41:55
240 10 KEVIN WALKER 35 M HARAHAN LA 41:55
241 16 SAMANTHA SMITH 48 F GULF SHORES AL 42:08
242 14 ANN ANDERSON 55 F JACKSONVILLE FL 42:15 X
243 8 REEF SOMMER 9 F SILVERHILL AL 42:17
244 6 GRAND STRICKLAND 8 M GULF SHORES AL 42:18
245 20 KENNY JONES 52 M FOLEY AL 42:20
246 4 RACHEL ANDERSON 20 F PRATTVILLE AL 42:22
247 14 DALEY DUNCAN 31 F GULF SHORES AL 42:25
248 15 JUDYANDRANDY STEELE 56 F FLOMATON AL 42:28 X
249 17 JAYE KOSCIUSZKO 45 F FOLEY AL 43:16 X
250 4 LINDA CONNEALY 67 F PENSACOLA FL 43:22
251 5 JOAN STEWART 67 F ORANGE BEACH AL 43:25 X
252 6 GRACE DAVIS 11 F ELBERTA AL 43:47 X
253 7 DONNA WORKMAN 62 F GULF SHORES AL 43:53
254 15 JESSICA LITTLE 34 F PERDIDO AL 44:15
255 21 NORMAN TILTON 53 M GULF BREEZE FL 44:27 X
256 16 BETH HILLIARD 55 F GULF SHORES AL 44:44
257 19 SAWNDRA KICHLER 44 F GULF SHORES AL 44:50 X
258 9 JOHN MATLOCK 66 M OLIVE BRANCH MS 44:53 X
259 15 SONDRA HALMAGHI 53 F NAVARRE FL 45:14 X
260 16 DIANA MCNAUGHTON 34 F SPANISH FORT AL 45:15 X
261 17 MELISSA ROBERTSON 38 F MOBILE AL 45:28
262 17 CHRISTINA HEYER 34 F MOBILE AL 45:59
263 18 ERIN MALONE 34 F HUNTSVILLE AL 46:14
264 19 LEANNE DAILEY 30 F DAPHNE AL 46:36
265 5 JESSICA WALKER 23 F SUMMERDALE AL 46:43
266 18 LAYLA DAWSON 37 F ORANGE BEACH AL 46:51
267 10 LARRY WINTERS 69 M GULF SHORES AL 46:55 X
268 19 CARLA ESTILL 37 F ROBERTSDALE AL 47:31
269 17 BARBARA ZEMKE 59 F ORANGE BEACH AL 47:35 X
270 18 REBECCA MALONE 59 F ROBERTSDALE AL 47:36
271 16 CINDY TRAWICK 53 F LOXLEY AL 47:37
272 6 RODNEY ZEMKE 57 M ORANGE BEACH AL 47:40
273 7 SAM WILDER 7 M SPANISH FORT AL 47:47
