Bloody Mary 5K Results

  Award     Overall  


 Award Results

  
                        BLOODY MARY 5K RUN AND WALK
                     Tacky Jacks, Gulf Shores, Alabama
     September 3, 2022   7:30 A.M.   Weather: 80 degrees and overcast
                     USATF Certified Course: AL17019JE

                   ********** AWARDS LIST **************

                ********** MALE OVERALL RESULTS ***********
    1 STEPHEN BUCKEN              31 AUSTIN          TX   16:52  5:26 
               ********** FEMALE OVERALL RESULTS ***********
    1 BROOKE BARNETT              13 GULF SHORES     AL   23:26  7:33 

                   ********** MASTERS AWARDS **********

            ********** MALE MASTERS OVERALL RESULTS **********
    1 JIM KINDER                  54 GULF SHORES     AL   18:32  5:58 
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 ANGELA HENRY                41 PASCAGOULA      MS   24:34  7:55 

                   ******* GRAND MASTERS AWARDS *******

            ******* MALE GRAND MASTERS OVERALL RESULTS *******
    1 TIM LEE                     60 GULF SHORES     AL   22:17  7:11 
           ******* FEMALE GRAND MASTERS OVERALL RESULTS *******
    1 MARIE SALMON                50 CITRONELLE      AL   26:56  8:41 

                ******* SENIOR GRAND MASTERS AWARDS *******

         ******* MALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 GREG LOCKRIDGE              61 GULF SHORES     AL   25:08  8:06 
        ******* FEMALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 PATTI BARCHIE               60 DAPHNE          AL   28:22  9:08 


          ********** ASSISTED ATHLETE AWARDS LIST **************

               ******* MALE ASSISTED OVERALL RESULTS *******
              ******* FEMALE ASSISTED OVERALL RESULTS *******
    1 JULIA CHARLES               20 SARALAND        AL   27:12  8:46 


              ********** AGE GROUP AWARDS LIST **************

                         FEMALE AGE GROUP:  1 - 9
    1 KAITLYN BECHT                8 GULF SHORES     AL   36:10 11:39 
                          MALE AGE GROUP:  1 - 9
    1 HARPER SIMMONS               7 SUMMERDALE      AL   34:44 11:11 
    2 JACKSON SHARBER              9 GULF SHORES     AL   35:55 11:34 
                        FEMALE AGE GROUP:  10 - 14
    1 PERRY ELLEN WEBB            14 FAIRHOPE        AL   26:45  8:37 
    2 ELLA CARR                   14 HELENA          AL   31:27 10:08 
                         MALE AGE GROUP:  10 - 14
    1 AARON TIERCE                12 ORANGE BEACH    AL   21:21  6:53 
    2 JAMES COOPER                10 GULF SHORES     AL   27:49  8:57 
    3 ETHAN MANNING               10 GULF SHORES     AL   27:51  8:58 
                        FEMALE AGE GROUP:  15 - 19
    1 CLAIRE ATKINS               17 GULF SHORES     AL   24:11  7:47 
    2 KADENCE RYE                 15 GULF SHORES     AL   30:33  9:50 
    3 CADY SHAW                   19 MOBILE          AL   34:30 11:07 
                         MALE AGE GROUP:  15 - 19
    1 HAMILTON WASHO              17                      18:31  5:58 
    2 RALPH GOLD                  18 GULF SHORES     AL   21:25  6:54 
    3 BRAXTON RYE                 19 FOLEY           AL   22:50  7:21 
                        FEMALE AGE GROUP:  20 - 24
    1 RACHEL GONZALEZ             24 FOLEY           AL   33:08 10:40 
    2 CARA PHILLIPS               23 CHATOM          AL   35:34 11:27 
    3 HANNAH JURKIEWICZ           22 LILLIAN         AL   40:09 12:56 
                         MALE AGE GROUP:  20 - 24
    1 GRIFFIN ELDRIDGE            21 BAY MINETTE     AL   25:34  8:14 
    2 KADE PITTS                  23 CHATOM          AL   32:22 10:25 
                        FEMALE AGE GROUP:  25 - 29
    1 DAKOTA STEWART              29 SPRINGFIELD     LA   37:09 11:58 
    2 RAVEN SHORES                28 PRATTVILLE      AL   38:15 12:19 
    3 WHITNEY GALLAGHER           27 FOLEY           AL   39:47 12:49 
                         MALE AGE GROUP:  25 - 29
    1 SANTIAGO RODRIGUEZ SANCHEZ  28 LOXLEY          AL   23:53  7:41 
    2 CHARLES HANEY               28 GULF SHORES     AL   27:38  8:54 
    3 JUSTIN COLLINS              29 GULF SHORES     AL   39:53 12:51 
                        FEMALE AGE GROUP:  30 - 34
    1 ALI BOTSIS                  31 MOBILE          AL   23:59  7:43 
    2 AINSLEIGH WILSON            32 PENSACOLA       FL   29:36  9:32 
    3 AMANDA HARRIS               31 GULF SHORES     AL   34:02 10:58 
                         MALE AGE GROUP:  30 - 34
    1 IAN DINGWALL                30 FAIRHOPE        AL   22:00  7:05 
    2 DAVID HILL                  32 SPANISH FORT    AL   25:16  8:08 
    3 BRADFORD ROY                34 MOBILE          AL   26:04  8:24 
                        FEMALE AGE GROUP:  35 - 39
    1 JOHNNA LEE                  39 PENSACOLA       FL   25:07  8:05 
    2 SABLE KEITH                 35 FREDONIA        KY   26:49  8:38 
    3 COURTNEY JACKSON            38 MOBILE          AL   26:50  8:39 
                         MALE AGE GROUP:  35 - 39
    1 ODEELO DAYONDON             39 PEARL CITY      HI   19:14  6:12 
    2 TIMOTHY HEPSTALL            37 BAY MINETTE     AL   20:40  6:39 
    3 TIM TEAGUE                  37 SUWANEE         GA   21:45  7:00 
                        FEMALE AGE GROUP:  40 - 44
    1 CAREY BARNETT               42 GULF SHORES     AL   25:15  8:08 
    2 HEATHER TALBOT              44 SCHRIEVER       LA   28:54  9:19 
    3 KELLY POWERS                42 PENSACOLA       FL   29:32  9:31 
                         MALE AGE GROUP:  40 - 44
    1 JOSEPH BARROW               40 DAPHNE          AL   23:23  7:32 
    2 ADAM GATES                  43 GULF SHORES     AL   23:35  7:36 
    3 PHILLIP JOHNSON             42 SPANISH FORT    AL   26:03  8:23 
                        FEMALE AGE GROUP:  45 - 49
    1 JUNE TAKEUCHI               46 LILLIAN         AL   24:59  8:03 
    2 JENNIFER MILLER             49 HANNIBAL        MO   26:59  8:41 
    3 CARRIE WOOD                 47 PENSACOLA       FL   29:29  9:30 
                         MALE AGE GROUP:  45 - 49
    1 JOSHUA COOPER               46 GULF SHORES     AL   29:52  9:37 
    2 WILLIAM JONES               47 SARALAND        AL   30:30  9:49 
    3 DUSTY KING                  47 FOLEY           AL   31:50 10:15 
                        FEMALE AGE GROUP:  50 - 54
    1 KRISTIE STEINBERGER         54 FAIRHOPE        AL   27:30  8:52 
    2 LAUNA ZERINGUE              53 DONALDSONVILLE  LA   27:45  8:56 
    3 SHANNON BRABHAM             52 WAYNESBORO      MS   29:38  9:33 
                         MALE AGE GROUP:  50 - 54
    1 JEREMY SUMMERLIN            50 THEODORE        AL   24:53  8:01 
    2 JEFFREY LOUER               54 NAVARRE         FL   25:21  8:10 
    3 MIKE MCELROY                51 THEODORE        AL   28:42  9:14 
                        FEMALE AGE GROUP:  55 - 59
    1 CAROL ROUSSEAU              56 NAPOLEONVILLE   LA   29:22  9:27 
    2 ANNE GAMACHE                56 SEMINOLE        FL   29:33  9:31 
    3 PAULA GONZALES              56 GULF SHORES     AL   30:43  9:54 
                         MALE AGE GROUP:  55 - 59
    1 ROB BARNAS                  57 FOLEY           AL   24:01  7:44 
    2 BRIAN SCARBROUGH            57 GULF SHORES     AL   24:31  7:54 
    3 TRAVIS BOORTZ               57 EIGHT MILE      AL   24:51  8:00 
                        FEMALE AGE GROUP:  60 - 64
    1 PAT COLLIER                 61 DAPHNE          AL   29:27  9:29 
    2 BETTY HOLDER                63 GULF SHORES     AL   33:30 10:47 
    3 CHARLOTTE MOTLEY            64 SUMMERDALE      AL   36:25 11:44 
                         MALE AGE GROUP:  60 - 64
    1 ALEX BONILLA                61 LOXLEY          AL   26:15  8:27 
    2 DAVID HARRIS                62 MOBILE          AL   26:17  8:28 
    3 ARTHUR NELSON               60 BILOXI          MS   26:19  8:29 
                        FEMALE AGE GROUP:  65 - 69
    1 SUZIE WILDER                65 FAIRHOPE        AL   29:37  9:32 
    2 JOYCELYN CRAIG              66 VANCLEAVE       MS   33:48 10:53 
    3 CINDY LEONARD               67 MOBILE          AL   35:48 11:32 
                         MALE AGE GROUP:  65 - 69
    1 FLETCHER GIBSON             66 MONTGOMERY      AL   28:53  9:18 
    2 LARRY BURT                  66 FRISCO CITY     AL   32:28 10:27 
    3 DANNY MOORE                 66 MC CALLA        AL   34:24 11:05 
                        FEMALE AGE GROUP:  70 - 74
    1 NANCY ROBERTSON             70 HUNTSVILLE      AL   32:57 10:37 
    2 LINDA GRUND                 74 FOLEY           AL   37:55 12:12 
    3 JANET BRIGGS                71 PENSACOLA       FL   39:08 12:36 
                         MALE AGE GROUP:  70 - 74
    1 WAYNE BROUILLETTE           71 PENSACOLA       FL   28:25  9:09 
    2 NORMAN THOMAS               71 ORANGE BEACH    AL   30:16  9:45 
    3 RONALD DENNIS               70 GULF SHORES     AL   35:42 11:30 
                        FEMALE AGE GROUP:  75 - 79
    1 GINNI BOYD                  75 ORANGE BEACH    AL   49:22 15:54 
                         MALE AGE GROUP:  75 - 79
    1 MICHAEL BOYD                75 ORANGE BEACH    AL   29:50  9:36 
    2 HENRY WILLIFORD             75 WETUMPKA        AL   30:56  9:58 
    3 RICHARD WATLEY              77 GULF SHORES     AL   32:07 10:21 
                        FEMALE AGE GROUP:  80 - 99
                         MALE AGE GROUP:  80 - 99
    1 RONALD BOORTZ               80 SATSUMA         AL   40:58 13:11 
    2 PHIL BOHAN                  89 FOLEY           AL   53:10 17:07 


           ********** OVERALL WALKER AWARDS LIST **************

                ******* MALE WALKER OVERALL RESULTS *******
    1 SCOTT HOXIE                 57 PENSACOLA       FL   36:08 11:38 
               ******* FEMALE WALKER OVERALL RESULTS *******
    1 BONNIE KETTERMAN            66 MOBILE          AL   35:25 11:24 


          ********** WALKER AGE GROUP AWARDS LIST **************

                         FEMALE AGE GROUP:  1 - 9
                          MALE AGE GROUP:  1 - 9
                        FEMALE AGE GROUP:  10 - 14
                         MALE AGE GROUP:  10 - 14
    1 ALEXANDER ARIAIL            12 MOBILE          AL   44:50 14:26 
    2 EVERETT BEYER               10 TRUSSVILLE      AL   47:36 15:20 
                        FEMALE AGE GROUP:  15 - 19
                         MALE AGE GROUP:  15 - 19
                        FEMALE AGE GROUP:  20 - 24
    1 MISTY JOHNSON               21 THEODORE        AL   42:24 13:39 
    2 JALIN PHILLIPS              21 WAYNESBORO      MS   51:57 16:44 
                         MALE AGE GROUP:  20 - 24
    1 JOSHUA SILVERMAN            22 GULF SHORES     AL   51:54 16:43 
                        FEMALE AGE GROUP:  25 - 29
    1 LAUREN THOMPSON             29 FOLEY           AL   57:01 18:22 
                         MALE AGE GROUP:  25 - 29
                        FEMALE AGE GROUP:  30 - 34
    1 MICAH BETTIS                32 MADISON         AL 1:01:16 19:44 
                         MALE AGE GROUP:  30 - 34
    1 DAVID DALE                  30 ORANGE BEACH    AL   41:42 13:26 
                        FEMALE AGE GROUP:  35 - 39
    1 ANGELINA ARIAIL             36 MOBILE          AL   44:49 14:26 
    2 CRYSTAL BATES               39 ROBERTSDALE     AL   45:58 14:48 
                         MALE AGE GROUP:  35 - 39
                        FEMALE AGE GROUP:  40 - 44
    1 SHARON SILVERMAN            42 GULF SHORES     AL   43:17 13:56 
    2 MAUREEN YOUNG               41 GULF SHORES     AL   47:51 15:24 
    3 MARYANN STRAWITCH           41 MILTON          FL   48:48 15:43 
                         MALE AGE GROUP:  40 - 44
    1 FREDERICK W STRAWITCH III   44 PACE            FL   42:31 13:41 
    2 JOHN BEYER                  41 TRUSSVILLE      AL   48:24 15:35 
                        FEMALE AGE GROUP:  45 - 49
    1 RENE MCELROY                48 THEODORE        AL   44:51 14:27 
    2 SUSANN OCONNOR              49 MOBILE          AL   44:53 14:27 
    3 CHRISTY ALVERSON            49 FOLEY           AL   49:08 15:49 
                         MALE AGE GROUP:  45 - 49
    1 JODY PHILLIPS               49 WAYNESBORO      MS   39:00 12:33 
    2 CHRIS LACKEY                46 NEW ORLEANS     LA   44:42 14:23 
    3 JONATHAN WALKER             49 TUCKER          GA   53:20 17:10 
                        FEMALE AGE GROUP:  50 - 54
    1 STEPHANIE JOHNSON           53 THEODORE        AL   42:01 13:32 
    2 TREASURE TYSON              51 JACKSON         MS   49:37 15:59 
    3 KATIE BARNETT               50 TUSCALOOSA      AL   52:24 16:52 
                         MALE AGE GROUP:  50 - 54
    1 MICHAEL POWERS              53 PENSACOLA       FL   46:30 14:58 
    2 KEVIN STAFFORD              50 ORANGE BEACH    AL   53:45 17:18 
    3 CHRIS MCCALL                53 LOXLEY          AL   54:50 17:39 
                        FEMALE AGE GROUP:  55 - 59
    1 JANET SWEARINGEN            58 DAPHNE          AL   37:17 12:00 
    2 GOLDYE CLARK                59 PENSACOLAFLORID FL   40:59 13:12 
    3 CATHERINE MACKIN            59 GULF SHORES     AL   46:19 14:55 
                         MALE AGE GROUP:  55 - 59
    1 MARK IRWIN                  58 FOLEY           AL   46:01 14:49 
    2 JOHN MACKIN                 58 GULF SHORES     AL   48:05 15:29 
    3 RICHARD JERNIGAN            59 PENSACOLA       FL   53:40 17:17 
                        FEMALE AGE GROUP:  60 - 64
    1 MICHELE SIEGRIST            61 FAIRHOPE        AL   36:41 11:49 
    2 DEBBIE YARTER               62 FOLEY           AL   48:08 15:30 
                         MALE AGE GROUP:  60 - 64
    1 JAMES SWEARINGEN            60 DAPHNE          AL   38:59 12:33 
    2 WENDELL FLOWERS             62 OPP             AL   40:19 12:59 
    3 BOB ORWIG                   61 GROVE HILL      AL   48:38 15:40 
                        FEMALE AGE GROUP:  65 - 69
    1 TERRI COLE                  68 FAIRHOPE        AL   41:55 13:30 
    2 SUE DALE                    65 ORANGE BEACH    AL   42:39 13:44 
    3 CAROLINE LOCKRIDGE          66 GULF SHORES     AL   45:48 14:45 
                         MALE AGE GROUP:  65 - 69
    1 GARY GUIDO                  67 NATCHEZ         MS   36:36 11:47 
    2 DAN HODSON                  67 FOLEY           AL   40:35 13:04 
    3 MICKEY HART                 65 GULF SHORES     AL   54:40 17:36 
                        FEMALE AGE GROUP:  70 - 74
    1 CHRISTIE BROUILLETTE        71 PENSACOLA       FL   46:10 14:52 
    2 ANNE WALL                   73 DAPHNE          AL   52:03 16:45 
                         MALE AGE GROUP:  70 - 74
    1 BOB MATHESON                73 DEFUNIAK SPGS   FL   42:47 13:46 
    2 ELLIS EASTERLING            71 FOLEY           AL   43:45 14:05 
    3 JIMMY JACKSON               73 MARIANNA        FL   47:35 15:19 
                        FEMALE AGE GROUP:  75 - 79
    1 CONNIE SALMON               78 MOBILE          AL   44:12 14:14 
    2 SUE REILLY                  78 PENSACOLA       FL 1:00:54 19:36 
                         MALE AGE GROUP:  75 - 79
    1 JOEL SEGRAVES               79 PACE            FL   48:47 15:42 
                        FEMALE AGE GROUP:  80 - 99
                         MALE AGE GROUP:  80 - 99
    

  


 Overall Results

                          BLOODY MARY 5K RUN AND WALK
                     Tacky Jacks, Gulf Shores, Alabama
     September 3, 2022   7:30 A.M.   Weather: 80 degrees and overcast
                     USATF Certified Course: AL17019JE
Place Div Name                       Age S City            St Time    W AA    
===== === ========================== === = =============== == ======= = == 
    1   1 STEPHEN BUCKEN              31 M AUSTIN          TX   16:52      
    2   1 HAMILTON WASHO              17 M                      18:31      
    3   1 JIM KINDER                  54 M GULF SHORES     AL   18:32      
    4   1 ODEELO DAYONDON             39 M PEARL CITY      HI   19:14      
    5   2 TIMOTHY HEPSTALL            37 M BAY MINETTE     AL   20:40      
    6   1 AARON TIERCE                12 M ORANGE BEACH    AL   21:21      
    7   2 RALPH GOLD                  18 M GULF SHORES     AL   21:25      
    8   3 TIM TEAGUE                  37 M SUWANEE         GA   21:45      
    9   2 IAN DINGWALL                30 M FAIRHOPE        AL   22:00      
   10   4 GENE DESANTI                38 M MOBILE          AL   22:16      
   11   1 TIM LEE                     60 M GULF SHORES     AL   22:17      
   12   3 BRAXTON RYE                 19 M FOLEY           AL   22:50      
   13   1 JOSEPH BARROW               40 M DAPHNE          AL   23:23      
   14   1 BROOKE BARNETT              13 F GULF SHORES     AL   23:26      
   15   2 ADAM GATES                  43 M GULF SHORES     AL   23:35      
   16   1 SANTIAGO RODRIGUEZ SANCHEZ  28 M LOXLEY          AL   23:53      
   17   1 ALI BOTSIS                  31 F MOBILE          AL   23:59      
   18   1 ROB BARNAS                  57 M FOLEY           AL   24:01      
   19   1 CLAIRE ATKINS               17 F GULF SHORES     AL   24:11      
   20   2 BRIAN SCARBROUGH            57 M GULF SHORES     AL   24:31      
   21   1 ANGELA HENRY                41 F PASCAGOULA      MS   24:34      
   22   3 TRAVIS BOORTZ               57 M EIGHT MILE      AL   24:51      
   23   2 JEREMY SUMMERLIN            50 M THEODORE        AL   24:53      
   24   1 JUNE TAKEUCHI               46 F LILLIAN         AL   24:59      
   25   4 JOHN WRIGHT                 59 M FAIRHOPE        AL   25:00      
   26   1 JOHNNA LEE                  39 F PENSACOLA       FL   25:07      
   27   2 GREG LOCKRIDGE              61 M GULF SHORES     AL   25:08      
   28   5 TODD TAYLOR                 56 M FOLEY           AL   25:10      
   29   2 CAREY BARNETT               42 F GULF SHORES     AL   25:15      
   30   3 DAVID HILL                  32 M SPANISH FORT    AL   25:16      
   31   5 STEPHEN SMITH               36 M PENSACOLA       FL   25:18      
   32   3 JEFFREY LOUER               54 M NAVARRE         FL   25:21      
   33   1 GRIFFIN ELDRIDGE            21 M BAY MINETTE     AL   25:34      
   34   3 PHILLIP JOHNSON             42 M SPANISH FORT    AL   26:03      
   35   4 BRADFORD ROY                34 M MOBILE          AL   26:04      
   36   3 ALEX BONILLA                61 M LOXLEY          AL   26:15      
   37   4 DAVID HARRIS                62 M MOBILE          AL   26:17      
   38   5 ARTHUR NELSON               60 M BILOXI          MS   26:19      
   39   4 DR. ROSS BURKS              40 M MOODY           AL   26:34      
   40   6 VIKTOR HOLMBERG             55 M HOOVER          AL   26:42      
   41   2 PERRY ELLEN WEBB            14 F FAIRHOPE        AL   26:45      
   42   2 SABLE KEITH                 35 F FREDONIA        KY   26:49      
   43   3 COURTNEY JACKSON            38 F MOBILE          AL   26:50      
   44   1 MARIE SALMON                50 F CITRONELLE      AL   26:56      
   45   2 JENNIFER MILLER             49 F HANNIBAL        MO   26:59      
   46   5 CHRIS CLARK                 40 M BIRMINGHAM      AL   27:10      
   47   1 JULIA CHARLES               20 F SARALAND        AL   27:12   X  
   48   6 SHANE CHRISTIAN             44 M MOBILE          AL   27:13      
   49   7 MICHAEL CRABTREE            44 M FOLEY           AL   27:15      
   50   7 JEFF NICHOLS                59 M MOBILE          AL   27:22      
   51   2 KRISTIE STEINBERGER         54 F FAIRHOPE        AL   27:30      
   52   2 CHARLES HANEY               28 M GULF SHORES     AL   27:38      
   53   4 KOLBY HOWELL                19 M ORANGE BEACH    AL   27:44      
   54   3 LAUNA ZERINGUE              53 F DONALDSONVILLE  LA   27:45      
   55   2 JAMES COOPER                10 M GULF SHORES     AL   27:49      
   56   8 STEPHEN HOWELL              44 M MOBILE          AL   27:50      
   57   3 ETHAN MANNING               10 M GULF SHORES     AL   27:51      
   58   6 SETH MCGONIGAL              37 M ORANGE BEACH    AL   28:07      
   59   1 PATTI BARCHIE               60 F DAPHNE          AL   28:22      
   60   1 WAYNE BROUILLETTE           71 M PENSACOLA       FL   28:25      
   61   4 MIKE MCELROY                51 M THEODORE        AL   28:42      
   62   6 WILLIAM LOPEZ               63 M WEAVER          AL   28:42      
   63   1 FLETCHER GIBSON             66 M MONTGOMERY      AL   28:53      
   64   3 HEATHER TALBOT              44 F SCHRIEVER       LA   28:54      
   65   9 JORDAN CHAMBERS             41 M VESTAVIA        AL   29:02      
   66   7 BRAD MILSTEAD               36 M SPANISH FORT    AL   29:04      
   67   5 WALTER PICOU                52 M ORANGE BEACH    AL   29:09      
   68   7 STACEY SHERMAN              62 M GULF SHORES     AL   29:19      
   69   1 CAROL ROUSSEAU              56 F NAPOLEONVILLE   LA   29:22      
   70   8 BRIAN BARNETT               57 M TUSCALOOSA      AL   29:26      
   71   2 PAT COLLIER                 61 F DAPHNE          AL   29:27      
   72   3 CARRIE WOOD                 47 F PENSACOLA       FL   29:29      
   73   4 KELLY POWERS                42 F PENSACOLA       FL   29:32      
   74   2 ANNE GAMACHE                56 F SEMINOLE        FL   29:33      
   75   2 AINSLEIGH WILSON            32 F PENSACOLA       FL   29:36      
   76   1 SUZIE WILDER                65 F FAIRHOPE        AL   29:37      
   77   4 SHANNON BRABHAM             52 F WAYNESBORO      MS   29:38      
   78   6 RAYMOND BOONE               52 M DEMOPOLIS       AL   29:47      
   79   4 LANDON VILLEGAS             14 M GULF SHORES     AL   29:47      
   80   1 MICHAEL BOYD                75 M ORANGE BEACH    AL   29:50      
   81   1 JOSHUA COOPER               46 M GULF SHORES     AL   29:52      
   82   5 CAIN MATTHEWS               14 M MOBILE          AL   29:53      
   83   5 LAURA FLAMING               50 F PENSACOLA       FL   29:57      
   84   2 NORMAN THOMAS               71 M ORANGE BEACH    AL   30:16      
   85   2 WILLIAM JONES               47 M SARALAND        AL   30:30      
   86  10 RALPH GOLD                  44 M GULF SHORES     AL   30:32      
   87   2 KADENCE RYE                 15 F GULF SHORES     AL   30:33      
   88   4 CARON PHILLIPS              47 F WAYNESBORO      MS   30:36      
   89   5 KELLEE WARFORD              41 F FOLEY           AL   30:39      
   90   3 PAULA GONZALES              56 F GULF SHORES     AL   30:43      
   91   5 CYNTHIA RAULSTON            46 F BIRMINGHAM      AL   30:46      
   92   2 HENRY WILLIFORD             75 M WETUMPKA        AL   30:56      
   93   6 DONNA SUMMERLIN             54 F THEODORE        AL   30:58      
   94   4 ANN SCARBROUGH              59 F GULF SHORES     AL   31:00      
   95  11 CHRIS MARSHALL              40 M GAUTIER         MS   31:01      
   96   6 MARLO WEBB                  48 F ORANGE BEACH    AL   31:03      
   97   7 JENNIFER KING               45 F FOLEY           AL   31:19      
   98  12 JIMMY ENTREKIN              44 M GULF SHORES     AL   31:19      
   99   3 ELLA CARR                   14 F HELENA          AL   31:27      
  100   6 BYSIN MARSHALL              10 M GULF SHORES     AL   31:28      
  101   9 LEE HOWELL                  58 M ORANGE BEACH    AL   31:38      
  102   7 TOM NEVIN                   51 M SPANISH FORT    AL   31:42      
  103   6 SUN MIN CHUN-DAYONDON       40 F PEARL CITY      HI   31:45      
  104   8 DARIN GYOMORY               51 M ORANGE BEACH    AL   31:47      
  105   3 DUSTY KING                  47 M FOLEY           AL   31:50      
  106   8 DARALE HANEY                39 M GULF SHORES     AL   31:51      
  107   9 ADAM CARR                   39 M HELENA          AL   31:54      
  108   3 RICHARD WATLEY              77 M GULF SHORES     AL   32:07      
  109   9 BENSON OCONNOR              50 M MOBILE          AL   32:15      
  110   7 MARY WALKER                 52 F TUCKER          GA   32:17      
  111   2 KADE PITTS                  23 M CHATOM          AL   32:22      
  112   5 WESTON MOSLEY               18 M ORANGE BEACH    AL   32:26      
  113   2 LARRY BURT                  66 M FRISCO CITY     AL   32:28      
  114   8 JOHN MAYFIELD               60 M PENSACOLA       FL   32:30      
  115  13 DANIEL POPE                 40 M ROBERTSDALE     AL   32:47      
  116   8 CATHY MICKELSEN             52 F ROBERTSDALE     AL   32:50      
  117   5 NEUSA CARON                 59 F MOBILE          AL   32:53      
  118   1 NANCY ROBERTSON             70 F HUNTSVILLE      AL   32:57      
  119   2 RACHEL GONZALEZ             24 F FOLEY           AL   33:08      
  120   7 REGINA POSEY                41 F OCEAN SPRINGS   MS   33:11      
  121   9 PHILLIP WOOD                62 M BIRMINGHAM      AL   33:14      
  122   5 RYAN WOODS                  34 M DAPHNE          AL   33:24      
  123  10 JAMES BRITAIN               56 M SPANISH FORT    AL   33:26      
  124   3 BETTY HOLDER                63 F GULF SHORES     AL   33:30      
  125  10 JOSHUA TARANGO              36 M DOTHAN          AL   33:31      
  126   6 CECELIA SIMS                55 F ALABASTER       AL   33:33      
  127   8 ANGELA WEISSGERBER          46 F TALLADEGA       AL   33:33      
  128   9 LEAH MCLAUGHLIN             54 F POTEAU          OK   33:39      
  129   9 ERICA BUSCH                 46 F SPANISH FORT    AL   33:46      
  130   2 JOYCELYN CRAIG              66 F VANCLEAVE       MS   33:48      
  131  10 JENNY MCCALL                52 F LOXLEY          AL   34:01      
  132   7 PAM MCDANIEL                56 F ROBERTSDALE     AL   34:02      
  133   3 AMANDA HARRIS               31 F GULF SHORES     AL   34:02      
  134   6 BRANDON STOVALL             30 M VESTAVIA HLS    AL   34:07      
  135   8 NANITA MARTINEZ             56 F PENSACOLA       FL   34:07      
  136  14 BRENT TAYLOR                42 M GULF SHORES     AL   34:09      
  137   4 SAMANTHA HALLAM             30 F GULF SHORES     AL   34:20      
  138   3 DANNY MOORE                 66 M MC CALLA        AL   34:24      
  139  10 WILLIAM TONSMEIRE           64 M FAIRHOPE        AL   34:25      
  140   3 CADY SHAW                   19 F MOBILE          AL   34:30      
  141   9 BARBARA CAMPBELL            56 F GULF SHORES     AL   34:40      
  142  11 STEVE HENRY                 57 M GULF SHORES     AL   34:40      
  143  15 ROBERT MATTHEWS             41 M MOBILE          AL   34:44      
  144   1 HARPER SIMMONS               7 M SUMMERDALE      AL   34:44      
  145   4 SAMANTHA SIMMONS            38 F SUMMERDALE      AL   34:45      
  146   8 AMANDA FREYALDENHOVEN       41 F MOBILE          AL   34:54      
  147   9 JENNIFER MURPHY             42 F MOODY           AL   35:07      
  148   7 JOEY PEARSE                 34 M GULF SHORES     AL   35:09      
  149  10 BRANDY CUNHA                40 F OCEAN SPRINGS   MS   35:14      
  150   3 BONNIE KETTERMAN            66 F MOBILE          AL   35:25 X    
  151   3 CARA PHILLIPS               23 F CHATOM          AL   35:34      
  152   4 ALAIN GALLET                68 M BIRMINGHAM      AL   35:38      
  153  11 CHRISTINE WILLIAMS          52 F GULF SHORES     AL   35:41      
  154   3 RONALD DENNIS               70 M GULF SHORES     AL   35:42      
  155   4 CINDY LEONARD               67 F MOBILE          AL   35:48      
  156   2 JACKSON SHARBER              9 M GULF SHORES     AL   35:55      
  157   4 MATTHEW BECHT               47 M GULF SHORES     AL   36:02      
  158  12 SCOTT HOXIE                 57 M PENSACOLA       FL   36:08 X    
  159   1 KAITLYN BECHT                8 F GULF SHORES     AL   36:10      
  160   5 PHILIP ABERNATHY            49 M FAIRHOPE        AL   36:19      
  161   6 PHILIP ABERNATHY            49 M FAIRHOPE        AL   36:20      
  162  13 RICHARD WYATT               58 M FOLEY           AL   36:22      
  163  10 ALTON PIERCE                53 M HATTIESBURG     MS   36:23      
  164   4 CHARLOTTE MOTLEY            64 F SUMMERDALE      AL   36:25      
  165  16 DAVID BOLIN                 41 M GULF SHORES     AL   36:26      
  166  10 JULIE HILL                  57 F PENSACOLA       FL   36:26      
  167   5 SARAH JOHNSTON              34 F NORTHPORT       AL   36:33      
  168   5 GARY GUIDO                  67 M NATCHEZ         MS   36:36 X    
  169  11 JUDI BEECHER WILLIAMS       57 F PENSACOLA       FL   36:36      
  170   5 MICHELE SIEGRIST            61 F FAIRHOPE        AL   36:41 X    
  171  12 RACHELL ARCENEAUX           54 F HAYDEN          AL   36:57      
  172   6 LIBBY HILL                  62 F SPANISH FORT    AL   36:58      
  173  17 RODRIGO BEZERRA             40 M PENSACOLA       FL   37:03      
  174  10 RITA DE MELO                47 F GULF SHORES     AL   37:05      
  175   4 ED MORRIS                   70 M DAUPHIN ISL     AL   37:05      
  176   1 DAKOTA STEWART              29 F SPRINGFIELD     LA   37:09      
  177   4 AYVAH VOLL                  15 F GULF SHORES     AL   37:11      
  178   5 LORI FOSTER                 65 F DAPHNE          AL   37:16      
  179  12 JANET SWEARINGEN            58 F DAPHNE          AL   37:17 X    
  180  11 BRIAN MERRITT               63 M GULF SHORES     AL   37:27      
  181  13 TERESA SAVELL               57 F FOLEY           AL   37:29      
  182  11 PATRICIA LIRA               46 F GULF SHORES     AL   37:44      
  183   2 LINDA GRUND                 74 F FOLEY           AL   37:55      
  184  14 CHARLENE SHAW               55 F MOBILE          AL   38:02      
