|
Hot Trot 5K Results
1 Mi Overall Results
HOT TROT 5K RUN AND WALK
LULU'S HOMEPORT
JUNE 15, 2019 8:30 A.M. Weather: 75 degrees and humid
FUN RUN RESULTS - APPROXIMATELY 1 MILE
Place Div Name Age S City St W W Funrun Pace
===== === ========================== === = =============== == = = ======= =====
1 1 PIPER GATES 6 F GULF SHORES AL 9:54 9:54
2 2 LIBBY UNGER 6 F TUSCUMBIA AL 10:00 10:00
3 1 MICHAEL UNGER 48 M TUSCUMBIA AL 10:04 10:04
4 1 SAMANTHA GATES 34 F GULF SHORES AL 10:17 10:17
5 1 HOLDEN WILKS 3 M GULF SHORES AL 10:50 10:50
6 1 GREG LEUENBERGER 54 M PENSACOLA FL 10:51 10:51
Award Results
HOT TROT 5K RUN AND WALK
LULU'S HOMEPORT
JUNE 15, 2019 7:30 A.M. Weather: 75 degrees and humid
USATF Certified AL14039JD
********** RUNNER AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 CODY PARKER 24 BAY MINETTE AL 17:27 5:37
2 JIM KINDER 50 ORANGE BEACH AL 19:42 6:20
3 YANCEY REAM 48 MIRAMAR BEACH FL 20:10 6:30
********** FEMALE OVERALL RESULTS ***********
1 SAMANTHA YEAGER 33 DAPHNE AL 17:38 5:41
2 ELIZABETH BURCH 36 GULF SHORES AL 20:38 6:39
3 DEANNE MCVAY 36 TALLAHASSEE FL 21:15 6:51
********** MASTERS AWARDS **********
********** MALE MASTERS OVERALL RESULTS **********
1 STEVEN ODOM 45 FOLEY AL 20:49 6:43
********** FEMALE MASTERS OVERALL RESULTS **********
1 REBECCA BELL 40 LOXLEY AL 23:30 7:35
******* GRAND MASTERS AWARDS *******
******* MALE GRAND MASTERS OVERALL RESULTS *******
1 KURT LENSER 60 FRANKLIN TN 21:22 6:54
******* FEMALE GRAND MASTERS OVERALL RESULTS *******
1 NANCY HOPPER 64 MILAN TN 27:46 8:58
******* SENIOR GRAND MASTERS AWARDS *******
******* MALE SENIOR GRAND MASTERS OVERALL RESULTS *******
1 PAUL BASWELL 70 LOXLEY AL 22:36 6:05
******* FEMALE SENIOR GRAND MASTERS OVERALL RESULTS *******
1 BETTY HOLDER 60 GULF SHORES AL 29:27 7:55
********** WHEELCHAIR AWARDS LIST **************
******* MALE WHEELCHAIR OVERALL RESULTS *******
1 ART CRONENBERG III 43 MOBILE AL 17:02 2:45
******* FEMALE WHEELCHAIR OVERALL RESULTS *******
********** AGE GROUP AWARDS LIST **************
FEMALE AGE GROUP: 1 - 9
1 AUDREY WOODARD 9 MOBILE AL 28:53 9:18
2 MOLLY CIARAVELLA 5 DAPHNE AL 30:06 9:41
3 SARA LOVELACE 9 MOBILE AL 33:42 10:51
4 MARY HELEN WILLIAMS 8 SPANISH FORT AL 35:44 11:30
5 ANNE RILEY WILLIAMS 8 SPANISH FORT AL 41:10 13:15
MALE AGE GROUP: 1 - 9
1 NICHOLAS KEYSER 7 GULF SHORES AL 31:17 10:04
2 EDISON LEE 6 DAPHNE AL 33:28 10:46
3 CALEB MAXWELL 9 SPANISH FORT AL 35:48 11:31
4 TUCKER PAYNE 6 DAPHNE AL 49:35 15:57
FEMALE AGE GROUP: 10 - 14
1 PAXTON JOHNSON 11 GULF SHORES AL 26:20 8:29
2 GRACIE TINGELHOFF 14 HOSCHTON GA 26:48 8:37
3 ISABELLA HEATON 10 GULF SHORES AL 29:08 9:22
4 ADDISON CAIT DOYLE 11 DENHAM SPRINGS LA 44:22 14:17
5 ELLA CLAIRE DOYLE 12 DENHAM SPRINGS LA 44:33 14:20
MALE AGE GROUP: 10 - 14
1 NICHOLAS HAMBY 14 FOLEY AL 20:22 6:33
2 MATTHEW BEAIRD 14 FOLEY AL 23:38 7:36
3 REESE OVERSTREET 13 HOOVER AL 33:27 10:46
4 BRODY WALSH 10 GULF SHORES AL 37:09 11:57
5 PEYTON WININGER 12 HOUMA LA 38:57 12:32
FEMALE AGE GROUP: 15 - 19
1 LEXI GREEN 16 GULF SHORES AL 23:03 7:25
2 JULIANE BERTE 17 MOBILE AL 23:42 7:38
3 SICILY HARDY 17 MOBILE AL 33:34 10:48
4 SADIE WRIGHT 18 FAIRHOPE AL 34:06 10:58
5 ALYSSA COOK 16 CROSSVILLE AL 39:31 12:43
MALE AGE GROUP: 15 - 19
1 BEN TRUONG 16 MOBILE AL 20:21 6:33
2 DARBY STEVENSON 16 LOXLEY AL 22:18 7:11
3 AIDEN MYRICK 15 FOLEY AL 23:21 7:31
4 CAMERON JENNINGS 16 ROBERTSDALE AL 23:45 7:39
5 HUNTER THEODARO 16 ROBERTSDALE AL 35:49 11:32
FEMALE AGE GROUP: 20 - 24
1 CHLO? WALLACE 23 LILLIAN AL 27:58 9:00
2 HALEY KELLOGG 24 BELLINGHAM WA 29:02 9:21
3 PAXTON SELLERS 22 MONTGOMERY AL 39:36 12:45
MALE AGE GROUP: 20 - 24
1 JOSHUA SCHOLTENS 23 OCEANSIDE CA 20:49 6:42
2 DAVID TARRAZAS 24 GULF SHORES AL 24:06 7:45
3 MICHAEL HELLER 20 OPELIKA AL 25:09 8:06
4 DAVIS GIBSON 20 HATTIESBURG MS 25:41 8:16
FEMALE AGE GROUP: 25 - 29
1 KELSEY FINCHER 26 LOXLEY AL 26:24 8:30
2 HANNA RADCLIFF 25 GULF SHORES AL 27:21 8:48
3 MEGAN SWAIM 29 TUSCUMBIA AL 27:37 8:53
4 COURTNEY NORMAN 25 HENDERSONVILLE NC 28:14 9:05
5 ALI BOTSIS 28 MOBILE AL 28:35 9:12
MALE AGE GROUP: 25 - 29
1 AUSTIN MAYNARD 27 MOBILE AL 26:15 8:27
2 ZACH MCDUFFIE 28 GULF SHORES AL 27:52 8:58
FEMALE AGE GROUP: 30 - 34
1 CASEY MARTIN 34 FAIRHOPE AL 23:50 7:40
2 HEATHER MCQUEEN 31 SARALAND AL 24:51 8:00
3 VIRGINIA ANDERSON 33 VESTAVIA AL 25:21 8:10
4 SARAH LOGAN 31 JENKS OK 26:26 8:30
5 MEGAN BUSSELL 31 FOLEY AL 27:42 8:55
MALE AGE GROUP: 30 - 34
1 JOE CIARAVELLA 32 DAPHNE AL 20:41 6:40
2 JOHN POLLIO 33 MOBILE AL 23:11 7:28
3 GENE SPIVEY 34 ROBERTSDALE AL 23:34 7:35
4 ANATOLIE SIMION 34 GULF SHORES AL 23:38 7:37
5 STEVEN SCOTT 33 SAINT ROSE LA 23:51 7:41
FEMALE AGE GROUP: 35 - 39
1 ELIZABETH RADFORD 36 VESTAVIA AL 23:15 7:29
2 ELIZABETH WILLIAMS 39 SPANISH FORT AL 24:43 7:57
3 DIANA COULON 36 PRAIRIEVILLE LA 26:52 8:39
4 LAURA MAXWELL 39 SPANISH FORT AL 27:07 8:43
5 SHAUNNA MCKENZIE 35 ROBERTSDALE AL 28:55 9:18
MALE AGE GROUP: 35 - 39
1 JAMES CONTRATTO 38 MOBILE AL 20:40 6:39
2 LYLE RADFORD 36 VESTAVIA AL 23:30 7:34
3 JONATHAN DUNCAN 35 ATLANTA GA 24:05 7:45
4 ARMANDO GUEVARA 35 FOLEY AL 25:00 8:03
5 DUSTY COULON 35 PRAIRIEVILLE LA 25:53 8:20
FEMALE AGE GROUP: 40 - 44
1 HEATHER TALBOT 41 SCHRIEVER LA 29:47 9:35
2 JODI ENGEL 44 FAIRHOPE AL 32:01 10:18
3 ADRIENNE PILGRIM 44 PENSACOLA FL 32:05 10:20
4 MARGARET POST WALDEN 42 GULF SHORES AL 34:05 10:58
5 KELLY MONTGOMERY 40 FAIRHOPE AL 34:25 11:05
MALE AGE GROUP: 40 - 44
1 ALASTAIR STEVENSON 43 LOXLEY AL 22:17 7:10
2 JASON KOLANO 42 GULF SHORES AL 26:07 8:24
3 RODNEY OVERSTREET 43 HOOVER LA 28:12 9:04
4 JONATHON WOODARD 42 MOBILE AL 28:54 9:18
5 BRAD ZIRLOTT 41 GRAND BAY AL 30:17 9:45
FEMALE AGE GROUP: 45 - 49
1 MARIANNE SAITZ 48 MOBILE AL 26:53 8:39
2 MARY COOPER 49 PASCAGOULA MS 27:37 8:53
3 HEIDI TINGELHOFF 47 HOSCHTON GA 28:01 9:01
4 TONYA RAULERSON 49 THEODORE AL 28:05 9:02
5 CHRISTI LESTER 46 QUITMAN AR 31:01 9:59
MALE AGE GROUP: 45 - 49
1 SIETZE SLINKMAN 46 FAIRHOPE AL 22:03 7:06
2 JEREMY SUMMERLIN 46 THEODORE AL 23:12 7:28
3 RICHARD SANSPREE 45 SUMMERDALE AL 24:37 7:55
4 RICK COKER 46 SARALAND AL 24:44 7:58
5 KEVIN DAVIS 49 RED OAK OK 25:14 8:07
FEMALE AGE GROUP: 50 - 54
1 DEE KAYE SUMMERLIN 51 THEODORE AL 28:00 9:01
2 MARYL BOBINGER 50 MOBILE AL 28:42 9:14
3 MARY MORTON 51 ORANGE BEACH AL 29:57 9:38
4 SHERYL RUSSO 54 NEW IBERIA LA 30:45 9:54
5 DANETTE POWERS 52 CECILIA KY 32:59 10:37
MALE AGE GROUP: 50 - 54
1 KARL BALDWIN 53 GULF SHORES AL 23:03 7:25
2 ROB BARNAS 54 FOLEY AL 23:52 7:41
3 MIKE VINCENT 52 SPANISH FORT AL 27:48 8:57
4 SCOTT RUSSO 54 NEW IBERIA LA 30:46 9:54
FEMALE AGE GROUP: 55 - 59
1 BELVA DURHAM 59 ANNISTON AL 29:01 9:20
2 SHIRLEY HENNING 55 FOLEY AL 29:22 9:27
3 JESSICA MCMILLIN 56 SPANISH FORT AL 29:46 9:35
4 JEAN POWERS 56 MOBILE AL 29:57 9:38
5 MARY NORRIS 55 NEW IBERIA LA 31:02 9:59
MALE AGE GROUP: 55 - 59
1 RON RENFROE 56 LUCEDALE MS 23:32 7:34
2 JOHN WRIGHT 55 FAIRHOPE AL 24:11 7:47
3 MIKE TRAUM 58 SPANISH FORT AL 26:36 8:34
4 GOEFFREY WILKINS 58 FOLEY AL 27:25 8:49
5 GEORGE COATE 57 SATSUMA AL 29:30 9:29
FEMALE AGE GROUP: 60 - 64
1 JULIE FINCHER 60 LOXLEY AL 30:07 9:42
2 SUZIE WILDER 62 FAIRHOPE AL 30:13 9:43
3 CINDY LEONARD 64 MOBILE AL 32:08 10:21
4 CINDY HERF 62 FAIRHOPE AL 35:18 11:22
5 CAROLINE ANDERSON 62 GULF SHORES AL 37:05 11:56
MALE AGE GROUP: 60 - 64
1 BRIAN HALMAGHI 60 NAVARRE FL 23:17 7:30
2 DEWAYNE HOLLEY 62 BAY MINETTE AL 26:28 8:31
3 TOM TURKULA 60 ORANGE BEACH AL 27:12 8:45
4 BILL SCULLY 61 DAPHNE AL 30:01 9:40
5 JOHN CUMMINGS 63 DAPHNE AL 32:05 10:19
FEMALE AGE GROUP: 65 - 69
1 MAUREEN HIGGINS 65 PERDIDO BEACH AL 31:37 10:11
2 CYNTHIA IVY 65 ALBANY CA 40:27 13:01
3 SUSAN YOUNG 65 FAIRHOPE AL 43:02 13:51
4 PATRICIA REED 68 PACE FL 45:06 14:31
5 CHERYL MURDOCK 69 PENSACOLA FL 46:33 14:59
MALE AGE GROUP: 65 - 69
1 DENNIS YOUNG 66 FAIRHOPE AL 25:54 8:20
2 DOUG KIRBY 68 PENSACOLA FL 27:01 8:42
3 NORMAN THOMAS 68 ORANGE BEACH AL 29:24 9:28
4 DARRELL SHOWS 67 WEST POINT MS 30:11 9:43
5 LARRY CURTIS 65 MILTON FL 30:27 9:48
FEMALE AGE GROUP: 70 - 74
1 LINDA CONNEALY 70 PENSACOLA FL 39:25 12:41
2 DONNA DAVIS 71 WILBURTON OK 55:14 17:46
MALE AGE GROUP: 70 - 74
1 JIM KASTNER 71 SPANISH FORT AL 26:52 8:39
2 BILL THOMASON 70 FOLEY AL 29:45 9:34
3 EDDIE DAVIS 72 WILBURTON OK 41:54 13:29
4 JIM SILVERWOOD 71 PENSACOLA FL 56:11 18:05
5 RICHARD SCHWARTZ 70 AMITE LA 1:02:19 20:03
FEMALE AGE GROUP: 75 - 89
1 JUDY TURNER 76 GULF BREEZE FL 47:51 15:24
MALE AGE GROUP: 75 - 89
1 JOHN WHITING 77 GULF SHORES AL 28:09 9:04
2 WILL WRIGHT 81 MOBILE AL 33:43 10:51
3 ROBERT HOLL 78 FOLEY AL 41:17 13:17
4 LEE ECHOLS 82 MOBILE AL 42:02 13:32
5 DANNY TURNER 75 GULF BREEZE FL 42:04 13:32
********** WALKER AWARDS LIST **************
********** MALE WALKER OVERALL RESULTS ***********
1 JOSEPH HILL 56 NAVARRE FL 37:01 11:57
2 BOB MATHESON 70 DEFUNIAK SPRING FL 37:47 12:12
3 JOHN MCMILLIN 64 SPANISH FORT AL 43:09 13:55
********** FEMALE WALKER OVERALL RESULTS ***********
1 MICHELE SIEGRIST 58 PENSACOLA FL 37:21 12:03
2 SUSAN ABRAMS 43 FOLEY AL 41:21 13:21
3 BONNIE KETTERMAN 63 MOBILE AL 42:36 13:45
********** WALKER AGE GROUP AWARDS LIST **************
FEMALE WALKER AGE GROUP: 1 - 29
1 HONI REINDL 16 BAY MINETTE AL 58:44 18:54
MALE WALKER AGE GROUP: 1 - 29
FEMALE WALKER AGE GROUP: 30 - 39
1 SUZANNE SMITH 38 MOBILE AL 50:27 16:14
2 VICKI CRUMPTON 36 SUMMERDALE AL 1:29:33 28:49
MALE WALKER AGE GROUP: 30 - 39
FEMALE WALKER AGE GROUP: 40 - 49
1 PAMELA PARKER 48 GULF SHORES AL 47:29 15:17
2 KEISHA LOTT 41 GULF SHORES AL 48:34 15:38
3 CATHERINE DOYLE 40 DENHAM SPRINGS LA 49:21 15:53
MALE WALKER AGE GROUP: 40 - 49
1 TODD REINDL 47 BAY MINETTE AL 58:44 18:54
2 JASON CRUMPTON 41 SUMMERDALE AL 1:29:28 28:47
FEMALE WALKER AGE GROUP: 50 - 59
1 JENNIFER RABIDEAU 55 ORANGE BEACH AL 45:25 14:37
MALE WALKER AGE GROUP: 50 - 59
1 SAMUEL STOCKMAN 53 MOBILE AL 52:05 16:45
2 CARL BRELAND 58 GULF SHORES AL 52:09 16:47
FEMALE WALKER AGE GROUP: 60 - 89
1 DENISE BEHLING 66 DES MOINES IA 45:35 14:40
2 BELINDA BURNETT 62 CHRISTIANA TN 46:47 15:03
3 CONNIE EDWARDS 65 ALPINE AL 47:43 15:21
MALE WALKER AGE GROUP: 60 - 89
1 JOHN BUCK 63 LOXLEY AL 44:29 14:19
2 THOMAS HURLEY 67 GULF SHORES AL 45:21 14:36
3 DAVID WILDER 65 FAIRHOPE AL 45:38 14:41
Overall Results
HOT TROT 5K RUN AND WALK
LULU'S HOMEPORT
JUNE 15, 2019 7:30 A.M. Weather: 75 degrees and humid
USATF Certified AL14039JD
Place Div Name Age S City St Time W W
===== === ========================== === = =============== == ========== = =
1 1 ART CRONENBERG III 43 M MOBILE AL 17:01.60 X
2 1 CODY PARKER 24 M BAY MINETTE AL 17:26.92
3 1 SAMANTHA YEAGER 33 F DAPHNE AL 17:37.82
4 1 JIM KINDER 50 M ORANGE BEACH AL 19:41.33
5 1 YANCEY REAM 48 M MIRAMAR BEACH FL 20:09.43
6 1 BEN TRUONG 16 M MOBILE AL 20:20.24
7 1 NICHOLAS HAMBY 14 M FOLEY AL 20:21.54
8 1 ELIZABETH BURCH 36 F GULF SHORES AL 20:37.98
9 1 JAMES CONTRATTO 38 M MOBILE AL 20:39.19
10 1 JOE CIARAVELLA 32 M DAPHNE AL 20:40.90
11 2 JOSHUA SCHOLTENS 23 M OCEANSIDE CA 20:48.45
12 2 STEVEN ODOM 45 M FOLEY AL 20:48.86
13 2 DEANNE MCVAY 36 F TALLAHASSEE FL 21:14.73
14 1 KURT LENSER 60 M FRANKLIN TN 21:21.20
15 3 SIETZE SLINKMAN 46 M FAIRHOPE AL 22:02.65
16 2 ALASTAIR STEVENSON 43 M LOXLEY AL 22:16.30
17 2 DARBY STEVENSON 16 M LOXLEY AL 22:17.78
18 1 PAUL BASWELL 70 M LOXLEY AL 22:35.51
19 2 KARL BALDWIN 53 M GULF SHORES AL 23:02.02
20 3 LEXI GREEN 16 F GULF SHORES AL 23:02.72
21 2 JOHN POLLIO 33 M MOBILE AL 23:10.35
22 4 JEREMY SUMMERLIN 46 M THEODORE AL 23:11.34
23 3 ELIZABETH RADFORD 36 F VESTAVIA AL 23:14.70
24 2 BRIAN HALMAGHI 60 M NAVARRE FL 23:16.74
25 4 ALDEN MYRICK 15 M FOLEY AL 23:20.49
26 2 LYLE RADFORD 36 M VESTAVIA AL 23:29.03
27 1 REBECCA BELL 40 F LOXLEY AL 23:29.73
28 1 RON RENFROE 56 M LUCEDALE MS 23:31.36
29 3 GENE SPIVEY 34 M ROBERTSDALE AL 23:33.79
30 2 MATTHEW BEAIRD 14 M FOLEY AL 23:37.21
31 4 ANATOLIE SIMION 34 M GULF SHORES AL 23:37.91
32 5 JULIANE BERTE 17 F MOBILE AL 23:41.85
33 6 CAMERON JENNINGS 16 M ROBERTSDALE AL 23:44.26
34 2 CASEY MARTIN 34 F FAIRHOPE AL 23:49.10
35 5 STEVEN SCOTT 33 M SAINT ROSE LA 23:50.67
36 3 ROB BARNAS 54 M FOLEY AL 23:51.78
37 3 JONATHAN DUNCAN 35 M ATLANTA GA 24:04.78
38 3 DAVID TARRAZAS 24 M GULF SHORES AL 24:05.24
39 2 JOHN WRIGHT 55 M FAIRHOPE AL 24:10.07
40 5 RICHARD SANSPREE 45 M SUMMERDALE AL 24:36.57
41 4 ELIZABETH WILLIAMS 39 F SPANISH FORT AL 24:43.00
42 6 RICK COKER 46 M SARALAND AL 24:43.36
43 3 HEATHER MCQUEEN 31 F SARALAND AL 24:50.80
44 4 ARMANDO GUEVARA 35 M FOLEY AL 24:59.06
45 4 MICHAEL HELLER 20 M OPELIKA AL 25:08.49
46 6 TIMOTHY MCKENNA 32 M FOLEY AL 25:11.20
47 7 KEVIN DAVIS 49 M RED OAK OK 25:13.01
48 4 VIRGINIA ANDERSON 33 F VESTAVIA AL 25:20.47
49 5 DAVIS GIBSON 20 M HATTIESBURG MS 25:40.30
50 5 DUSTY COULON 35 M PRAIRIEVILLE LA 25:52.44
51 1 DENNIS YOUNG 66 M FAIRHOPE AL 25:53.59
52 3 JASON KOLANO 42 M GULF SHORES AL 26:06.83
53 1 AUSTIN MAYNARD 27 M MOBILE AL 26:14.34
54 1 PAXTON JOHNSON 11 F GULF SHORES AL 26:19.84
55 1 KELSEY FINCHER 26 F LOXLEY AL 26:23.71
56 5 SARAH COGAN 31 F JENKS OK 26:25.57
57 3 DEWAYNE HOLLEY 62 M BAY MINETTE AL 26:27.12
58 6 LANCE LAUER 37 M FOLEY AL 26:32.92
59 3 MIKE TRAUM 58 M SPANISH FORT AL 26:35.50
60 2 GRACIE TINGELHOFF 14 F HOSCHTON GA 26:47.03
61 5 DIANA COULON 36 F PRAIRIEVILLE LA 26:51.09
62 2 JIM KASTNER 71 M SPANISH FORT AL 26:51.70
63 1 MARIANNE SAITZ 48 F MOBILE AL 26:52.57
64 2 DOUG KIRBY 68 M PENSACOLA FL 27:00.38
65 6 LAURA MAXWELL 39 F SPANISH FORT AL 27:06.02
66 4 TOM TURKULA 60 M ORANGE BEACH AL 27:11.56
67 2 HANNA RADCLIFF 25 F GULF SHORES AL 27:20.42
68 4 GOEFFREY WILKINS 58 M FOLEY AL 27:24.24
69 3 MEGAN SWAIM 29 F TUSCUMBIA AL 27:36.27
70 2 MARY COOPER 49 F PASCAGOULA MS 27:36.92
71 8 STEPHEN COOPER 49 M PASCAGOULA MS 27:37.77
72 7 JOSH WALSH 32 M GULF SHORES AL 27:39.18
73 6 MEGAN BUSSELL 31 F FOLEY AL 27:41.58
74 1 NANCY HOPPER 64 F MILAN TN 27:45.58
75 4 MIKE VINCENT 52 M SPANISH FORT AL 27:47.46
76 2 ZACH MCDUFFIE 28 M GULF SHORES AL 27:51.42
77 1 CHLO? WALLACE 23 F LILLIAN AL 27:57.47
78 1 DEE KAYE SUMMERLIN 51 F THEODORE AL 27:59.33
79 3 HEIDI TINGELHOFF 47 F HOSCHTON GA 28:00.71
80 4 TONYA RAULERSON 49 F THEODORE AL 28:04.11
81 3 JOHN WHITING 77 M GULF SHORES AL 28:08.88
82 4 RODNEY OVERSTREET 43 M HOOVER LA 28:11.30
83 4 COURTNEY NORMAN 25 F HENDERSONVILLE NC 28:13.65
84 7 KATHERINE COOPER 30 F GULF SHORES AL 28:15.85
85 5 ALI BOTSIS 28 F MOBILE AL 28:34.74
86 2 MARYL BOBINGER 50 F MOBILE AL 28:41.46
87 1 AUDREY WOODARD 9 F MOBILE AL 28:52.56
88 5 JONATHON WOODARD 42 M MOBILE AL 28:53.16
89 7 JAMES NASH 38 M GULF SHORES AL 28:53.56
90 7 SHAUNNA MCKENZIE 35 F ROBERTSDALE AL 28:54.36
91 8 ERICA SPANN 35 F MOBILE AL 28:57.76
92 6 SARA MORRIS 27 F FARMINGTON NM 28:59.45
93 9 LES WILLIAMS 45 M SPANISH FORT AL 28:59.87
94 1 BELVA DURHAM 59 F ANNISTON AL 29:00.21
95 7 CAROLINE HANSEN 25 F PROVO UT 29:00.67
96 2 HALEY KELLOGG 24 F BELLINGHAM WA 29:01.26
97 3 ISABELLA HEATON 10 F GULF SHORES AL 29:07.14
98 8 CLAIRE SCOTT 33 F SAINT ROSE LA 29:17.92
99 2 SHIRLEY HENNING 55 F FOLEY AL 29:21.61
100 3 NORMAN THOMAS 68 M ORANGE BEACH AL 29:23.49
101 2 BETTY HOLDER 60 F GULF SHORES AL 29:26.74
102 5 GEORGE COATE 57 M SATSUMA AL 29:29.03
103 9 NITA DAVIS 35 F MOBILE AL 29:30.35
104 4 BILL THOMASON 70 M FOLEY AL 29:44.26
105 3 JESSICA MCMILLIN 56 F SPANISH FORT AL 29:45.17
106 2 HEATHER TALBOT 41 F SCHRIEVER LA 29:46.13
107 10 TOM NEVIN 48 M SPANISH FORT AL 29:55.65
108 3 MARY MORTON 51 F ORANGE BEACH AL 29:56.09
109 4 JEAN POWERS 56 F MOBILE AL 29:56.62
110 5 BILL SCULLY 61 M DAPHNE AL 30:00.40
111 2 MOLLY CIARAVELLA 5 F DAPHNE AL 30:05.20
112 9 NICOLE CIARAVELLA 32 F DAPHNE AL 30:05.64
113 3 JULIE FINCHER 60 F LOXLEY AL 30:06.74
114 4 DARRELL SHOWS 67 M WEST POINT MS 30:10.88
115 4 SUZIE WILDER 62 F FAIRHOPE AL 30:12.08
116 6 BRAD ZIRLOTT 41 M GRAND BAY AL 30:16.34
117 5 LARRY CURTIS 65 M MILTON FL 30:26.82
118 6 RAY ROBERTS 55 M FOLEY AL 30:42.16
119 4 SHERYL RUSSO 54 F NEW IBERIA LA 30:44.78
120 5 SCOTT RUSSO 54 M NEW IBERIA LA 30:45.37
121 7 RODNEY NORRIS 57 M NEW IBERIA LA 30:51.42
122 8 MOHAMED MUTTAH 34 M NEW IBERIA LA 30:51.83
123 11 SETH COLEMAN 45 M MOBILE AL 30:54.54
124 6 DON SCROGGINS 66 M FAIRHOPE AL 31:00.06
125 5 CHRISTI LESTER 46 F QUITMAN AR 31:00.87
126 5 MARY NORRIS 55 F NEW IBERIA LA 31:01.59
127 10 ASHLEY WININGER 37 F HOUMA LA 31:02.64
128 8 JILL STRACHAN 26 F SUMMERDALE AL 31:05.42
129 8 GREG STRACHAN 58 M SUMMERDALE AL 31:05.93
130 7 PAUL BERGMAN 65 M FAIRHOPE AL 31:13.59
131 1 NICHOLAS KEYSER 7 M GULF SHORES AL 31:16.64
132 8 JEFFREY WHITENER 35 M MOBILE AL 31:17.51
133 11 BECCA SHAW 35 F MOBILE AL 31:22.82
134 1 MAUREEN HIGGINS 65 F PERDIDO BEACH AL 31:37.00
135 12 DANELLE COOK 38 F CROSSVILLE AL 31:38.81
136 3 JODI ENGEL 44 F FAIRHOPE AL 32:00.85
137 6 JOHN CUMMINGS 63 M DAPHNE AL 32:04.21
138 4 ADRIENNE PILGRIM 44 F PENSACOLA FL 32:04.97
139 5 CINDY LEONARD 64 F MOBILE AL 32:07.71
140 6 MARY MILLER 47 F LACENTER KY 32:11.72
141 9 GREG WIGINGTON 56 M LAUREL MS 32:22.35
142 7 JEREMY ADCOCK 44 M MOBILE AL 32:34.38
143 13 MAMA K KILROY 37 F PACE FL 32:37.13
144 7 REBECCA HELLER 46 F OPELIKA AL 32:42.02
145 8 SHANNAN EASTER 47 F VESTAVIA AL 32:42.97
146 14 ABBY WOODARD 38 F MOBILE AL 32:54.68
147 5 DANETTE POWERS 52 F CECILIA KY 32:58.38
148 3 REESE OVERSTREET 13 M HOOVER AL 33:26.12
149 2 EDISON LEE 6 M DAPHNE AL 33:27.77
150 10 VICTOR TEUMER 55 M MOBILE AL 33:33.22
151 7 SICILY HARDY 17 F MOBILE AL 33:33.97
152 9 JON?MARIE BISHOP 27 F DECATUR MS 33:40.41
153 10 KRISHNA PATEL 27 F HATTIESBURG MS 33:40.73
154 3 SARA LOVELACE 9 F MOBILE AL 33:41.14
155 5 WILL WRIGHT 81 M MOBILE AL 33:42.48
156 6 KIM KRIEGLER 57 F GULF SHORES AL 33:59.15
157 10 CARRIE EVERETT 32 F LILLIAN AL 34:03.22
158 5 MARGARET POST WALDEN 42 F GULF SHORES AL 34:04.58
159 8 SADIE WRIGHT 18 F FAIRHOPE AL 34:05.43
160 6 KELLY MONTGOMERY 40 F FAIRHOPE AL 34:24.95
161 12 RYAN RICKERT 45 M COLUMBUS MS 34:27.74
162 8 DAVE HINDS 65 M FAIRHOPE AL 34:32.01
163 9 KAREN ASKINS 47 F MILTON FL 34:33.43
164 7 LAURIE LUKE 55 F PENSACOLA FL 34:34.29
165 8 BRYAN WEST 41 M CANTONMENT FL 34:34.84
166 6 JULIENE WALLACE 50 F FAIRHOPE AL 34:37.88
167 10 WANDA BROADWELL 46 F FOLEY AL 34:42.84
168 7 KELLY WALLACE 50 F LILLIAN AL 34:45.26
169 11 AMANDA DEAN 29 F DAPHNE AL 34:46.03
170 7 APRIL MCCUTCHEON 42 F OWENS CROSS ROA AL 34:51.86
171 9 CHAD HOUSTON 41 M IRVINGTON AL 34:52.68
172 6 CINDY HERF 62 F FAIRHOPE AL 35:17.30
173 13 CHRIS MCCUTCHEON 49 M ATHENS AL 35:20.56
174 11 MONICA KUCERA 32 F SILVERHILL AL 35:35.72
175 4 MARY HELEN WILLIAMS 8 F SPANISH FORT AL 35:43.22
176 8 LINDA ODOM 51 F ATMORE AL 35:43.73
177 3 CALEB MAXWELL 9 M SPANISH FORT AL 35:48.00
178 9 HUNTER THEODARO 16 M ROBERTSDALE AL 35:48.95
179 9 CAMILLA WAYNE 51 F FAIRHOPE AL 36:02.78
180 8 MELANIE STEVENSON 41 F LOXLEY AL 36:11.84
181 10 ANGELA RODGERS 50 F SPANISH FORT AL 36:26.91
182 11 DEDE NEVIN 50 F SPANISH FORT AL 36:32.54
183 8 GLENDA CARTER 56 F ELBERTA AL 36:38.25
184 12 MADELINE ALEXANDER 25 F FAIRHOPE AL 36:45.86
185 12 HOLLI DENNIS 53 F NAVARRE FL 36:46.85
186 14 TOMMY CALLAWAY 48 M ROBERTSDALE AL 36:47.73
