Mobile Marathon Results

  Half Marathon Award     Half Marathon Overall     Half Marathon Top Age     Marathon Award     Marathon Overall  
  Marathon Teams     Marathon Top Age  


 Half Marathon Award Results

                  18TH ANNUAL Servis1st Bank MOBILE MARATHON
                   Presented by Infirmary Health       
                             JANUARY 13, 2019

                           HALF-MARATHON AWARDS

                ********** FEMALE TOP 10 AWARDS ***********
    1 DONNELLY HOWARD     42 MOBILE AL          1:24:30  6:27 
    2 JESSICA JONES       41 DAUPHIN ISL AL     1:29:54  6:52 
    3 KELLEY BAHN         26 PENSACOLA FL       1:31:35  7:00 
    4 ANDREA WHEELER      18 HATTIESBURG MS     1:32:16  7:03 
    5 AMBER KOCH          19 OCEAN SPRINGS MS   1:32:20  7:03 
    6 MEGAN DAVIS         34 GULFPORT MS        1:35:03  7:16 
    7 ISABELLE WHEELER    15 OCEAN SPRINGS MS   1:37:12  7:26 
    8 COREY PARKER        38 CHARLOTTESVILLE VA 1:39:30  7:36 
    9 ELEANOR TER HORST   53 MOBILE AL          1:39:38  7:37 
   10 EDITH THOMPSON      30 MOBILE AL          1:40:03  7:39 

                 ********** MALE TOP 10 AWARDS ***********
    1 CODY PARKER         23 BAY MINETTE AL     1:17:54  5:57 
    2 DREW ROBERTS        17 MOBILE AL          1:18:45  6:01 
    3 ZACH CARLTON        25 PENSACOLA FL       1:19:27  6:04 
    4 JOSEPH STAHL        24 MOBILE AL          1:22:44  6:19 
    5 CYRUS LIU           28 MILTON FL          1:23:24  6:22 
    6 ROBERT WILLETT      27 MOBILE AL          1:23:47  6:24 
    7 CHRISTOPHER EKMAN   47 MOBILE AL          1:24:00  6:25 
    8 MATTHEW ALFORD      36 MOBILE AL          1:24:22  6:27 
    9 BRANDON ROUSE       34 SARALAND AL        1:25:14  6:31 
   10 JUSTIN GUY          35 MOBILE AL          1:25:15  6:31 

               *******  SENIOR GRAND MASTERS AWARDS *******

         ******* FEMALE SENIOR GRAND MASTERS TOP 5 AWARDS *******
    1 MARIAN LOFTIN       72 MOBILE AL          2:02:58  9:24 
    2 DEBBIE EVANS        61 SPRINGVILLE AL     2:06:07  9:38 
    3 SUSAN BISHOP        62 FAIRBANKS AK       2:07:07  9:43 
    4 PEYTON BRYARS       61 MOBILE AL          2:14:25 10:16 
    5 ALICE HUFFMAN       60 SAUCIER MS         2:28:37 11:21 

          ******* MALE SENIOR GRAND MASTERS TOP 5 AWARDS *******
    1 STEVEN PLAKAS       66 MOBILE AL          1:38:07  7:30 
    2 JAMES RUSCH         61 GULFPORT MS        1:41:32  7:45 
    3 DAVID JEFFREY       76 SEMMES AL          1:43:19  7:54 
    4 JOHNNY GOODE        72 BIRMINGHAM AL      1:48:25  8:17 
    5 EDWARD WHEELER      65 GULFPORT MS        1:57:52  9:00 

                   *******  GRAND MASTERS AWARDS *******

             ******* FEMALE GRAND MASTERS TOP 5 AWARDS *******
    1 VIXTORIA STIMPSON   55 MOBILE AL          1:45:42  8:05 
    2 SUSAN JONES         51 MOBILE AL          1:50:08  8:25 
    3 KAYE PORTER         50 MONTGOMERY AL      1:51:02  8:29 
    4 ELINOR CARTER       58 MOBILE AL          1:51:15  8:30 
    5 KRISTIE STEINBERGE  51 FAIRHOPE AL        1:52:55  8:38 

              ******* MALE GRAND MASTERS TOP 5 AWARDS *******
    1 MARK KOCH           58 OCEAN SPRINGS MS   1:31:44  7:01 
    2 JOHNNY HARRISON     58 FAIRHOPE AL        1:34:01  7:11 
    3 RICK JANSS          51 SOUTHSIDE AL       1:39:15  7:35 
    4 JOHN LAZARCHICK     58 MOBILE AL          1:40:35  7:41 
    5 BENJAMIN SCHRUBBE   56 FAIRHOPE AL        1:42:47  7:51 

                    *******  MASTERS TOP AWARDS *******

             ********** FEMALE MASTERS TOP 5 AWARDS **********
    1 ALLISON BLYTHE      43 MOBILE AL          1:43:56  7:57 
    2 WENDY VIX           44 FOLEY AL           1:45:05  8:02 
    3 KAREN BROCK         45 DAPHNE AL          1:45:53  8:05 
    4 CHRISSY YASTE       42 ASHEBORO NC        1:48:01  8:15 
    5 BRIGETTE MYERS      47 OCEAN SPRINGS MS   1:49:19  8:21 

              ********** MALE MASTERS TOP 5 AWARDS **********
    1 BRAD ROBERTS        48 MOBILE AL          1:26:21  6:36 
    2 JACK BISHOP         42 THEODORE AL        1:28:10  6:44 
    3 YANCEY REAM         47 MIRAMAR BEACH FL   1:30:52  6:57 
    4 PAUL COWGILL        44 MEMPHIS TN         1:36:15  7:21 
    5 MICHAEL MULLEN      44 MOBILE AL          1:37:15  7:26 

                ********** WHEELCHAIR AWARDS **************

                 ******* FEMALE WHEELCHAIR AWARDS *******

                  ******* MALE WHEELCHAIR AWARDS *******
    1 ART CRONENBERG      43 MOBILE AL          1:27:36  6:42 

              ********** RACEWALKER TOP AWARDS **************

              ******* FEMALE RACEWALKER TOP 5 AWARDS *******
    1 DIANNE CURTISS      70 MOORESVILLE IN     2:47:49 12:49 
    2 VICTORIA CARROLL    39 ALEXANDRIA VA      3:07:26 14:19 
    3 JENNIFER SEGER      48 MOBILE AL          3:09:37 14:29 
    4 MARILYN MOOR        68 LARGO FL           3:49:11 17:30 

               ******* MALE RACEWALKER TOP 5 AWARDS *******
    1 EDDIE HOLMES        63 LONG BEACH MS      2:24:28 11:02 
    2 LARRY PERRY         53 PENSACOLA FL       2:47:49 12:49 
    3 ERIC NASON          52 MOBILE AL          3:09:36 14:29 

                ********** AGE GROUP AWARDS **************

                    FEMALE AGE GROUP: 1-15 TOP 3 AWARDS
    1 SAGE BENTLEY        14 MOBILE AL          3:28:07 15:54 

                     MALE AGE GROUP: 1-15 TOP 3 AWARDS
    1 GRANT COX           15 MOBILE AL          1:31:30  7:00 
    2 CARY XIAO           15 TUSCALOOSA AL      1:49:12  8:21 
    3 DARIUS DAVID        10 PENSACOLA FL       3:00:03 13:45 

                   FEMALE AGE GROUP: 16-19 TOP 3 AWARDS
    1 EMMIE SMITH         18 SPANISH FORT AL    1:48:43  8:18 
    2 SICILY HARDY        17 MOBILE AL          2:49:07 12:55 
    3 ANNA CORKER         19 BOAZ AL            3:33:54 16:20 

                    MALE AGE GROUP: 16-19 TOP 3 AWARDS
    1 JENSEN HAMMONS      16 DEMOPOLIS AL       1:26:28  6:36 
    2 BEN TRUONG          16 MOBILE AL          1:44:58  8:01 
    3 MATTHEW GILLIS      17 MOBILE AL          1:45:02  8:01 

                   FEMALE AGE GROUP: 20-24 TOP 3 AWARDS
    1 KENDALL REED        24 MOBILE AL          1:43:45  7:56 
    2 LIBI JACOBS         21 BIRMINGHAM AL      1:52:53  8:37 
    3 FALLON RICHIE       24 MOBILE AL          1:54:58  8:47 

                    MALE AGE GROUP: 20-24 TOP 3 AWARDS
    1 TIM AGUIRRE         23 MOBILE AL          1:28:56  6:48 
    2 MICHAEL COTTON      23 MOBILE AL          1:43:08  7:53 
    3 JACOB PUTMAN        22 BOAZ AL            3:11:37 14:38 

                   FEMALE AGE GROUP: 25-29 TOP 3 AWARDS
    1 AMIE NORRIS         29 MOBILE AL          1:49:17  8:21 
    2 TIFFANY LAW         29 PENSACOLA FL       1:57:55  9:01 
    3 ELLE GUERINGER      28 NEW ORLEANS LA     1:58:33  9:03 

                    MALE AGE GROUP: 25-29 TOP 3 AWARDS
    1 MICHAEL KEYSER      26 MOBILE AL          1:29:41  6:51 
    2 MARK NORRIS         29 MOBILE AL          1:34:58  7:15 
    3 ERIC JAET           28 MOBILE AL          1:37:06  7:25 

                   FEMALE AGE GROUP: 30-34 TOP 3 AWARDS
    1 MOLLY MILLER        34 DAPHNE AL          1:43:33  7:55 
    2 JAMIE COOPER        34 MOBILE AL          1:46:01  8:06 
    3 JAMILEE ADAMS       34 MOBILE AL          1:49:24  8:22 

                    MALE AGE GROUP: 30-34 TOP 3 AWARDS
    1 LUKE SPALDING       34 MOBILE AL          1:34:34  7:14 
    2 ANTHONY GUARINI     32 PENSACOLA FL       1:40:01  7:39 
    3 DAVID BRADFORD      34 MOBILE AL          1:41:14  7:44 

                   FEMALE AGE GROUP: 35-39 TOP 3 AWARDS
    1 TERRI CLARK         38 HATTIESBURG MS     1:43:13  7:53 
    2 MILLIE SEIFERT      36 MOBILE AL          1:47:00  8:11 
    3 JESSIANNA OSBORNE   38 MONTGOMERY AL      1:48:15  8:16 

                    MALE AGE GROUP: 35-39 TOP 3 AWARDS
    1 JASON TEITLOFF      37 DOTHAN AL          1:25:59  6:34 
    2 STEVE HARRIS        38 PENSACOLA FL       1:26:26  6:36 
    3 JASON SHIVES        38 HATTIESBURG MS     1:34:38  7:14 

                   FEMALE AGE GROUP: 40-44 TOP 3 AWARDS
    1 EMILY KELLEY        42 MOBILE AL          1:51:48  8:32 
    2 LAURA HONS          41 SPANISH FORT AL    1:51:53  8:33 
    3 CAROLINE GAILLARD   40 FAIRHOPE AL        1:55:08  8:48 

                    MALE AGE GROUP: 40-44 TOP 3 AWARDS
    1 ALEX ARENDALL       40 MOBILE AL          1:40:00  7:39 
    2 CHARLES MONTGOMERY  41 FAIRHOPE AL        1:42:12  7:49 
    3 GARY ZAKUTNRY       40 MOBILE AL          1:44:09  7:58 

                   FEMALE AGE GROUP: 45-49 TOP 3 AWARDS
    1 LISA RUTLEDGE       45 ONEONTA AL         1:52:41  8:37 
    2 TERE DIXON          49 MOBILE AL          1:56:07  8:52 
    3 ALISSA HAMMONS      48 DEMOPOLIS AL       1:57:56  9:01 

                    MALE AGE GROUP: 45-49 TOP 3 AWARDS
    1 WILLIAM ONDERDONK   47 MOBILE AL          1:46:05  8:06 
    2 KEVIN SUGGS         45 MOBILE AL          1:48:53  8:19 
    3 SCOTT WOOD          47 MORRIS AL          1:49:43  8:23 

                   FEMALE AGE GROUP: 50-54 TOP 3 AWARDS
    1 REBECCA CASTILLO    50 MOBILE AL          1:57:36  8:59 
    2 LISA HARRISON       52 BIRMINGHAM AL      1:58:44  9:04 
    3 KIM DAINELS         52 MOBILE AL          2:00:05  9:10 

                    MALE AGE GROUP: 50-54 TOP 3 AWARDS
    1 JASON BYRD          53 HATTIESBURG MS     1:43:13  7:53 
    2 RONALD BENNER       54 DAUPHIN ISL AL     1:43:15  7:53 
    3 PAUL SARAT          53 TAMPA FL           1:43:45  7:56 

                   FEMALE AGE GROUP: 55-59 TOP 3 AWARDS
    1 AMY WEBER           59 BIRMINGHAM AL      1:57:57  9:01 
    2 KAKI JENKINS        55 BIRMINGHAM AL      1:58:20  9:02 
    3 ROBIN POLITOWICZ    57 GAINESVILLE FL     2:00:52  9:14 

                    MALE AGE GROUP: 55-59 TOP 3 AWARDS
    1 CALVIN LEWIS        59 MOBILE AL          1:43:30  7:55 
    2 MIKE TRAUM          58 SPANISH FORT AL    1:52:49  8:37 
    3 ALLEN PERKINS       58 MOBILE AL          1:54:10  8:43 

                   FEMALE AGE GROUP: 60-64 TOP 3 AWARDS
    1 JAN MUNN            64 OCEAN SPRINGS MS   2:44:00 12:32 
    2 ANNEMARIE MIKOLAIT  63 ROSEVILLE CA       2:44:19 12:33 
    3 KATHRYN NEMES       63 AUBURN CA          3:36:31 16:32 

                    MALE AGE GROUP: 60-64 TOP 3 AWARDS
    1 WALTER HARDING      61 MADISON CT         2:05:49  9:37 
    2 PAUL BERGMAN        64 FAIRHOPE AL        2:10:05  9:56 
    3 MARTY DEMOUY        63 MOBILE AL          2:13:33 10:12 

                   FEMALE AGE GROUP: 65-69 TOP 3 AWARDS
    1 DONNA WILCOX        68 TULSA OK           3:03:37 14:01 
    2 KAREN BOLLINGER     65 NICEVILLE FL       3:20:04 15:17 
    3 CHERYL MURDOCK      68 PENSACOLA FL       3:25:52 15:43 

                    MALE AGE GROUP: 65-69 TOP 3 AWARDS
    1 BILL BRADY          68 IRVINGTON AL       1:59:35  9:08 
    2 MICHAEL BRYARS      65 MOBILE AL          2:21:29 10:48 
    3 PAUL JEFFREY        68 MOBILE AL          2:45:55 12:40 

                   FEMALE AGE GROUP: 70-74 TOP 3 AWARDS
    1 GINGER HOIT         70 MOBILE AL          2:46:37 12:44 

                    MALE AGE GROUP: 70-74 TOP 3 AWARDS
    1 JACK HASSON         74 BIRMINGHAM AL      2:06:08  9:38 
    2 RON MITCHELL        73 SARALAND AL        2:17:23 10:30 
    3 WILLIAM MCGOUGH     72 MOBILE AL          2:27:17 11:15 

                   FEMALE AGE GROUP: 75-79 TOP 3 AWARDS

                    MALE AGE GROUP: 75-79 TOP 3 AWARDS

                   FEMALE AGE GROUP: 80-99 TOP 3 AWARDS

                    MALE AGE GROUP: 80-99 TOP 3 AWARDS
    1 BILLY BROWN         82 MOBILE AL          4:08:23 18:58 

    

  


 Half Marathon Overall Results

                  18TH ANNUAL Servis1st Bank MOBILE MARATHON
                   Presented by Infirmary Health       
                             JANUARY 13, 2019

                ****** HALF MARATHON OVERALL RESULTS ******
             Official results based on 'Time', Not 'Chip Time'
                     (Some Chip times are unavailable)
                                             
Place Div Name               Age S City               St R Time    Pace  Chip Time   
===== === ================== === = ================== == = ======= ===== =========== 
    1   1 CODY PARKER         23 M BAY MINETTE        AL   1:17:54  5:57 1:17:52     
    2   1 DREW ROBERTS        17 M MOBILE             AL   1:18:44  6:01 1:18:43     
    3   1 ZACH CARLTON        25 M PENSACOLA          FL   1:19:27  6:04 unavailable 
    4   2 JOSEPH STAHL        24 M MOBILE             AL   1:22:43  6:19 1:22:41     
    5   2 CYRUS LIU           28 M MILTON             FL   1:23:23  6:22 1:23:21     
    6   3 ROBERT WILLETT      27 M MOBILE             AL   1:23:47  6:24 1:23:45     
    7   1 CHRISTOPHER EKMAN   47 M MOBILE             AL   1:23:59  6:25 1:23:55     
    8   1 MATTHEW ALFORD      36 M MOBILE             AL   1:24:22  6:27 1:24:20     
    9   1 DONNELLY HOWARD     42 F MOBILE             AL   1:24:30  6:27 1:24:27     
   10   1 BRANDON ROUSE       34 M SARALAND           AL   1:25:13  6:31 1:25:11     
   11   2 JUSTIN GUY          35 M MOBILE             AL   1:25:15  6:31 1:25:11     
   12   3 JASON TEITLOFF      37 M DOTHAN             AL   1:25:58  6:34 1:25:57     
   13   2 BRAD ROBERTS        48 M MOBILE             AL   1:26:20  6:36 1:26:18     
   14   4 STEVE HARRIS        38 M PENSACOLA          FL   1:26:26  6:36 1:26:23     
   15   2 JENSEN HAMMONS      16 M DEMOPOLIS          AL   1:26:27  6:36 1:26:19     
   16   1 JACK BISHOP         42 M THEODORE           AL   1:28:09  6:44 1:28:07     
   17   3 TIM AGUIRRE         23 M MOBILE             AL   1:28:56  6:48 unavailable 
   18   4 MICHAEL KEYSER      26 M MOBILE             AL   1:29:40  6:51 1:29:38     
   19   2 JESSICA JONES       41 F DAUPHIN ISL        AL   1:29:54  6:52 1:29:51     
   20   3 YANCEY REAM         47 M MIRAMAR BEACH      FL   1:30:51  6:57 1:30:48     
   21   1 GRANT COX           15 M MOBILE             AL   1:31:29  6:59 unavailable 
   22   1 KELLEY BAHN         26 F PENSACOLA          FL   1:31:34  7:00 1:31:30     
   23   1 MARK KOCH           58 M OCEAN SPRINGS      MS   1:31:43  7:01 1:31:42     
   24   1 ANDREA WHEELER      18 F HATTIESBURG        MS   1:32:16  7:03 1:32:12     
   25   2 AMBER KOCH          19 F OCEAN SPRINGS      MS   1:32:19  7:03 1:32:16     
   26   2 JOHNNY HARRISON     58 M FAIRHOPE           AL   1:34:00  7:11 1:33:56     
   27   2 LUKE SPALDING       34 M MOBILE             AL   1:34:34  7:14 1:34:31     
   28   5 JASON SHIVES        38 M HATTIESBURG        MS   1:34:37  7:14 1:34:36     
   29   5 MARK NORRIS         29 M MOBILE             AL   1:34:58  7:15 1:34:55     
   30   1 MEGAN DAVIS         34 F GULFPORT           MS   1:35:02  7:16 unavailable 
   31   2 PAUL COWGILL        44 M MEMPHIS            TN   1:36:14  7:21 unavailable 
   32   6 ERIC JAET           28 M MOBILE             AL   1:37:05  7:25 1:36:58     
   33   1 ISABELLE WHEELER    15 F OCEAN SPRINGS      MS   1:37:12  7:26 1:37:08     
   34   3 MICHAEL MULLEN      44 M MOBILE             AL   1:37:15  7:26 1:37:13     
   35   1 STEVEN PLAKAS       66 M MOBILE             AL   1:38:07  7:30 1:38:03     
   36   7 BRIAN WALTERS       29 M OCEAN SPRINGS      MS   1:38:58  7:34 1:38:49     
   37   1 RICK JANSS          51 M SOUTHSIDE          AL   1:39:14  7:35 1:39:09     
   38   1 COREY PARKER        38 F CHARLOTTESVILLE    VA   1:39:30  7:36 1:39:25     
   39   1 ELEANOR TER HORST   53 F MOBILE             AL   1:39:37  7:37 1:39:35     
   40   3 ANTHONY GUARINI     32 M PENSACOLA          FL   1:40:00  7:38 1:39:56     
   41   4 ALEX ARENDALL       40 M MOBILE             AL   1:40:01  7:39 unavailable 
   42   2 EDITH THOMPSON      30 F MOBILE             AL   1:40:03  7:39 1:39:58     
   43   3 JOHN LAZARCHICK     58 M MOBILE             AL   1:40:34  7:41 1:40:33     
   44   4 DAVID BRADFORD      34 M MOBILE             AL   1:40:34  7:41 unavailable 
   45   1 JAMES RUSCH         61 M GULFPORT           MS   1:41:31  7:45 1:41:24     
   46   5 CHARLES MONTGOMERY  41 M FAIRHOPE           AL   1:42:11  7:48 1:42:02     
   47   4 BENJAMIN SCHRUBBE   56 M FAIRHOPE           AL   1:42:47  7:51 1:42:36     
   48   4 MICHAEL COTTON      23 M MOBILE             AL   1:43:07  7:53 unavailable 
   49   2 TERRI CLARK         38 F HATTIESBURG        MS   1:43:12  7:53 unavailable 
   50   2 JASON BYRD          53 M HATTIESBURG        MS   1:43:13  7:53 unavailable 
   51   3 RONALD BENNER       54 M DAUPHIN ISL        AL   1:43:14  7:53 unavailable 
   52   1 DAVID JEFFREY       76 M SEMMES             AL   1:43:18  7:54 1:43:16     
   53   8 PATRICK FIRST       29 M MOBILE             AL   1:43:26  7:54 1:43:22     
   54   5 CALVIN LEWIS        59 M MOBILE             AL   1:43:30  7:54 1:43:24     
   55   3 MOLLY MILLER        34 F DAPHNE             AL   1:43:32  7:55 1:43:24     
   56   4 PAUL SARAT          53 M TAMPA              FL   1:43:45  7:56 1:43:40     
   57   1 KENDALL REED        24 F MOBILE             AL   1:43:45  7:56 1:43:37     
   58   3 ALLISON BLYTHE      43 F MOBILE             AL   1:43:56  7:56 unavailable 
   59   6 GARY ZAKUTNRY       40 M MOBILE             AL   1:44:09  7:57 1:43:54     
   60   5 EDWARD O'GWYNN      51 M MOBILE             AL   1:44:38  8:00 1:44:31     
   61   3 BEN TRUONG          16 M MOBILE             AL   1:44:57  8:01 1:44:46     
   62   5 TIMOTHY FULLAM      30 M OCEAN SPRINGS      MS   1:44:58  8:01 1:44:30     
   63   4 MATTHEW GILLIS      17 M MOBILE             AL   1:45:01  8:01 1:44:50     
   64   4 WENDY VIX           44 F FOLEY              AL   1:45:05  8:02 1:44:56     
   65   7 MCCRARY OTTS        42 M MOBILE             AL   1:45:33  8:04 1:45:02     
   66   1 VICTORIA STIMPSON   55 F MOBILE             AL   1:45:41  8:05 1:45:33     
   67   8 ROBERT BAIRD        43 M MOBILE             AL   1:45:49  8:05 1:45:17     
   68   1 KAREN BROCK         45 F DAPHNE             AL   1:45:53  8:05 unavailable 
   69   4 JAMIE COOPER        34 F MOBILE             AL   1:46:01  8:06 unavailable 
   70   4 WILLIAM ONDERDONK   47 M MOBILE             AL   1:46:05  8:06 1:45:45     
   71   6 MATT WIMBERLEY      38 M CODEN              AL   1:46:17  8:07 1:45:56     
   72   3 MILLIE SEIFERT      36 F MOBILE             AL   1:47:00  8:11 1:46:53     
   73   5 CHRISSY YASTE       42 F ASHEBORO           NC   1:48:01  8:15 1:47:52     
   74   9 JEFFREY YASTE       41 M ASHEBORO           NC   1:48:01  8:15 1:47:52     
   75   4 JESSIANNA OSBORNE   38 F MONTGOMERY         AL   1:48:15  8:16 1:48:07     
   76  10 CASEY MALAN         41 M OVERLAND PARK      KS   1:48:15  8:16 1:48:07     
   77   1 JOHNNY GOODE        72 M BIRMINGHAM         AL   1:48:25  8:17 1:48:20     
   78   5 ASHLEY ANDREWS      37 F MOBILE             AL   1:48:41  8:18 unavailable 
   79   3 EMMIE SMITH         18 F SPANISH FORT       AL   1:48:43  8:18 1:48:36     
   80   5 KEVIN SUGGS         45 M MOBILE             AL   1:48:52  8:19 1:48:32     
   81   7 VICTOR STEVENS      35 M MOBILE             AL   1:48:56  8:19 1:48:41     
   82   6 LAURA CHANDLER      36 F SUMRALL            MS   1:49:11  8:21 unavailable 
   83   2 CARY XIAO           15 M TUSCALOOSA         AL   1:49:12  8:21 1:48:59     
   84   2 AMIE NORRIS         29 F MOBILE             AL   1:49:16  8:21 1:49:09     
   85   2 BRIGETTE MYERS      47 F OCEAN SPRINGS      MS   1:49:19  8:21 1:49:14     
   86   5 JAMILEE ADAMS       34 F MOBILE             AL   1:49:24  8:22 unavailable 
   87   6 SCOTT WOOD          47 M MORRIS             AL   1:49:42  8:23 1:49:26     
   88   6 TONY COOPER         51 M MOBILE             AL   1:49:52  8:24 1:49:51     
   89   2 SUSAN JONES         51 F MOBILE             AL   1:50:08  8:25 1:49:54     
   90   6 DAG SOERVOLL        34 M OSLO                    1:50:14  8:25 1:50:02     
   91  11 RICH HEIDAL         40 M MOBILE             AL   1:50:25  8:26 1:50:17     
   92   8 AARON FREESMEIER    35 M MOBILE             AL   1:50:27  8:26 1:50:21     
   93   3 KAYE PORTER         50 F MONTGOMERY         AL   1:51:02  8:29 1:50:50     
   94  12 SETH GAINER         43 M WASHINGTON         DC   1:51:08  8:29 1:50:24     
   95   2 ELINOR CARTER       58 F MOBILE             AL   1:51:15  8:30 unavailable 
   96   6 EMILY KELLEY        42 F MOBILE             AL   1:51:47  8:32 1:51:39     
   97   7 LAURA HONS          41 F SPANISH FORT       AL   1:51:53  8:33 1:51:46     
   98   7 TRACY JOHANSEN      39 F MOBILE             AL   1:51:58  8:33 1:51:39     
   99   3 LISA RUTLEDGE       45 F ONEONTA            AL   1:52:40  8:36 1:52:26     
  100   6 MIKE TRAUM          58 M SPANISH FORT       AL   1:52:48  8:37 1:52:41     
  101   2 LIBI JACOBS         21 F BIRMINGHAM         AL   1:52:52  8:37 1:52:40     
  102   4 KRISTIE STEINBERGE  51 F FAIRHOPE           AL   1:52:55  8:38 1:52:47     
  103  13 LANCE THEAD         41 M WILMER             AL   1:53:16  8:39 1:52:57     
  104  14 CALVIN JONES        41 M MOBILE             AL   1:53:36  8:41 1:53:26     
  105   7 THOMAS RICH         53 M MOBILE             AL   1:54:04  8:43 1:53:53     
  106   7 ALLEN PERKINS       58 M MOBILE             AL   1:54:10  8:43 1:53:59     
  107   9 TAYLOR CULBRETH     29 M SEMMES             AL   1:54:32  8:45 unavailable 
  108   5 CHARLES HILL        19 M TUSCALOOSA         AL   1:54:45  8:46 1:54:38     
  109   8 ERIN DELAPORTE      38 F MOBILE             AL   1:54:50  8:46 unavailable 
  110   3 FALLON RICHIE       24 F MOBILE             AL   1:54:58  8:47 1:54:44     
  111   9 KELLY MORRISON      39 F BIRMINGHAM         AL   1:55:08  8:48 1:54:58     
  112   8 CAROLINE GAILLARD   40 F FAIRHOPE           AL   1:55:08  8:48 1:54:59     
  113  10 THOMAS SHIELDS      29 M FAIRHOPE           AL   1:55:11  8:48 1:54:56     
  114   6 SKYLAR HOLLAND      30 F BIRMINGHAM         AL   1:55:29  8:49 1:55:14     
  115   9 BILLY EHLERS        37 M MOBILE             AL   1:55:33  8:50 1:55:19     
  116   7 RYAN SHIRLEY        30 M BIRMINGHAM         AL   1:55:55  8:51 1:55:43     
  117   8 JOIE HORN           50 M MOBILE             AL   1:56:04  8:52 1:55:46     
  118   7 REBECCA SINGLETON   32 F FAIRHOPE           AL   1:56:05  8:52 1:55:58     
  119   4 TERE DIXON          49 F MOBILE             AL   1:56:07  8:52 1:55:42     
  120   9 CHRIS DAWSON        53 M ITHACA             NY   1:56:22  8:53 unavailable 
  121   8 JESSICA AGNEW       30 F THEODORE           AL   1:56:37  8:55 1:56:23     
  122   4 MIKAYLA WALTERS     23 F OCEAN SPRINGS      MS   1:56:48  8:55 1:56:39     
  123  10 ZANE DOOLEY         37 M DAPHNE             AL   1:56:51  8:56 1:56:35     
  124  10 RENE ALDRICH        39 F PORTLAND           TN   1:56:55  8:56 unavailable 
  125   8 STEVEN BROWN        56 M LUCEDALE           MS   1:56:55  8:56 unavailable 
  126   6 SILAS BURCH         16 M FAIRHOPE           AL   1:56:56  8:56 unavailable 
  127   8 JOE OAKS            30 M MOBILE             AL   1:57:20  8:58 1:57:10     
  128   7 RAYMOND BOONE       48 M DEMOPOLIS          AL   1:57:26  8:58 1:57:08     
  129   5 REBECCA CASTILLO    50 F MOBILE             AL   1:57:28  8:58 unavailable 
  130  11 JEREMY DAIGLE       36 M LULING             LA   1:57:36  8:59 unavailable 
  131   9 STEPHEN RICHARDSON  34 M MOBILE             AL   1:57:36  8:59 1:57:23     
  132   9 CHIP HAMMONS        56 M DEMOPOLIS          AL   1:57:47  9:00 1:57:29     
  133   2 EDWARD WHEELER      65 M GULFPORT           MS   1:57:49  9:00 1:57:32     
  134  10 RICHARD HWANG       50 M MOBILE             AL   1:57:51  9:00 1:57:43     
  135  11 BRITNEY COWART      35 F HOMEWOOD           AL   1:57:53  9:00 unavailable 
  136   3 TIFFANY LAW         29 F PENSACOLA          FL   1:57:53  9:00 1:57:50     
  137   3 AMY WEBER           59 F BIRMINGHAM         AL   1:57:55  9:01 1:57:39     
  138   5 ALISSA HAMMONS      48 F DEMOPOLIS          AL   1:57:55  9:01 1:57:38     
  139   5 TAYLOR PPOOL        24 F MOBILE             AL   1:57:57  9:01 1:57:44     
  140   6 ELEANOR PEARCE      24 F PENSACOLA          FL   1:57:58  9:01 1:57:45     
  141  12 RAGAN PERCHERKE     38 F MOBILE             AL   1:57:59  9:01 1:57:43     
  142   9 MEREDITH RUND       33 F MOBILE             AL   1:58:00  9:01 1:57:52     
  143  12 PHILLIP MURPHY      39 M MOBILE             AL   1:58:01  9:01 1:57:47     
  144  10 AMY PRINE           33 F MOBILE             AL   1:58:07  9:01 1:57:55     
  145  10 TONY ROGERS         58 M SATSUMA            AL   1:58:15  9:02 1:58:12     
  146   4 KAKI JENKINS        55 F BIRMINGHAM         AL   1:58:17  9:02 1:58:02     
  147  13 LAILA GEHT          37 F CHICAGO            IL   1:58:19  9:02 1:58:06     
  148  11 KATIE MICHINI       32 F LUCEDALE           MS   1:58:22  9:03 1:58:10     
  149  14 JESSICA JENNE       36 F LUCEDALE           MS   1:58:23  9:03 1:58:11     
  150   4 ELLE GUERINGER      28 F NEW ORLEANS        LA   1:58:27  9:03 1:58:13     
  151  13 RAYMOND JAMROS      36 M MOBILE             AL   1:58:32  9:03 1:58:11     
  152   6 LISA HARRISON       52 F BIRMINGHAM         AL   1:58:33  9:03 1:58:18     
  153   8 PALMER WHITING      45 M MOBILE             AL   1:58:43  9:04 1:58:11     
  154  15 CHAD FINCHER        44 M MOBILE             AL   1:58:47  9:05 1:58:21     
  155   9 CASEY WHITING       44 F MOBILE             AL   1:58:56  9:05 1:58:23     
  156  11 GEORGE BASS         51 M MOBILE             AL   1:58:59  9:05 unavailable 
  157  10 RYAN STEPHENS       33 M MEMPHIS            TN   1:59:06  9:06 1:58:41     
  158  16 MAC TAUL            44 M POINT CLEAR        AL   1:59:13  9:06 1:58:41     
  159  12 CANDICE CRAVINS     32 F MOBILE             AL   1:59:21  9:07 unavailable 
  160   9 AVINASH KELLEY      47 M CHESAPEAKE         VA   1:59:22  9:07 1:59:09     
  161   3 BILL BRADY          68 M IRVINGTON          AL   1:59:35  9:08 1:59:19     
  162  17 WINCHESTER THURBER  44 M MOBILE             AL   1:59:43  9:09 1:59:11     
