Fiesta Run Results

  5K Award     5K Overall     Award     Overall  


 5K Award Results

                            FIESTA OF 5 FLAGS 2023
                      PENSACOLA, FL      MAY 6, 2023
              USA T&F Certified. 10K:FL22007JK  5K:FL22008JK
          Mobile, AL    7:30 AM    Weather: 72 degrees and Cloudy
                                      
                                 Race: 5K


                      **** MALE OVERALL RESULTS ****
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 XANDER MCLAUGHLIN           17 PENSACOLA       FL   17:02 
    2 SAMUEL MEGGINSON            18 PENSACOLA       FL   17:21 
    3 DOMINICK ZAMBRANO           34 PENSACOLA       FL   17:31 

                     **** FEMALE OVERALL RESULTS ****
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 SOPHIA SPALDING             22 PENSACOLA       FL   19:40 
    2 MACKENZIE DEVINE            26 PENSACOLA       FL   19:44 
    3 NADIA HOLMGAARD             23 EASTON          PA   22:33 


            **** MALE SENIOR GRAND MASTERS OVERALL RESULTS ****
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 BRIAN HALMAGHI              64 NAVARRE         FL   23:28 

           **** FEMALE SENIOR GRAND MASTERS OVERALL RESULTS ****
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 THERESA CLARK               62 PENSACOLA       FL   26:55 


               **** MALE GRAND MASTERS OVERALL RESULTS ****
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 DEAN CRAIG                  54 PENSACOLA       FL   19:54 

              **** FEMALE GRAND MASTERS OVERALL RESULTS ****
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 LESLEY LEONARD              54 PENSACOLA       FL   23:18 


            ********** MALE MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 STEVEN REYNOLDS             53 ATMORE          AL   20:21 

           ********** FEMALE MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 KRISTINE DICKSON            48 PENSACOLA       FL   24:01 


                   **** MALE WALKER OVERALL RESULTS ****
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 LAKELYN MCINTYRE            48 PENSACOLA       FL   34:55 

                  **** FEMALE WALKER OVERALL RESULTS ****
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 DEANA HENDRIX               67 PENSACOLA       FL   38:00 

                  **** MALE WALKER AGE GROUP 1 - 39 ****
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 LEVESTER RAMSEY JR          44 GRACEVILLE      FL   41:08 
    2 BOB MATHESON                74 DEFUNIAK SPRING FL   42:20 
    3 RICK PURVIS                 71 PENSACOLA       FL   43:44 

                 **** FEMALE WALKER AGE GROUP 1 - 39 ****
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 DOROTHY TAYLOR              62 MILTON          FL   38:13 
    2 CASEY WILLETT               52 MILTON          FL   39:15 
    3 ELIZABETH MACWHINNIE        47 PENSACOLA       FL   41:51 

                  **** MALE WALKER AGE GROUP 40 - 98 ****
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 LEVESTER RAMSEY JR          44 GRACEVILLE      FL   41:08 
    2 BOB MATHESON                74 DEFUNIAK SPRING FL   42:20 
    3 RICK PURVIS                 71 PENSACOLA       FL   43:44 

                 **** FEMALE WALKER AGE GROUP 40 - 98 ****
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 DOROTHY TAYLOR              62 MILTON          FL   38:13 
    2 CASEY WILLETT               52 MILTON          FL   39:15 
    3 ELIZABETH MACWHINNIE        47 PENSACOLA       FL   41:51 

                     **** MALE AGE GROUP:  1 - 9 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 SHEPHARD DOLL                9 M PACE               FL   29:54      
    2 ELIOT WHITE                  7 M GULF BREEZE        FL   31:20      
    3 JAMES LINDSEY                6 M PENSACOLA          FL 1:08:08 X    

                    **** FEMALE AGE GROUP:  1 - 9 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 MOLLY LAUGHLIN               6 F PENSACOLA          FL   31:42      
    2 GRACE LAUGHLIN               7 F PENSACOLA          FL   34:38      
    3 PIPER DOUCETTE               7 F GULF BREEZE        FL   35:28      

                    **** MALE AGE GROUP:  10 - 14 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 COLIN WILLIAMS              13 M GULF BREEZE        FL   22:44      
    2 JUAN CAMILO                 12 M PENSACOLA          FL   23:46      
    3 MADDOX MCKIAN               12 M CANTONMENT         FL   24:55      

                   **** FEMALE AGE GROUP:  10 - 14 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 GABRIELLE ENDICOTT          12 F GULF BREEZE        FL   27:57      
    2 MAKENNA OVERMAN             11 F PENSACOLA          FL   32:57      
    3 TIARA CRUMPTON              11 F PENSACOLA          FL   33:49      

                    **** MALE AGE GROUP:  15 - 19 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 AIDAN BAKER                 16 M PENSACOLA          FL   19:10      
    2 NICHOLAS BROCK              16 M CANTONMENT         FL   19:27      
    3 JUDE LIST                   17 M CANTONMENT         FL   23:15      

                   **** FEMALE AGE GROUP:  15 - 19 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 AUDREY SULLIVAN             17 F FOLEY              AL   27:10      
    2 KALEE DOLL                  17 F PACE               FL   29:12      
    3 ALESIA HABER                15 F CANTONMENT         FL   34:21      

                    **** MALE AGE GROUP:  20 - 24 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 JACOB BARNETT               24 M PENSACOLA          FL   20:58      
    2 NICK GRONOS                 24 M PENSACOLA          FL   24:52      
    3 CORY BIANCO                 24 M OCEAN SPRINGS      MS   26:53      

                   **** FEMALE AGE GROUP:  20 - 24 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 NATALIE LEANZA              23 F PENSACOLA          FL   37:47      
    2 SOPHIA REEVES               23 F GULF BREEZE        FL   41:17      
    3 JACQUELINE MARTIN           20 F MILTON             FL   54:15      

                    **** MALE AGE GROUP:  25 - 29 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 KENNETH LOVE                27 M PENSACOLA          FL   19:00      
    2 JARROD DAWSON               29 M PENSACOLA          FL   24:30      
    3 TYLER SPIDLE                28 M PENSACOLA          FL   25:20      

                   **** FEMALE AGE GROUP:  25 - 29 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 MASEY FOX                   26 F PENSACOLA          FL   26:27      
    2 KATELYN WILLIAMS            27 F OCEAN SPRINGS      MS   26:53      
    3 VICTORIA SUAREZ             26 F PENSACOLA          FL   29:22      

                    **** MALE AGE GROUP:  30 - 34 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 RYAN CRISCO                 34 M PENSACOLA          FL   19:13      
    2 DOMINIC DALTON              30 M PENSACOLA          FL   20:30      
    3 CARTER PIERCE               31 M PENSACOLA          FL   25:20      

                   **** FEMALE AGE GROUP:  30 - 34 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 ERIN STEINMETZ              30 F PENSACOLA          FL   23:10      
    2 SAMANTHA BORGES             34 F MILTON             FL   23:26      
    3 KATIE MOON                  33 F MILTON             FL   24:48      

                    **** MALE AGE GROUP:  35 - 39 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 MIKE RODRIGUEZ              36 M MILTON             FL   24:20      
    2 DUSTIN SIEFERT              36 M PENSACOLA          FL   25:01      
    3 HAMID MORTAZAVIAN           38 M CANTONMENT         FL   25:18      

                   **** FEMALE AGE GROUP:  35 - 39 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 ANNE SHANHOLTZ              37 F MILTON             FL   22:34      
    2 CARLA RINKER                37 F PENSACOLA          FL   26:37      
    3 UYEN CAO                    36 F PANAMA CITY BEACH  FL   29:11      

                    **** MALE AGE GROUP:  40 - 44 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 KEVIN WEIR                  44 M PENSACOLA          FL   24:57      
    2 ADAM LEWIS                  40 M NAVARRE            FL   25:03      
    3 MAURICIO MASILI             41 M PENSACOLA          FL   25:56      

                   **** FEMALE AGE GROUP:  40 - 44 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 CYPRIENNE GRYSKIEWICZ       43 F CANTONMENT         FL   25:29      
    2 TANYA JOYNER                42 F CANTONMENT         FL   25:32      
    3 SHANNA HOUDASHELT           43 F CANTONMENT         FL   26:56      

                    **** MALE AGE GROUP:  45 - 49 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 ED KWAK                     47 M LOS ANGELES        CA   21:02      
    2 DOMENICK RISOLA             49 M GULF BREEZE        FL   21:04      
    3 DERICK BIGLANE              48 M HERNANDO           MS   22:06      

                   **** FEMALE AGE GROUP:  45 - 49 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 NICHOLE HANNAN              45 F CRESTVIEW          FL   24:07      
    2 SARAH BROWN                 45 F MILTON             FL   24:37      
    3 LARI FRANKLIN               47 F PACE               FL   25:11      

                    **** MALE AGE GROUP:  50 - 54 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 THOMAS DIETRICH             53 M MILTON             FL   23:08      
    2 TREVIN HOUK                 54 M PENSACOLA          FL   23:48      
    3 ROBERT GRYSKIEWICZ          54 M CANTONMENT         FL   24:40      

                   **** FEMALE AGE GROUP:  50 - 54 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 DIANE WOOD                  52 F PENSACOLA          FL   25:36      
    2 LAURA FLAMING               51 F PENSACOLA          FL   32:04      
    3 MELISSA SETLEY              51 F PENSACOLA          FL   32:32      

                    **** MALE AGE GROUP:  55 - 59 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 DAVID WALTERS               59 M PENSACOLA          FL   20:33      
    2 JAY DAVIS                   55 M PENSACOLA BEACH    FL   25:14      
    3 BRIAN LATA                  57 M PENSACOLA          FL   25:39      

                   **** FEMALE AGE GROUP:  55 - 59 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 BETH DUBOIS                 59 F CANTONMENT         FL   35:27      
    2 JANETTA PROVERBS            59 F OVERLAND PARK      KS   35:51      
    3 MONICA PANDOLFI             56 F NAVARRE            FL   39:24      

                    **** MALE AGE GROUP:  60 - 64 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 JOHN WRIGHT                 60 M PENSACOLA          FL   24:02      
    2 VERNON COMPTON              62 M MILTON             FL   25:16      
    3 VICTOR RUIZ                 64 M PENSACOLA          FL   25:57      

                   **** FEMALE AGE GROUP:  60 - 64 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 CAROLYN ARNOLD              61 F GULF BREEZE        FL   28:55      
    2 ALLISON MCCRORY             60 F CANTONMENT         FL   30:14      
    3 CONNIE WEST                 63 F FREEPORT           FL   31:47      

                    **** MALE AGE GROUP:  65 - 69 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 DANNY YOUNG                 67 M NICEVILLE          FL   23:51      
    2 MARK GIBSON                 66 M CANTONMENT         FL   28:35      
    3 JOHN BENOIT                 66 M TUSCALOOSA         AL   31:37      

                   **** FEMALE AGE GROUP:  65 - 69 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 LYNNE WHITTEMORE            67 F NICEVILLE          FL   28:48      
    2 SYLVIA SMITH                66 F NICEVILLE          FL   30:24      
    3 EMILY COOKSEY               67 F GULF BREEZE        FL   31:40      

                    **** MALE AGE GROUP:  70 - 74 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 RON HENDRIX                 72 M PENSACOLA          FL   26:43      
    2 BOB HYER                    71 M LILLIAN            AL   27:38      
    3 ROBBY QUINA                 71 M GULF BREEZE        FL   29:58      

                   **** FEMALE AGE GROUP:  70 - 74 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 CANDACE GIBSON              70 F CANTONMENT         FL   28:35      
    2 DIANE PETOSKEY              72 F GULF BREEZEGULF    FL   37:48      
    3 CAROL MCCLUGHEN             70 F PENSACOLA          FL   40:43      

                    **** MALE AGE GROUP:  75 - 79 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 CARL HOWARD                 76 M PENSACOLA          FL   31:09      
    2 CARL HANSON                 76 M PENSACOLA          FL   47:20      
    3 HERB KRUMBEIN               75 M PENSACOLA          FL 1:09:57 X    

                   **** FEMALE AGE GROUP:  75 - 79 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 LESLIE HANSON               76 F PENSACOLA          FL   47:33      
    2 GINNI BOYD                  75 F ORANGE BEACH       AL   48:31      

                    **** MALE AGE GROUP:  80 - 99 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 
    1 ROBERT HALL                 82 M FOLEY              AL   40:14      
    2 PHIL BOHAN                  90 M FOLEY              AL   53:21      
    3 MAC MAGEE                   80 M PENSACOLA          FL 1:01:05 X    

                   **** FEMALE AGE GROUP:  80 - 99 ****
Place Name                       Age S City               St Time    Walk    
===== ========================== === = ================== == ======= ==== 

    

  


 5K Overall Results

                            FIESTA OF 5 FLAGS 2023
                      PENSACOLA, FL      MAY 6, 2023
              USA T&F Certified. 10K:FL22007JK  5K:FL22008JK
          Mobile, AL    7:30 AM    Weather: 72 degrees and Cloudy

                                 RACE: 5K

Place Div Name                       Age S City            St Time    Pace  Walk    
===== === ========================== === = =============== == ======= ===== ==== 
    1   1 XANDER MCLAUGHLIN           17 M PENSACOLA       FL   17:02  5:29      
    2   2 SAMUEL MEGGINSON            18 M PENSACOLA       FL   17:21  5:35      
    3   1 DOMINICK ZAMBRANO           34 M PENSACOLA       FL   17:31  5:39      
    4   1 KENNETH LOVE                27 M PENSACOLA       FL   19:00  6:07      
    5   3 AIDAN BAKER                 16 M PENSACOLA       FL   19:10  6:10      
    6   2 RYAN CRISCO                 34 M PENSACOLA       FL   19:13  6:11      
    7   4 NICHOLAS BROCK              16 M CANTONMENT      FL   19:27  6:16      
    8   1 SOPHIA SPALDING             22 F PENSACOLA       FL   19:40  6:20      
    9   1 MACKENZIE DEVINE            26 F PENSACOLA       FL   19:44  6:21      
   10   1 DEAN CRAIG                  54 M PENSACOLA       FL   19:54  6:25      
   11   2 STEVEN REYNOLDS             53 M ATMORE          AL   20:21  6:33      
   12   3 DOMINIC DALTON              30 M PENSACOLA       FL   20:30  6:36      
   13   1 DAVID WALTERS               59 M PENSACOLA       FL   20:33  6:37      
   14   1 JACOB BARNETT               24 M PENSACOLA       FL   20:58  6:45      
   15   1 ED KWAK                     47 M LOS ANGELES     CA   21:02  6:47      
   16   2 DOMENICK RISOLA             49 M GULF BREEZE     FL   21:04  6:47      
   17   3 DERICK BIGLANE              48 M HERNANDO        MS   22:06  7:07      
   18   2 NADIA HOLMGAARD             23 F EASTON          PA   22:33  7:16      
   19   1 ANNE SHANHOLTZ              37 F MILTON          FL   22:34  7:16      
   20   5 COLIN WILLIAMS              13 M GULF BREEZE     FL   22:44  7:19      
   21   3 THOMAS DIETRICH             53 M MILTON          FL   23:08  7:27      
   22   1 ERIN STEINMETZ              30 F PENSACOLA       FL   23:10  7:28      
   23   6 JUDE LIST                   17 M CANTONMENT      FL   23:15  7:29      
   24   1 LESLEY LEONARD              54 F PENSACOLA       FL   23:18  7:30      
   25   2 SAMANTHA BORGES             34 F MILTON          FL   23:26  7:33      
   26   1 BRIAN HALMAGHI              64 M NAVARRE         FL   23:28  7:34      
   27   7 JUAN CAMILO                 12 M PENSACOLA       FL   23:46  7:39      
   28   4 TREVIN HOUK                 54 M PENSACOLA       FL   23:48  7:40      
   29   1 DANNY YOUNG                 67 M NICEVILLE       FL   23:51  7:41      
   30   1 KRISTINE DICKSON            48 F PENSACOLA       FL   24:01  7:44      
   31   2 JOHN WRIGHT                 60 M PENSACOLA       FL   24:02  7:45      
   32   8 BENJAMIN THETFORD           15 M MILTON          FL   24:05  7:45      
   33   2 NICHOLE HANNAN              45 F CRESTVIEW       FL   24:07  7:46      
   34   9 BRYSON HOUDASHELT           15 M CANTONMENT      FL   24:14  7:48      
   35   1 MIKE RODRIGUEZ              36 M MILTON          FL   24:20  7:50      
   36  10 WYATT JOYNER                15 M CANTONMENT      FL   24:30  7:54      
   37   2 JARROD DAWSON               29 M PENSACOLA       FL   24:30  7:54      
   38   3 SARAH BROWN                 45 F MILTON          FL   24:37  7:56      
   39   5 ROBERT GRYSKIEWICZ          54 M CANTONMENT      FL   24:40  7:57      
   40   3 KATIE MOON                  33 F MILTON          FL   24:48  7:59      
   41   2 NICK GRONOS                 24 M PENSACOLA       FL   24:52  8:00      
   42  11 MADDOX MCKIAN               12 M CANTONMENT      FL   24:55  8:01      
   43   1 KEVIN WEIR                  44 M PENSACOLA       FL   24:57  8:02      
   44   2 DUSTIN SIEFERT              36 M PENSACOLA       FL   25:01  8:03      
   45   2 ADAM LEWIS                  40 M NAVARRE         FL   25:03  8:04      
   46  12 ISAIAH BURDICK              13 M PENSACOLA       FL   25:09  8:06      
   47   4 LARI FRANKLIN               47 F PACE            FL   25:11  8:07      
   48   2 JAY DAVIS                   55 M PENSACOLA BEACH FL   25:14  8:08      
   49   3 VERNON COMPTON              62 M MILTON          FL   25:16  8:08      
   50   3 HAMID MORTAZAVIAN           38 M CANTONMENT      FL   25:18  8:09      
   51   4 CARTER PIERCE               31 M PENSACOLA       FL   25:20  8:09      
   52   3 TYLER SPIDLE                28 M PENSACOLA       FL   25:20  8:10      
   53   4 JAY DRISKELL                49 M GULF BREEZE     FL   25:21  8:10      
   54   1 CYPRIENNE GRYSKIEWICZ       43 F CANTONMENT      FL   25:29  8:12      
   55   2 TANYA JOYNER                42 F CANTONMENT      FL   25:32  8:13      
   56   6 DALE BREWER                 51 M PENSACOLA BEACH FL   25:34  8:14      
   57   2 DIANE WOOD                  52 F PENSACOLA       FL   25:36  8:15      
   58   3 BRIAN LATA                  57 M PENSACOLA       FL   25:39  8:16      
   59   4 SARA LEWIS                  33 F NAVARRE         FL   25:55  8:21      
   60   3 MAURICIO MASILI             41 M PENSACOLA       FL   25:56  8:21      
   61   4 VICTOR RUIZ                 64 M PENSACOLA       FL   25:57  8:21      
   62   4 CARLOS SINHORI              36 M PENSACOLA       FL   26:11  8:26      
   63   5 JOSH MOON                   37 M MILTON          FL   26:18  8:28      
   64   5 SHELBY DUNAWAY              32 F REDFIELD        AR   26:18  8:28      
   65  13 ISAIAH DAVISON              12 M PENSACOLA       FL   26:25  8:31      
   66   7 STEVE HEITMAN               54 M PENSACOLA       FL   26:25  8:31      
   67   2 MASEY FOX                   26 F PENSACOLA       FL   26:27  8:31      
   68   4 TRAVIS BOORTZ               57 M EIGHT MILE      AL   26:28  8:31      
   69   5 DEAN DALRYMPLE              63 M PENSACOLA       FL   26:34  8:33      
   70   8 TIM HARVILLE                54 M HERNANDO        MS   26:37  8:34      
   71   2 CARLA RINKER                37 F PENSACOLA       FL   26:37  8:34      
   72   5 ALEXANDER MAY               33 M PENSACOLA       FL   26:40  8:35      
   73   1 RON HENDRIX                 72 M PENSACOLA       FL   26:43  8:36      
   74   5 JOHN CLARK                  58 M PENSACOLA       FL   26:50  8:38      
   75   3 CORY BIANCO                 24 M OCEAN SPRINGS   MS   26:53  8:39      
   76   3 KATELYN WILLIAMS            27 F OCEAN SPRINGS   MS   26:53  8:40      
   77   4 BRETT JACKSON               43 M PENSACOLA BEACH FL   26:54  8:40      
   78   1 THERESA CLARK               62 F PENSACOLA       FL   26:55  8:40      
   79   3 SHANNA HOUDASHELT           43 F CANTONMENT      FL   26:56  8:41      
   80   1 AUDREY SULLIVAN             17 F FOLEY           AL   27:10  8:45      
   81   6 NATHAN BODENSCHATZ          33 M PENSACOLA       FL   27:32  8:52      
   82   2 BOB HYER                    71 M LILLIAN         AL   27:38  8:54      
   83   6 DEAN PLATT                  56 M PENSACOLA       FL   27:40  8:55      
   84   2 GABRIELLE ENDICOTT          12 F GULF BREEZE     FL   27:57  9:00      
   85   6 DANIEL HOLTUM               36 M PENSACOLA       FL   28:17  9:07      
   86   1 CANDACE GIBSON              70 F CANTONMENT      FL   28:35  9:12      
   87   2 MARK GIBSON                 66 M CANTONMENT      FL   28:35  9:12      
   88   6 ALEX MCCRORY                61 M CANTONMENT      FL   28:41  9:14      
   89   6 BRITTANY SIEFERT            33 F PENSACOLA       FL   28:42  9:15      
   90   1 LYNNE WHITTEMORE            67 F NICEVILLE       FL   28:48  9:16      
   91   2 CAROLYN ARNOLD              61 F GULF BREEZE     FL   28:55  9:19      
   92  14 CHRISTIAN CALLENDER         14 M MOLINO          FL   28:57  9:19      
   93   4 BENJAMIN RIGHTER            26 M MILTON          FL   28:59  9:20      
   94   7 KENDALL ELLIOTT             33 M PENSACOLA       FL   28:59  9:20      
   95   5 CANDI DIERENFIELD           48 F NAVARRE         FL   29:04  9:22      
   96   5 JUSTIN BURGESS              27 M MONROEVILLE     AL   29:06  9:22      
   97   3 UYEN CAO                    36 F PANAMA CITY BEA FL   29:11  9:24      
   98   3 KALEE DOLL                  17 F PACE            FL   29:12  9:24      
   99   4 VICTORIA SUAREZ             26 F PENSACOLA       FL   29:22  9:28      
  100   5 JOSHUA BURDICK              45 M PENSACOLA       FL   29:23  9:28      
  101   4 ALICIA PUGH                 36 F PENSACOLA       FL   29:33  9:31      
  102   6 JENNIFER JOHNSON            49 F PENSACOLA       FL   29:33  9:31      
  103   5 JOSHUA BROXSON              40 M PENSACOLA       FL   29:34  9:31      
  104   7 MARIA MUNOZ                 49 F PENSACOLA       FL   29:42  9:34      
  105   6 DAN SONNEFELD               26 M PENSACOLA       FL   29:47  9:36      
  106   4 LINH KING                   40 F PACE            FL   29:51  9:37      
  107   1 SHEPHARD DOLL                9 M PACE            FL   29:54  9:38      
  108   3 ROBBY QUINA                 71 M GULF BREEZE     FL   29:58  9:39      
  109   3 ALLISON MCCRORY             60 F CANTONMENT      FL   30:14  9:44      
  110   7 FRANK MCCOOL                59 M CANTONMENT      FL   30:14  9:44      
  111   2 SYLVIA SMITH                66 F NICEVILLE       FL   30:24  9:48      
  112   7 JESSICA BROOKS              33 F CRESTVIEW       FL   30:29  9:49      
  113   9 TRENT WILLETT               51 M MILTON          FL   30:39  9:52      
  114   5 JESSICA FORSEE              27 F NAVARRE         FL   30:39  9:52      
  115   6 CLEMENCE KRZYZANOWSKI       26 F NAVARRE         FL   30:39  9:52      
  116   4 DOUG KIRBY                  72 M PENSACOLA       FL   30:44  9:54      
  117   5 MAGNOLIA NGUYEN             41 F LOS ANGELES     CA   30:51  9:56      
  118   4 CLAY KELLEY                 22 M WICHITA         KS   30:55  9:57      
  119   1 CARL HOWARD                 76 M PENSACOLA       FL   31:09 10:02      
  120   2 ELIOT WHITE                  7 M GULF BREEZE     FL   31:20 10:06      
  121   7 KEITH THOMAS                38 M MILTON          FL   31:20 10:06      
  122   8 TIM KING                    57 M PENSACOLA       FL   31:23 10:06      
  123   7 JOHN MAYFIELD               60 M PENSACOLA       FL   31:30 10:09      
  124  15 CALE LAUGHLIN               11 M PENSACOLA       FL   31:32 10:09      
  125   3 JOHN BENOIT                 66 M TUSCALOOSA      AL   31:37 10:11      
  126   3 EMILY COOKSEY               67 F GULF BREEZE     FL   31:40 10:12      
  127   4 MONICA FOXALL               65 F PENSACOLA       FL   31:42 10:13      
  128   1 MOLLY LAUGHLIN               6 F PENSACOLA       FL   31:42 10:13      
  129   4 CONNIE WEST                 63 F FREEPORT        FL   31:47 10:14      
  130   5 KATRINA WHITE               37 F GULF BREEZE     FL   31:52 10:16      
  131   3 LAURA FLAMING               51 F PENSACOLA       FL   32:04 10:20      
  132   6 TIMOTHY LOVERN              41 M PENSACOLA       FL   32:04 10:20      
  133   8 MARESHA ENDSLEY             34 F PENSACOLA       FL   32:05 10:20      
  134   5 PAT BENOIT                  65 F TUSCALOOSA      AL   32:29 10:28      
  135   4 MELISSA SETLEY              51 F PENSACOLA       FL   32:32 10:29      
  136   9 SARA BENNETT                31 F CANTONMENT      FL   32:40 10:31      
  137   8 KATERINA PUGH               45 F PENSACOLA       FL   32:43 10:32      
  138   8 MICHAEL HOOD                39 M PENSACOLA       FL   32:45 10:33      
  139  10 AMANDA BRUNSON              32 F FORT WALTON BEA FL   32:47 10:33      
  140   4 MAKENNA OVERMAN             11 F PENSACOLA       FL   32:57 10:37      
  141   6 MICHAEL GRABER              47 M PENSACOLA       FL   32:59 10:37      
  142   4 TOM SIMISON                 69 M FAIRHOPE        AL   33:04 10:39      
  143  11 KRISTEN PIERCE              32 F SOUTHAVEN       MS   33:14 10:42      
  144   8 NICK PHILLIS                32 M DAPHNE          AL   33:16 10:43      
  145   5 WALT GRAHAM                 66 M GULF SHORES     AL   33:21 10:44      
  146   6 MOLLIE STANFORD             42 F PENSACOLA       FL   33:29 10:47      
  147   7 STACEY CHILDS               40 F PENSACOLA       FL   33:29 10:47      
  148  12 MYKENZIE MARTSCHINSKE       32 F PENSACOLA       FL   33:46 10:52      
  149   8 KAREN ENDICOTT              44 F GULF BREEZE     FL   33:48 10:53      
  150   5 LISA FAIRBANKS              63 F PACE            FL   33:49 10:53      
  151   5 TIARA CRUMPTON              11 F PENSACOLA       FL   33:49 10:53      
  152   8 BENNY JEANSONNE             62 M PENSACOLA       FL   33:51 10:54      
  153   9 MARK GIBSON                 38 M PENSACOLA       FL   33:51 10:54      
  154   6 WHITNEY WEIR                36 F PENSACOLA       FL   33:54 10:55      
  155   6 AMELIA WEST                 11 F MILTONMILTON    FL   33:55 10:55      
